
| Jul 10 | Away | Sheerwater | Fr | D 1-1 | Anthony Millerick | |
| Jul 17 | Away | Eversley | Fr | D 2-2 | Michael Smith, Dan Griffiths | |
| Jul 20 | Home | Carshalton Athletic | Fr | W 2-0 | Michael Smith 2 (1 pen) | 70 |
| Jul 24 | Home | Wodson Park | Fr | W 5-4 | Dan Griffiths, Matt Griffiths 2, Stacey Thripp, Rob Lance | 55 |
| Jul 27 | Away | Binfield | Fr | L 1-3 | Dan Griffiths | |
| Jul 31 | Home | Bracknell Town | Fr | W 4-3 | Anthony Millerick 2, Joe Wilson, Alex Jeffers | 65 |
| Aug 7 | Away | Molesey | CCLPD | L 0-3 | - | 97 |
| Aug 10 | Home | Wembley | CCLPD | W 4-1 | Joe Johnson, Martin Girling, Michael Blount, Matt Griffiths | 61 |
| Aug 14 | Home | Petersfield Town | FAC EPR | W 2-1 | Matt Griffiths, Mitch While | 60 |
| Aug 17 | Away | Bookham | CCLPD | W 4-0 | Michael Blount, Dale Webb, Matt Griffiths, Martin Girling | 43 |
| Aug 21 | Home | Dorking | CCLPD | W 4-0 | Dan Griffiths, Martin Girling, Matt Griffiths, Joe Johnson | 59 |
| Aug 28 | Away | Binfield | FAC PR | L 1-5 | Michael Blount (pen) | 164 |
| Aug 30 | Home | Cove | CCLPD | W 4-1 | Micahel Blount 2, Matt Griffiths, George Hardy | 123 |
| Sep 4 | Home | Chertsey Town | CCLPD | W 2-0 | George Hardy 2 | 190 |
| Sep 8 | Away | Guildford City | CCLPD | L 1-3 | Joe Johnson | 59 |
| Sep 11 | Away | Horley Town | CCLPD | W 6-3 | Joe Johnson 2, Michael Blount, Matt Griffiths, Joe McLaughlin (og), Dale Webb | 46 |
| Sep 18 | Home | Epsom & Ewell | CCLPD | W 2-0 | Michael Blount, Matt Griffiths | 99 |
| Sep 25 | Away | Badshot Lea | CCLPD | D 3-3 | Matt Griffiths 3 | 84 |
| Oct 2 | Home | Blackfield & Langley | FAV 1R | W 2-1 | Gary Pierce, Joe Johnson | 60 |
| Oct 5 | Home | CB Hounslow United | ERPC 2R | W 2-0 | Paul Dadson, Martin Girling | 53 |
| Oct 9 | Away | Raynes Park Vale | CCLPD | L 3-4 | Matt Griffiths, Jacob Peace, Joe Johnson (pen) | 41 |
| Oct 16 | Home | Banstead Athletic | CCLPD | D 1-1 | Adam Cornell | 69 |
| Oct 19 | Away | Molesey | SSC 2R | L 0-2 | - | 72 |
| Oct 23 | Away | Egham Town | CCLPD | W 2-1 | Martin Gorling, Joe Johnson (pen) | 93 |
| Oct 30 | Away | Mole Valley SCR | CCLPD | W 3-0 | Martin Girling, Adam Cornell, Alex Jeffers | 41 |
| Nov 6 | Home | Colliers Wood United | CCLPD | L 0-1 | - | 136 |
| Nov 13 | Away | Herne Bay | FAV 2R | L 0-3 | - | 180 |
| Nov 20 | Home | Croydon | CCLPD | W 4-0 | Adam Cornell, Michael Smith (pen), Martin Girling 2 | 81 |
| Nov 27 | Home | Guildford City | CCLPD | L 0-2 | - | 139 |
| Dec 14 | Away | Hanworth Villa | CCLPD | W 3-1 | Michael Blount, Michael Smith, Adam Cornell | 43 |
| Dec 30 | Away | Liss Athletic | ASC 1R | W 9-0 | Alex Jeffers, Jacob Peace 3, Matt Griffiths 2, Adam Cornell 2, Tom Hickey (match switched to Krooner Park) | 38 |
| Jan 3 | Away | Ash United | CCLPD | W 3-1 | Martin Girling 2, Alex Jeffers | 140 |
| Jan 15 | Away | Croydon | CCLPD | W 2-0 | Matt Griffiths, Jacob Peace | 40 |
| Jan 22 | Home | Bookham | CCLPD | L 2-3 | Matt Griffiths, Michal Blount | 73 |
| Jan 25 | Away | Epsom & Ewell | ERPC 3R | W 3-1 | Michael Smith, Luke Taylor, Martin Girling (aet) | 53 |
| Jan 29 | Home | Egham Town | CCLPD | D 2-2 | Michael Blount, Ben Acton | 88 |
| Feb 1 | Away | Yateley Green | ASC 2R | W 5-3 | Michael Blount, unknown (og), Adam Cornell, Michael Smith, Martin Girling (match switched to Krooner Park) | 71 |
| Feb 5 | Away | Banstead Athletic | CCLPD | W 4-0 | Dan Simmonds, Martin Girling, Ben Acton, Adam Cornell | 30 |
| Feb 8 | Away | Chessington & Hook United | CCLPD | W 3-1 | Michael Blount, Darren Redwood, Dan Simmonds | 88 |
| Feb 12 | Home | Hamworth Villa | CCLPD | W 2-1 | Dan Simmonds, Martin Girling | 86 |
| Feb 26 | Home | Raynes Park Vale | CCLPD | W 7-0 | Dan Simmonds 3, Michael Smith, Matt Griffiths 2, Gavin Muir | 90 |
| Mar 1 | Away | Mole Valley SCR | ERPC QF | L 1-2 | Matt Griffiths | 75 |
| Mar 5 | Away | Epsom & Ewell | CCLPD | W 2-1 | Adam Cornell 2 | 50 |
| Mar 8 | Home | Sandhurst Town | CCLPD | W 3-0 | Ross Hogston (og), Adam Cornell, Paul Andrews | 71 |
| Mar 12 | Home | Mole Valley SCR | CCLPD | W 5-1 | Michael Smith 3, Martin Girling, Jacob Peace | 89 |
| Mar 15 | Away | Dorking | CCLPD | W 7-1 | Gavin Muir, Adam Cornall 4, Michael Smith, Andrew Grace (pen) | 54 |
| Mar 19 | Home | Horley Town | CCLPD | D 1-1 | Matt Griffiths | 75 |
| Mar 22 | Home | Frimley Green | ASC QF | W 6-2 | Michael Blount 2, Michael Smith, Adam Cornell 2, Gary Pierce | 65 |
| Mar 26 | Away | Colliers Wood United | CCLPD | W 2-1 | Martin Girling, Matt Griffiths | 35 |
| Mar 29 | Home | Molesey | CCLPD | L 1-2 | Adam Cornell | 87 |
| Apr 2 | Home | Chessington & Hook United | CCLPD | W 1-0 | Adam Cornell | 90 |
| Apr 5 | Away | Wembley | CCLPD | W 3-1 | Matt Griffiths, Dan Simmonds, Adam Cornell | 42 |
| Apr 9 | Away | Chertsey Town | CCLPD | L 0-1 | - | 180 |
| Apr 12 | Away | Fleet Town | ASC SF | L 1-2 | Rob Lance | 85 |
| Apr 16 | Home | Badshot Lea | CCLPD | L 1-2 | Michael Blount | 101 |
| Apr 23 | Home | Ash United | CCLPD | W 2-1 | Martin Girling, Michael Smith (pen) | 127 |
| Apr 25 | Away | Sandhurst Town | CCLPD | L 0-1 | - | 102 |
| Apr 30 | Away | Cove | CCLPD | D 2-2 | Michael Blount, Dan Simmonds | 81 |
Fr = Friendly, CCLPD = Cherry Red Records Combined Counties League Premier Division, FAC = F.A. Cup sponsored by AXA, ERPC = El Records Premier Cup, SSC = Surrey Senior Cup, FAV = F.A. Carlsberg Vase, ASC = Aldershot F.A. Senior Cup, MCCC = Mark Coombs Charity Cup
| P | W | D | L | F | A | Pts | GD | |
| Guildford City | 40 | 28 | 9 | 3 | 97 | 38 | 93 | +59 |
| Chertsey Town (promoted) | 40 | 29 | 3 | 8 | 87 | 40 | 90 | +47 |
| Molesey | 40 | 25 | 7 | 8 | 102 | 50 | 82 | +52 |
| Camberley Town | 40 | 25 | 5 | 10 | 101 | 45 | 80 | +54 |
| Hanworth Villa | 40 | 22 | 6 | 12 | 85 | 53 | 72 | +32 |
| Badshot Lea | 40 | 19 | 12 | 9 | 83 | 60 | 69 | +23 |
| Sandhurst Town | 40 | 20 | 8 | 12 | 77 | 58 | 68 | +19 |
| Mole Valley SCR | 40 | 17 | 10 | 13 | 78 | 71 | 61 | +7 |
| Cove | 40 | 16 | 10 | 14 | 63 | 56 | 58 | +7 |
| Epsom & Ewell | 40 | 15 | 7 | 18 | 60 | 72 | 52 | -12 |
| Colliers Wood United | 40 | 14 | 9 | 17 | 65 | 65 | 51 | 0 |
| Chessington & Hook United (-3pts) | 40 | 16 | 5 | 19 | 57 | 66 | 50 | -9 |
| Egham Town (-3pts) | 40 | 15 | 6 | 19 | 80 | 67 | 48 | +13 |
| Wembley | 40 | 13 | 8 | 19 | 51 | 74 | 47 | -23 |
| Raynes Park Vale | 40 | 11 | 13 | 16 | 52 | 76 | 46 | -24 |
| Horley Town | 40 | 10 | 11 | 19 | 51 | 73 | 41 | -22 |
| Banstead Athletic (-1pt) | 40 | 11 | 7 | 22 | 59 | 86 | 39 | -27 |
| Ash United | 40 | 10 | 8 | 22 | 47 | 77 | 38 | -30 |
| Dorking | 40 | 8 | 8 | 24 | 53 | 106 | 32 | -53 |
| Croydon (-4pts) | 40 | 8 | 6 | 26 | 48 | 92 | 26 | -44 |
| Bookham | 40 | 4 | 10 | 26 | 37 | 106 | 22 | -69 |