| Jul 24 | Away | Ash United | Fr | W 4-2 | Jamie Shannon, Paul Baron 3 |
| Jul 29 | Away | Tongham | Fr | W 3-2 | James Goff 2, Jamie Shannon |
| Aug 2 | Away | Brockenhurst | JLMT | W 5-1 | Paul Baron 4, Jamie Shannon |
| Aug 9 | Home | Corinthian Casuals | Fr | D 1-1 | Jamie Shannon |
| Aug 11 | Home | Crawley Town | Fr | L 0-1 | - |
| Aug 16 | Home | Dorking | RLD2 | L 1-3 | James Goff |
| Aug 23 | Away | Sandhurst Town | FAC EPR | L 1-2 | Paul Baron |
| Sep 2 | Home | A.T.C. (Pirbright) | Fr | W 5-0 | Jamie Shannon 2, Russell Pym 2, Derek Harris |
| Sep 6 | Away | Flackwell Heath | RLD2 | W 4-0 | Russell Pym, Jamie Shannon 2, Danny Harrison |
| Sep 9 | Away | Witham Town | RLD2 | L 0-2 | - |
| Sep 13 | Home | Wokingham Town | RLD2 | L 1-3 | Russell Pym (pen) |
| Sep 20 | Home | Herne Bay | FAV 2QR | L 1-2 | Russell Pym |
| Sep 23 | Away | Abingdon Town | RLD2 | W 2-1 | Jamie Shannon, Russell Pym |
| Sep 25 | Away | British Army | Fr | D 2-2 | Adam Prentice, Martin Hallissey |
| Sep 27 | Home | Hertford Town | RLD2 | L 0-2 | - |
| Oct 4 | Away | Witham Town | RLD2 | L 1-5 | Michael Regan |
| Oct 7 | Home | Chalfont St Peter | RLD2 | W 2-0 | Jamie Shannon 2 |
| Oct 11 | Home | Wokingham Town | RLD2 | W 2-0 | Russell Pym, James Goff |
| Oct 14 | Away | Chertsey Town | RLD2 | L 0-2 | - |
| Oct 21 | Away | Dorking | RLD2 | L 0-1 | - |
| Oct 25 | Away | Wembley | RLD2 | D 0-0 | - |
| Oct 28 | Away | Wembley | BC 1R | W 1-0 | Richard Anscomb |
| Nov 4 | Home | Edgware Town | RLD2 | L 0-1 | - |
| Nov 8 | Away | Abingdon Town | RLD2 | L 2-3 | Russell Pym, James Goff |
| Nov 11 | Home | Hertford Town | RLD2 | L 0-2 | - |
| Nov 15 | Away | Chertsey Town | RLD2 | L 1-2 | Derek Harris |
| Nov 18 | Home | Northwood | BC 2R | L 0-1 | - |
| Nov 25 | Away | Horley Town | SSC 2R | L 0-2 | - |
| Nov 29 | Home | Chalfont St Peter | RLD2 | W 3-2 | Matt Seldon, Michael Regan, Richard Anscomb |
| Dec 2 | Home | Wembley | RLD2 | L 0-1 | - |
| Dec 6 | Away | Kingsbury Town | RLD2 | L 0-3 | - |
| Dec 16 | Away | Flackwell Heath | RLD2 | L 1-3 | Paul Wilsher |
| Dec 20 | Home | Edgware Town | RLD2 | L 0-1 | - |
| Jan 3 | Home | Clapton | RLD2 | L 2-3 | James Goff, Paul Dadson |
| Jan 6 | Home | Sandhurst Town | ASC 1R | L 0-1 | - |
| Jan 10 | Awa | Dorking | RLD2 | L 0-3 | - |
| Jan 17 | Away | Ware | RLD2 | D 2-2 | Paul Masson, Paul Dadson |
| Jan 24 | Home | Witham Town | RLD2 | L 1-2 | Scott Holman (pen) |
| Feb 4 | Home | Godalming & G'ford | Fr | W 2-1 | James Rose, trialist |
| Feb 10 | Away | Hartley Wintney | Fr | L 0-3 | - |
| Feb 17 | Home | Ware | RLD2 | D 1-1 | Scott Holman |
| Feb 21 | Home | Wembley | RLD2 | D 0-0 | - |
| Feb 24 | Home | Clapton | RLD2 | W 4-0 | Robbie Burns 3, Scott Holman |
| Feb 28 | Away | Ware | RLD2 | W 4-2 | Grant Stevens, Hubert Noah, Robbie Burns, Chris Shearer |
| Mar 6 | Away | Kingsbury Town | RLD2 | D 2-2 | Robbie Burns, Scott Holman |
| Mar 9 | Away | R.S.M.E. Bordon | Fr | W 4-0 | Danny Ryan, Robbie Burns, Russell Pym 2 |
| Mar 13 | Home | Chertsey Town | RLD2 | D 0-0 | - |
| Mar 16 | Home | Leighton Town | RLD2 | W 1-0 | Scott Holman |
| Mar 20 | Away | Hertford Town | RLD2 | W 1-0 | Scott Holman (pen) |
| Mar 27 | Home | Abingdon Town | RLD2 | W 2-1 | Scott Holman (2 pens) |
| Mar 31 | Away | Wokingham Town | RLD2 | L 0-4 | - |
| Apr 3 | Home | Leighton Town | RLD2 | L 0-1 | - |
| Apr 10 | Away | Edgware Town | RLD2 | W 1-0 | Chris Shearer |
| Apr 12 | Home | Flackwell Heath | RLD2 | W 2-1 | Paul Wilsher, Paul Clements |
| Apr 17 | Away | Clapton | RLD2 | W 2-1 | Paul Dadson, Paul Wilsher |
| Apr 24 | Home | Kingsbury Town | RLD2 | W 2-1 | Scott Holman, Chris Shearer |
| Apr 27 | Away | Leighton Town | RLD2 | L 0-8 | - |
| May 1 | Away | Chalfont St Peter | RLD2 | W 4-2 | Scott Holman 2 (1 pen), Russell Pym, Chris Shearer |
| May 5 | Home | Blackwater Valley | MCMC | D 1-1 | Scott Holman (Camberley won 6-5 on pens) |
Fr = Friendly, RLD2 = Ryman League Division 2, FAC = F.A. Cup , BC = Bryco Cup, SSC = Surrey Senior Cup, FAV = F.A. Carlsberg Vase, ASC = Aldershot F.A. Senior Cup, MCMC = Mark Coombs Memorial Cup, JLMT = Jim Lawford Memorial Trophy
| P | W | D | L | F | A | Pts | GD | |
| Leighton Town | 42 | 28 | 7 | 7 | 111 | 36 | 91 | +75 |
| Dorking | 42 | 27 | 8 | 7 | 87 | 47 | 89 | +40 |
| Hertford Town | 42 | 24 | 9 | 9 | 74 | 35 | 81 | +39 |
| Chertsey Town | 42 | 22 | 9 | 11 | 75 | 53 | 75 | +22 |
| Flackwell Heath | 42 | 22 | 5 | 15 | 71 | 53 | 71 | +18 |
| Witham Town | 42 | 20 | 10 | 12 | 75 | 54 | 70 | +21 |
| Kingsbury Town | 42 | 14 | 11 | 17 | 60 | 64 | 53 | -4 |
| Ware | 42 | 14 | 10 | 18 | 67 | 60 | 52 | +7 |
| Abingdon Town | 42 | 15 | 6 | 21 | 83 | 81 | 51 | +2 |
| Camberley Town | 42 | 15 | 6 | 21 | 51 | 71 | 51 | -20 |
| Wembley | 42 | 13 | 9 | 20 | 46 | 67 | 48 | -21 |
| Wokingham Town | 42 | 12 | 7 | 23 | 55 | 94 | 43 | -29 |
| Edgware Town | 42 | 12 | 6 | 24 | 62 | 88 | 42 | -26 |
| Chalfont St Peter | 42 | 12 | 6 | 24 | 57 | 89 | 42 | -32 |
| Clapton | 42 | 8 | 5 | 29 | 47 | 129 | 29 | -82 |