| Jul 24 | Away | Ash United | Fr | L 0-1 | - |
| Jul 27 | Away | Cove | Fr | L 0-1 | - |
| Aug 4 | Home | Ruislip Manor | Fr | L 1-3 | T.Sands |
| Aug 7 | Home | Finchampstead | Fr | L 0-1 | - |
| Aug 9 | Home | Hartley Wintney | Fr | L 0-1 | - |
| Aug 14 | Home | Farnborough North End | RLD3 | W 4-0 | G.Stevens, Jamie Shannon 2, +1og |
| Aug 18 | Away | Leighton Town | RLD3 | L 0-3 | - |
| Aug 21 | Home | Corinthian Casuals | RLD3 | D 1-1 | Jamie Shannon |
| Aug 25 | Home | Flackwell Heath | RLD3 | D 1-1 | Danny Harrison |
| Aug 27 | Away | Wingate & Finchley | RLD3 | L 0-2 | - |
| Sep 1 | Away | Hythe Town | FAC PR | L 0-1 | - |
| Sep 4 | Home | Ware | RLD3 | L 0-4 | - |
| Sep 8 | Away | Wick | FAV 1QR | L 0-3 | - |
| Sep 11 | Away | Wokingham Town | RLD3 | D 1-1 | Jamie Shannon |
| Sep 17 | Away | British Army | Fr | D 1-1 | Andy Andrews |
| Sep 18 | Away | Merstham | SSC 1QR | D 1-1 | Grant Stevens (L 1-4 on pens) |
| Sep 25 | Home | Kingsbury Town | RLD3 | W 3-1 | Jamie Shannon 2, Anthony Bruty |
| Sep 29 | Away | Hertford Town | RLD3 | L 0-3 | - |
| Oct 2 | Away | Epsom & Ewell | RLD3 | L 1-2 | Jamie Shannon |
| Oct 9 | Home | Chalfont St Peter | RLD3 | D 2-2 | Jamie Shannon, Tom Sellen |
| Oct 13 | Home | Aveley | RLD3 | L 1-3 | Anthony Bruty |
| Oct 16 | Away | Witham Town | RLD3 | L 0-5 | - |
| Oct 27 | Away | Croydon Athletic | RLD3 | L 0-2 | - |
| Oct 31 | Home | Chertsey Town | RLC PR | W 1-0 | Jamie Shannon |
| Nov 3 | Home | Bracknell Town | RLD3 | D 1-1 | Nick Williams |
| Nov 6 | Home | Abingdon Town | RLD3 | W 2-0 | Nick Williams, Richard Burden |
| Nov 10 | Away | Tring Town | RLD3 | L 0-3 | - |
| Nov 13 | Home | Prince | ASC 2R | W 2-1 | Chris Shearer, Andy Thomas |
| Nov 17 | Away | Clapton | RLD3 | L 0-1 | - |
| Nov 24 | Home | Dorking | RLD3 | D 1-1 | Brett Wickens |
| Nov 27 | Away | Harrow Borough | RLC 1R | L 0-3 | - |
| Dec 4 | Home | Wingate & Finchley | RLD3 | L 0-3 | - |
| Dec 8 | Home | Edgware Town | RLD3 | W 3-2 | Jamie Shannon, Ian Jopling, Ricky McNamara |
| Dec 15 | Home | Leighton Town | RLD3 | W 1-0 | Richard Burden |
| Dec 29 | Away | Corinthian Casuals | RLD3 | L 1-2 | Ian Jopling |
| Jan 12 | Home | Tring Town | RLD3 | L 1-2 | Nick Williams |
| Jan 15 | Home | Aldershot Town | ASC 3R | L 2-5 | Ian Jopling 2 |
| Jan 19 | Away | Egham Town | RLD3 | L 1-3 | Ian Jopling |
| Feb 2 | Away | Edgware Town | RLD3 | D 2-2 | Ricky McNamara, Ian Jopling |
| Feb 9 | Home | Hornchurch | RLD3 | L 0-2 | - |
| Feb 16 | Home | Hertford Town | RLD3 | W 3-2 | Lee White (og), Danny Fisher, Ricky McNamara |
| Feb 23 | Away | Kingsbury Town | RLD3 | L 1-3 | Jon Lloyd |
| Feb 26 | Away | Hornchurch | RLD3 | L 1-5 | Jamie Shannon |
| Mar 2 | Home | Epsom & Ewell | RLD3 | L 1-4 | Chris Shearer |
| Mar 5 | Home | Wokingham Town | RLD3 | L 1-2 | Ian Jopling |
| Mar 9 | Away | Chalfont St Peter | RLD3 | L 0-1 | - |
| Mar 16 | Home | Witham Town | RLD3 | W 2-1 | Peter Millington-Lee, Ian Jopling |
| Mar 23 | Away | Aveley | RLD3 | L 0-3 | - |
| Mar 26 | Away | Ware | RLD3 | L 0-6 | - |
| Mar 30 | Away | Flackwell Heath | RLD3 | W 2-1 | Ian Jopling, Jamie Shannon |
| Apr 1 | Home | Egham Town | RLD3 | L 1-3 | Jamie Shannon |
| Apr 6 | Home | Croydon Athletic | RLD3 | D 1-1 | Dave Barham |
| Apr 9 | Away | Abingdon Town | RLD3 | L 0-2 | - |
| Apr 13 | Away | Bracknell Town | RLD3 | L 0-5 | - |
| Apr 20 | Home | Clapton | RLD3 | D 0-0 | - |
| Apr 27 | Away | Dorking | RLD3 | L 1-4 | Jamie Shannon |
Fr = Friendly, RLD3 = Ryman League Division 3, FAC = F.A. Cup sponsored by AXA, RLC = Ryman League Cup, SSC = Surrey Senior Cup, FAV = F.A. Carlsberg Vase, ASC = Aldershot F.A. Senior Cup
| P | W | D | L | F | A | Pts | GD | |
| Croydon Athletic | 42 | 30 | 5 | 7 | 138 | 41 | 95 | +97 |
| Hornchurch | 42 | 25 | 11 | 6 | 96 | 46 | 86 | +50 |
| Aveley | 42 | 26 | 6 | 10 | 109 | 55 | 84 | +54 |
| Bracknell Town | 42 | 25 | 8 | 9 | 96 | 54 | 83 | +42 |
| Epsom & Ewell | 42 | 20 | 15 | 7 | 81 | 51 | 75 | +30 |
| Egham Town | 42 | 21 | 11 | 10 | 72 | 59 | 74 | +13 |
| Wingate & Finchley | 42 | 20 | 9 | 13 | 80 | 60 | 69 | +20 |
| Dorking | 42 | 18 | 14 | 10 | 77 | 66 | 68 | +11 |
| Tring Town | 42 | 19 | 11 | 12 | 64 | 62 | 68 | +2 |
| Corinthian Casuals | 42 | 18 | 13 | 11 | 69 | 44 | 67 | +25 |
| Hertford Town | 42 | 20 | 7 | 15 | 88 | 74 | 67 | +14 |
| Witham Town | 42 | 15 | 10 | 17 | 66 | 72 | 55 | -6 |
| Ware | 42 | 14 | 10 | 18 | 74 | 76 | 52 | -2 |
| Chalfont St Peter | 42 | 15 | 4 | 23 | 69 | 92 | 49 | -23 |
| Wokingham Town | 42 | 14 | 6 | 22 | 79 | 107 | 48 | -28 |
| Abingdon Town | 42 | 13 | 7 | 22 | 61 | 75 | 46 | -14 |
| Leighton Town | 42 | 8 | 12 | 22 | 56 | 95 | 36 | -39 |
| Kingsbury Town | 42 | 8 | 11 | 23 | 58 | 91 | 35 | -33 |
| Edgware Town | 42 | 9 | 7 | 26 | 65 | 101 | 34 | -36 |
| * Flackwell Heath | 42 | 9 | 8 | 25 | 53 | 99 | 32 | -46 |
| Clapton | 42 | 9 | 4 | 29 | 45 | 118 | 31 | -73 |
| Camberley Town | 42 | 7 | 9 | 26 | 37 | 95 | 30 | -58 |
* = Flackwell Heath deducted 3 points