
| Jul 25 | Away | Basingstoke Town | Fr | D 0-0 | - |
| Jul 29 | Home | Three Bridges | Fr | W 2-0 | Tim Sills 2 |
| Aug 1 | Home | Andover | Fr | W 2-1 | Gary Powell, Paul Harkness |
| Aug 6 | Away | Fleet Town | Fr | W 4-0 | Ian Jopling 2, Tim Sills, Steve Lloyd |
| Aug 11 | Home | Staines Town | Fr | W 4-0 | Tim Sills 2, Ian Jopling 2 |
| Aug 13 | Away | Horsham | Fr | W 2-0 | Tim Sills, Paul Xiberras |
| Aug 18 | Home | Wealdstone | Fr | D 1-1 | Steve Lloyd |
| Aug 22 | Home | Egham Town | RLD3 | W 9-0 | Paul Xiberras 2 (1pen), Steve Lloyd 4, Ian Jopling 2, Paul Harkness |
| Aug 25 | Home | Tring Town | RLC PR | W 2-0 | Paul Harkness 2 |
| Aug 29 | Away | Aveley | RLD3 | W 1-0 | Tim Sills |
| Aug 31 | Home | Ware | RLD3 | W 2-1 | Paul Xiberras (pen), Ian Jopling |
| Sep 5 | Away | Wokingham Town | FAC PR | W 2-0 | Paul Xiberras (pen), Steve Lloyd |
| Sep 8 | Away | Barton Rovers | RLC 1R | L 1-2 | Paul Xiberras |
| Sep 12 | Home | Dorking | RLD3 | W 4-2 | Ian Jopling, Steve Lloyd, Tim Sills, Paul Harkness |
| Sep 14 | Home | British Army | Fr | D 2-2 | Danny Dowling, Paul Harkness |
| Sep 19 | Away | Arundel | FAC 1QR | W 7-0 | Paul Masson 2, Tony Jones, Steve Lloyd, Paul Harkness, Ian Jopling, Broad og |
| Sep 22 | Away | Croydon Athletic | RLD3 | L 1-2 | Paul Masson |
| Sep 26 | Home | Epsom & Ewell | RLD3 | W 2-1 | Steve Lloyd 2 |
| Oct 3 | Home | Ringmer | FAC 2QR | W 2-1 | Paul Xiberras (pen), Julian Sills |
| Oct 7 | Away | Croydon | SCFC 1R | D 2-2 | Steve Lloyd, Julian Sills |
| Oct 10 | Home | Portfield | FAV 2QR | W 1-0 | Paul Tippins |
| Oct 13 | Home | Cheshunt | RLD3 | L 1-3 | Steve Lloyd |
| Oct 17 | Away | Braintree Town | FAC 3QR | W 3-1 | Ian Jopling 2, Tim Sills |
| Oct 28 | Away | Tring Town | RLD3 | D 1-1 | Tim Sills |
| Oct 31 | Away | St Blazey | FAC 4QR | W 2-0 | Steve Lloyd, Tim Sills |
| Nov 7 | Away | Cove | FAV 1R | W 6-0 | Julian Sills, Steve Lloyd, Tim Sills 2, Paul Harkness, Gary Powell |
| Nov 10 | Away | Corinthian Casuals | RLD3 | W 4-1 | Julian Sills, Tim Sills, Ian Jopling, Smith og |
| Nov 14 | Away | Brentford | FAC 1R | L 0-5 | - |
| Nov 17 | Home | Croydon | SCFC 1R | L 1-2 | Jason Heath |
| Nov 21 | Away | Kingsbury Town | RLD3 | D 2-2 | Jason Heath, Paul Harkness |
| Nov 28 | Away | Burgess Hill Town | FAV 2R | D 2-2 | Julian Sills, Flower og |
| Dec 1 | Home | Burgess Hill Town | FAV 2Rr | W 4-0 | Ian Jopling 2, Tim Sills, Rory Todd |
| Dec 5 | Away | Hornchurch | RLD3 | L 0-1 | - |
| Dec 8 | Home | Dulwich Hamlet | SSC 1R | L 0-2 | - |
| Dec 12 | Away | Cobham | FAV 3R | W 2-1 | Paul Xiberras, Tim Sills |
| Dec 19 | Away | Tilbury | RLD3 | D 1-1 | Ian Jopling |
| Dec 21 | Away | Banstead Athletic | VT 2R | L 2-4 | Paul Xiberras (pen), Ian Jopling |
| Jan 2 | Home | Aveley | RLD3 | W 4-2 | Ian Jopling, Tim Sills 2, Colin Bland |
| Jan 9 | Home | Tooting & Mitcham | FAV 4R | W 1-0 | Ian Jopling |
| Jan 16 | Home | Tring Town | RLD3 | W 3-0 | Gary Powell, Colin Bland, Paul Xiberras |
| Jan 23 | Away | Dorking | RLD3 | L 0-3 | - |
| Jan 26 | Away | Ware | RLD3 | W 4-2 | Tim Sills, Paul Harkness 3 |
| Jan 28 | Home | Farnham Town | ASC 2R | L 0-2 | - |
| Jan 30 | Away | Woodbridge Town | FAV 5R | L 1-2 | Tim Sills |
| Feb 6 | Away | Epsom & Ewell | RLD3 | D 1-1 | Tony Jones |
| Feb 9 | Away | Egham Town | RLD3 | L 0-2 | - |
| Feb 13 | Home | Flackwell Heath | RLD3 | W 2-1 | Colin Bland, Paul Harkness |
| Feb 16 | Home | Southall | RLD3 | D 3-3 | Paul Xiberras (pen), Rory Todd, Paul Harkness |
| Feb 20 | Away | Cheshunt | RLD3 | L 2-6 | Paul Xiberras, Julian Sills |
| Feb 27 | Home | East Thurrock United | RLD3 | L 2-3 | Ian Jopling, Tim Sills |
| Mar 6 | Home | Lewes | RLD3 | L 1-2 | Ian Jopling (pen) |
| Mar 9 | Home | Croydon Athletic | RLD3 | W 3-0 | Tim Sills 2, R.McNamara |
| Mar 13 | Away | Clapton | RLD3 | W 1-0 | Paul Xiberras (pen) |
| Mar 20 | Home | Corinthian Casuals | RLD3 | L 2-3 | Tim Sills, Ian Jopling |
| Mar 23 | Home | Wingate & Finchley | RLD3 | L 1-2 | Ian Jopling |
| Mar 27 | Away | Ford United | RLD3 | L 0-5 | - |
| Mar 30 | Home | Clapton | RLD3 | D 2-2 | Gary Chennels, Ian Jopling |
| Apr 3 | Home | Kingsbury Town | RLD3 | D 1-1 | Ian Jopling |
| Apr 6 | Away | Lewes | RLD3 | L 2-6 | Gary Chennels, P.Millington-Lee |
| Apr 10 | Away | Southall | RLD3 | L 0-2 | - |
| Apr 13 | Home | Ford United | RLD3 | W 1-0 | Gary Chennels |
| Apr 17 | Home | Hornchurch | RLD3 | W 1-0 | Kevin Ross |
| Apr 20 | Away | East Thurrock United | RLD3 | D 1-1 | Aaron Lewis |
| Apr 24 | Away | Wingate & Finchley | RLD3 | L 0-3 | - |
| Apr 27 | Away | Flackwell Heath | RLD3 | L 0-6 | - |
| May 1 | Home | Tilbury | RLD3 | L 1-6 | Aaron Lewis |
| May 8 | Away | Bracknell All Stars | SC SF | W 5-0 | Paul Harkness 3, Neil Woodyer, Andy Thomas |
| May 9 | Away | Bracknell Town | SC F | L 0-3 | - |
RLD3 = Ryman League Division 3, FAC = AXA sponsored F.A. Cup, RLC = Ryman League Cup, SSC = Surrey Senior Cup, VT = Vandanel Trophy, FAV = F.A. Carlsberg Vase, ASC = Aldershot Senior Cup, SCFC = Southern Combination Floodlit Cup, SC = Stimulus Cup
| P | W | D | L | F | A | Pts | GD | |
| Ford United | 38 | 27 | 5 | 6 | 110 | 42 | 86 | +68 |
| Wingate & Finchley | 38 | 25 | 5 | 8 | 79 | 38 | 80 | +41 |
| Cheshunt | 38 | 23 | 10 | 5 | 70 | 41 | 79 | +29 |
| Lewes | 38 | 25 | 3 | 10 | 86 | 45 | 78 | +41 |
| Epsom & Ewell | 38 | 19 | 5 | 14 | 61 | 51 | 62 | +10 |
| Ware | 38 | 19 | 4 | 15 | 79 | 60 | 61 | +19 |
| Tilbury | 38 | 17 | 8 | 13 | 74 | 52 | 59 | +22 |
| Croydon Athletic | 38 | 16 | 10 | 12 | 82 | 59 | 58 | +23 |
| East Thurrock United | 38 | 15 | 13 | 10 | 74 | 56 | 58 | +18 |
| Egham Town | 38 | 16 | 9 | 14 | 65 | 58 | 56 | +7 |
| Corinthian Casuals | 38 | 16 | 7 | 15 | 70 | 71 | 55 | -1 |
| Southall | 38 | 14 | 9 | 15 | 68 | 66 | 51 | +2 |
| Camberley Town | 38 | 14 | 8 | 16 | 66 | 77 | 50 | -11 |
| Aveley | 38 | 12 | 7 | 19 | 50 | 67 | 43 | -17 |
| Flackwell Heath | 38 | 11 | 9 | 18 | 59 | 70 | 42 | -11 |
| Hornchurch | 38 | 10 | 9 | 19 | 48 | 73 | 39 | -25 |
| Clapton | 38 | 11 | 6 | 21 | 48 | 89 | 39 | -41 |
| Dorking | 38 | 8 | 7 | 23 | 52 | 98 | 31 | -46 |
| Kingsbury Town | 38 | 6 | 3 | 29 | 40 | 98 | 21 | -58 |
| Tring Town | 38 | 5 | 6 | 27 | 38 | 108 | 21 | -70 |