
| Jul 23 | Away | Chippenham Sports | Fr | W 8-1 | Jason Heath 3, Steve Spencer 2, Paul Xiberras, Steve Roskell 2 |
| Jul 26 | Home | Bracknell Town | Fr | L 0-1 | - |
| Jul 28 | Home | Farnborough Town | Fr | D 1-1 | Tony Dixon |
| Jul 30 | Home | Cove | ST SF | L 1-3 | Paul Xiberras |
| Jul 31 | Home | Woking | ST 3:4po | L 0-3 | - |
| Aug 6 | Away | Aldershot Town | AGC SF | L 0-1 | - |
| Aug 7 | Aldershot | Wealdstone | AGC 3:4po | D 1-1 | Tony Dixon |
| Aug 13 | Away | Epsom & Ewell | DLD3 | D 1-1 | Steve Spencer |
| Aug 16 | Home | Northwood | DLD3 | D 0-0 | - |
| Aug 20 | Home | Harlow Town | DLD3 | L 0-2 | - |
| Aug 23 | Away | Hertford Town | DLC PR | W 3-1 | Tony Dixon 2, Steve Lloyd |
| Sep 3 | Away | Tring Town | DLD3 | W 2-0 | Shaun Woods, Jason Heath |
| Sep 6 | Away | Leyton | DLC 1R | L 0-4 | - |
| Sep 17 | Home | Harefield United | DLD3 | L 1-2 | Paul Xiberras |
| Sep 20 | Away | Windsor & Eton | CT 1R | W 2-0 | Cliff Hill 2 |
| Sep 24 | Away | Leighton Town | DLD3 | W 2-0 | Cliff Hill, Steve Lloyd |
| Sep 27 | Home | Kingsbury Town | DLD3 | W 3-1 | Tony Dixon, Cliff Hill |
| Oct 1 | Home | Ramsgate | FAV PR | W 3-2 | Tony Dixon, Cliff Hill 2 |
| Oct 4 | Home | Lewes | DLD3 | W 3-2 | Cliff Hill, Paul Xiberras 2 |
| Oct 8 | Away | Clapton | DLD3 | L 1-2 | Cliff Hill |
| Oct 22 | Away | Southall | DLD3 | W 2-1 | Paul Fagin, Cliff Hill |
| Oct 29 | Away | Littlehampton Town | FAV 1R | D 2-2 | Lee White, Paul Fagin |
| Nov 1 | Home | Littlehampton Town | FAV 1Rr | W 4-0 | Cliff Hill 2, Tony Dixon, Troy Tomsett |
| Nov 3 | Home | Redhill | SSC 3QR | L 0-1 | - |
| Nov 5 | Away | Bedford Town | DLD3 | L 0-1 | - |
| Nov 8 | Home | Farnborough Town | ASC PR | L 1-2 | Steve Lloyd |
| Nov 19 | Home | Banstead Athletic | FAV 2R | L 0-2 | - |
| Nov 25 | Away | Hornchurch | DLD3 | W 2-0 | Rory Todd, Cliff Hill |
| Nov 29 | Away | Thame United | CT 2R | L 1-4 | Shaun Woods |
| Dec 3 | Home | East Thurrock United | DLD3 | W 5-0 | Jason Heath, Rory Todd, Martin Kuhn, Paul Xiberras, Steve Lloyd |
| Dec 6 | Home | Canvey Island | DLD3 | L 0-1 | - |
| Dec 10 | Away | Feltham & Hounslow Borough | DLD3 | D 2-2 | Cliff Hill, Paul Xiberras |
| Dec 17 | Home | Tring Town | DLD3 | D 2-2 | Paul Xiberras, Steve Lloyd |
| Dec 20 | Home | Flackwell Heath | DLD3 | W 1-0 | Cliff Hill |
| Dec 26 | Away | Cove | DLD3 | W 2-0 | Cliff Hill 2 |
| Dec 31 | Home | Hertford Town | DLD3 | D 0-0 | - |
| Jan 2 | Home | Horsham | DLD3 | W 1-0 | Jason Heath |
| Jan 7 | Away | Harefield United | DLD3 | W 2-0 | Cliff Hill, Paul Xiberras |
| Jan 14 | Away | Northwood | DLD3 | W 1-0 | Cliff Hill |
| Jan 21 | Home | Epsom & Ewell | DLD3 | D 2-2 | Lee White, Rory Todd |
| Jan 29 | Away | Harlow Town | DLD3 | D 1-1 | Billy Rigby |
| Feb 4 | Home | Collier Row | DLD3 | L 0-1 | - |
| Feb 18 | Home | Leighton Town | DLD3 | L 0-1 | - |
| Feb 25 | Home | Southall | DLD3 | W 5-1 | Lee White, Jason Heath, Billy Rigby, Paul Xiberras, Steve Lloyd |
| Mar 11 | Home | Clapton | DLD3 | D 0-0 | - |
| Mar 18 | Away | Lewes | DLD3 | W 3-1 | Rory Todd, Jason Heath, Paul Xiberras |
| Mar 22 | Away | Collier Row | DLD3 | L 0-3 | - |
| Mar 25 | Home | Bedford Town | DLD3 | L 0-1 | - |
| Apr 1 | Away | Canvey Island | DLD3 | L 0-1 | - |
| Apr 4 | Home | Chobham | Fr | W 2-1 | Billy Rigby, Cliff Hill |
| Apr 8 | Home | Hornchurch | DLD3 | W 3-2 | Billy Rigby 2, Jason Heath |
| Apr 11 | Away | Kingsbury Town | DLD3 | D 0-0 | - |
| Apr 15 | Away | Horsham | DLD3 | L 0-4 | - |
| Apr 17 | Home | Cove | DLD3 | W 2-1 | Steve Lloyd, Paul Xiberras |
| Apr 20 | Away | Hertford Town | DLD3 | W 2-0 | Steve Lloyd, Billy Rigby |
| Apr 22 | Away | Flackwell Heath | DLD3 | L 1-2 | Shaun Woods |
| Apr 29 | Away | East Thurrock United | DLD3 | L 0-1 | - |
| May 6 | Home | Feltham & Hounslow Borough | DLD3 | W 5-0 | Steve Lloyd 2, Rory Todd, Paul Xiberras, Ricky McNamara |
| May 22 | Away | Gibraltar | GIIC | L 0-1 | - |
| May 22 | Away | Manchester United (Gibraltar) | GIIC | L 1-2 | Steve Lloyd |
Fr = Friendly, ST = Simpsonair Trophy, AGC = Arlington Gold Cup, DLD3 = Diadora League Division 3, DLC = Diadora League Cup, CT = Carlsberg Trophy, FAV = F.A. Vase, SSC = Surrey Senior Cup, ASC = Aldershot F.A. Senior Cup, GIIC = Gibraltar International Invitation Cup
| P | W | D | L | F | A | Pts | GD | |
| Collier Row | 40 | 30 | 5 | 5 | 86 | 23 | 95 | +63 |
| Canvey Island | 40 | 28 | 4 | 8 | 88 | 42 | 88 | +46 |
| Bedford Town | 40 | 22 | 11 | 7 | 90 | 50 | 77 | +40 |
| Northwood | 40 | 22 | 8 | 10 | 80 | 47 | 74 | +33 |
| Horsham | 40 | 22 | 6 | 12 | 84 | 61 | 72 | +23 |
| Southall | 40 | 21 | 8 | 11 | 87 | 59 | 71 | +28 |
| Leighton Town | 40 | 20 | 8 | 12 | 66 | 43 | 68 | +23 |
| Camberley Town | 40 | 19 | 8 | 13 | 59 | 39 | 65 | +20 |
| Kingsbury Town | 40 | 18 | 11 | 11 | 72 | 54 | 65 | +18 |
| Hornchurch | 40 | 17 | 8 | 15 | 64 | 63 | 59 | +1 |
| Clapton | 40 | 14 | 11 | 15 | 69 | 61 | 53 | +8 |
| Tring Town | 40 | 13 | 12 | 15 | 68 | 69 | 51 | -1 |
| East Thurrock United | 40 | 14 | 8 | 18 | 60 | 79 | 50 | -19 |
| Epsom & Ewell | 40 | 13 | 10 | 17 | 58 | 62 | 49 | -4 |
| Harlow Town | 40 | 13 | 8 | 19 | 53 | 83 | 47 | -30 |
| Harefield United | 40 | 12 | 8 | 20 | 51 | 79 | 44 | -28 |
| Hertford Town | 40 | 11 | 10 | 19 | 56 | 78 | 43 | -22 |
| Feltham & Hounslow Borough | 40 | 13 | 4 | 23 | 64 | 87 | 43 | -23 |
| Flackwell Heath | 40 | 8 | 4 | 28 | 50 | 99 | 28 | -49 |
| Lewes | 40 | 6 | 5 | 29 | 34 | 104 | 23 | -70 |
| Cove | 40 | 3 | 5 | 32 | 37 | 94 | 14 | -57 |