
| Aug 6 | Home | Uxbridge | Fr | L 0-5 | - |
| Aug 9 | Home | Ash United | Fr | W 2-1 | Steve Logan, Simon Gamble |
| Aug 13 | Away | Farnham Town | Fr | L 0-1 | - |
| Aug 15 | Away | B.A.E. Weybridge | Fr | W 4-0 | Robert Trinder 2, Nick Sheppard, +1og |
| Aug 20 | Away | Horsham | VOLD2S | D 1-1 | Kevin McGill |
| Aug 24 | Home | Banstead Athletic | VOLD2S | L 0-3 | - |
| Aug 27 | Home | Whyteleafe | VOLD2S | L 0-3 | - |
| Sep 3 | Away | Flackwell Heath | FAC PR | L 2-3 | Robert Trinder 2 |
| Sep 10 | Away | Finchley | VOLD2S | L 0-1 | - |
| Sep 14 | Home | Farnborough Town | ACDC 1R | L 1-6 | Richard Manville |
| Sep 21 | Away | Molesey | VOLD2S | L 1-2 | Nick Sheppard |
| Sep 24 | Home | Ruislip Manor | VOLD2S | L 0-1 | - |
| Sep 28 | Home | Chertsey Town | VOLD2S | L 0-4 | - |
| Oct 1 | Home | Eastbourne United | VOLD2S | L 1-3 | Chris Burke |
| Oct 8 | Away | Dorking | VOLD2S | L 0-5 | - |
| Oct 15 | Home | Petersfield United | VOLD2S | W 2-0 | Glenn Price, David Bruce |
| Oct 22 | Away | Southall | VOLD2S | W 2-0 | Glenn Price, Martin Flaherty |
| Oct 29 | Away | Newbury Town | VOLD2S | L 0-2 | - |
| Nov 2 | Home | Maidenhead United | VOLD2S | D 2-2 | Colin Sturgess, Mick Sergison |
| Nov 5 | Away | Corinthian Casuals | FAV 1R | W 6-1 | Mick Sergison, Glenn Price 3, Mark Murphy, Simon Gamble |
| Nov 12 | Away | Yeading | VOLD2S | L 2-3 | Mick Sergison, Keith Young |
| Nov 19 | Home | Epsom & Ewell | VOLD2S | W 2-0 | Nick Sheppard, Steve Logan |
| Nov 26 | Away | Newport I.O.W. | FAV 2R | W 2-1 | Jon Moynihan, Glenn Price |
| Dec 3 | Home | Flackwell Heath | VOLD2S | D 0-0 | - |
| Dec 6 | Away | Whyteleafe | VOLD2S | L 2-5 | Colin Sturgess 2 |
| Dec 10 | Away | B.A.E. Weybridge | SSC 4QR | W 3-1 | Glenn Price 2, Mel Coombs |
| Dec 17 | Away | Havant Town | FAV 3R | W 7-1 | Glenn Price 3, Mick Sergison 2, Mark Murphy, Colin Sturgess |
| Dec 27 | Away | Harefield United | VOLD2S | W 4-2 | Jon Moynihan, Mel Coombs, Glenn Price, Mick Sergison |
| Jan 2 | Home | Feltham | VOLD2S | W 2-1 | Chris Burke, Mick Sergison |
| Jan 7 | Home | Whyteleafe | SSC 1R | D 1-1 | Glenn Price |
| Jan 10 | Away | Whyteleafe | SSC 1Rr | L 1-3 | Trevor Donovan |
| Jan 14 | Home | Horsham | VOLD2S | L 1-2 | Glenn Price |
| Jan 21 | Home | Hungerford Town | FAV 4R | L 0-1 | - |
| Jan 28 | Home | Finchley | VOLD2S | W 2-0 | Glenn Price 2 |
| Feb 4 | Away | Ruislip Manor | VOLD2S | L 0-2 | - |
| Feb 11 | Home | Molesey | VOLD2S | L 1-2 | Keith Young |
| Feb 18 | Home | Southall | VOLD2S | L 0-5 | - |
| Mar 1 | Home | Egham Town | VOLD2S | W 2-1 | Glenn Price 2 |
| Mar 4 | Home | Dorking | VOLD2S | L 2-3 | Glenn Price, Mark Murphy |
| Mar 7 | Away | Hungerford Town | VOLD2S | D 0-0 | - |
| Mar 11 | Away | Eastbourne United | VOLD2S | L 0-2 | - |
| Mar 14 | Away | Banstead Athletic | VOLD2S | W 3-2 | David Bruce, Mark Murphy, Mel Coombs |
| Mar 18 | Away | Maidenhead United | VOLD2S | W 1-0 | Glenn Price |
| Mar 22 | Away | Feltham | VOLD2S | L 1-3 | Glenn Price |
| Mar 25 | Home | Newbury Town | VOLD2S | W 3-2 | Glenn Price 2, Mel Coombs |
| Apr 1 | Home | Harefield United | VOLD2S | L 0-2 | - |
| Apr 8 | Away | Egham Town | VOLD2S | W 2-1 | Steve Hodge, Mark Murphy |
| Apr 11 | Away | Chertsey Town | VOLD2S | W 3-0 | Mick Sergison, Glenn Price, Mark Murphy |
| Apr 15 | Home | Yeading | VOLD2S | W 3-1 | Glenn Price 3 |
| Apr 18 | Away | Petersfield United | VOLD2S | W 3-0 | Glenn Price 2, Mark Murphy |
| Apr 22 | Away | Epsom & Ewell | VOLD2S | L 0-3 | - |
| Apr 29 | Home | Hungerford Town | VOLD2S | D 2-2 | Keith Morris, Glenn Price |
| May 6 | Away | Flackwell Heath | VOLD2S | W 1-0 | Chris Burke |
Fr = Friendly, VOLD2S = Vauxhall Opel League Division 2 South, FAC = F.A. Cup, ACDC = A.C. Delco Cup, FAV = F.A. Vase, SSC = Surrey Senior Cup
| P | W | D | L | F | A | Pts | GD | |
| Dorking | 40 | 32 | 4 | 4 | 109 | 35 | 100 | +74 |
| Whyteleafe | 40 | 25 | 9 | 6 | 86 | 41 | 84 | +45 |
| Finchley | 40 | 21 | 9 | 10 | 70 | 45 | 72 | +25 |
| Molesey | 40 | 19 | 13 | 8 | 58 | 42 | 70 | +16 |
| Harefield United | 40 | 19 | 7 | 14 | 56 | 45 | 64 | +11 |
| Hungerford Town | 40 | 17 | 13 | 10 | 55 | 45 | 64 | +10 |
| Ruislip Manor | 40 | 16 | 9 | 15 | 56 | 43 | 57 | +13 |
| Feltham | 40 | 16 | 9 | 15 | 58 | 53 | 57 | +5 |
| Epsom & Ewell | 40 | 16 | 8 | 16 | 55 | 55 | 56 | 0 |
| Egham Town | 40 | 16 | 7 | 17 | 54 | 58 | 55 | -4 |
| Eastbourne United | 40 | 15 | 9 | 16 | 68 | 61 | 54 | +7 |
| Chertsey Town | 40 | 13 | 14 | 13 | 55 | 58 | 53 | -3 |
| Flackwell Heath | 40 | 13 | 11 | 16 | 51 | 49 | 50 | +2 |
| Camberley Town | 40 | 15 | 5 | 20 | 51 | 71 | 50 | -20 |
| * Yeading | 40 | 13 | 9 | 18 | 47 | 63 | 46 | -16 |
| Banstead Athletic | 40 | 12 | 8 | 20 | 50 | 65 | 44 | -15 |
| Maidenhead United | 40 | 10 | 13 | 17 | 44 | 61 | 43 | -17 |
| Southall | 40 | 11 | 10 | 19 | 43 | 71 | 43 | -28 |
| Newbury Town | 40 | 11 | 8 | 21 | 47 | 65 | 41 | -18 |
| Horsham | 40 | 7 | 14 | 19 | 36 | 68 | 35 | -32 |
| Petersfield United | 40 | 5 | 7 | 28 | 36 | 87 | 22 | -51 |
* = 2 points deducted