| Aug 2 | Away | Godalming Town | Fr | D 0-0 | - |
| Aug 6 | Away | Thatcham Town | Fr | W 2-1 | Tim Copp, Billy Bishop |
| Aug 9 | Away | Tunbridge Wells | Fr | L 1-5 | John Broderick |
| Aug 11 | Away | Farnham Town | Fr | W 6-0 | Tim Copp 2, John Broderick, Des Hutton, Paul Miles, Keith Blount |
| Aug 16 | Home | Flackwell Heath | VOLD2S | W 1-0 | David Steele |
| Aug 19 | Away | Hungerford Town | VOLD2S | L 1-2 | Tim Copp |
| Aug 23 | Away | Ruislip Manor | VOLD2S | L 2-5 | Steve Atkins, Clive Gale |
| Aug 25 | Away | Heybridge Swifts | ACDC 1R | L 0-2 | - |
| Aug 30 | Home | Shoreham | FAC PR | W 4-0 | Glenn Price 3, P.Miles |
| Sep 2 | Home | Petersfield United | VOLD2S | W 5-0 | Vernon Pratt 2, Glenn Price 2, Des Hutton |
| Sep 6 | Away | Eastbourne United | VOLD2S | W 2-1 | Glenn Price 2 |
| Sep 9 | Home | Banstead Athletic | VOLD2S | L 0-1 | - |
| Sep 13 | Home | Arundel | FAC 1R | L 0-1 | - |
| Sep 16 | Home | Walton & Hersham | SCC 85/6 SF | W 5-1 | Glenn Price 2, Jamie Horton, Steve Moss, Tim Copp |
| Sep 20 | Away | Whyteleafe | VOLD2S | L 2-4 | Paul Hutchins, Gary Foster |
| Sep 23 | Away | Metropolitan Police | VOLD2S | W 2-1 | Tim Copp, Peter Caulfield |
| Sep 27 | Home | Chalfont St Peter | VOLD2S | L 1-3 | Paul Hutchins |
| Oct 4 | Home | Carshalton | SSC 2QR | W 4-2 | Glenn Price, Peter Caulfield |
| Oct 7 | Home | Chertsey Town | VOLD2S | L 0-2 | - |
| Oct 11 | Home | Marlow | VOLD2S | W 2-1 | Tim Copp, Steve Hibbins |
| Oct 14 | Away | Chertsey Town | VOLD2S | L 1-3 | Steve Hibbins |
| Oct 16 | Away | Feltham | VOLD2S | L 1-3 | Glenn Price |
| Oct 25 | Home | Southall | VOLD2S | W 2-0 | Des Hutton, Glenn Price |
| Oct 28 | Home | Hungerford Town | VOLD2S | D 2-2 | Vernon Pratt, Glenn Price |
| Nov 1 | Home | Cobham | SSC 3QR | W 4-1 | Steve Atkins 2, Steve Hibbins, Vernon Pratt |
| Nov 8 | Away | Crockenhill | FAV 2R | L 1-3 | Richard Berkij |
| Nov 11 | Away | Hampton | SCC 85/6 F | L 0-3 | - |
| Nov 15 | Home | Metropolitan Police | VOLD2S | L 1-2 | Richard Berkij |
| Nov 22 | Away | Egham Town | VOLD2S | L 1-2 | Richard Berkij |
| Nov 29 | Away | Corinthian Casuals | SSC 4QR | W 3-0 | Tim Copp 2, Micky Mendham |
| Dec 2 | Home | Woking | VOLD2S | L 0-1 | - |
| Dec 6 | Home | Newbury Town | VOLD2S | L 2-9 | Micky Mendham, Tim Ward |
| Dec 9 | Away | Dorking | VOLD2S | L 1-4 | Tim Copp |
| Dec 13 | Away | Marlow | VOLD2S | L 1-2 | Steve Atkins |
| Dec 16 | Away | Woking | VOLD2S | L 1-8 | Jamie Horton |
| Dec 27 | Home | Molesey | VOLD2S | L 0-2 | - |
| Jan 1 | Away | Petersfield United | VOLD2S | W 4-1 | Micky Mendham 2, Steve Atkins, Gary Roderick |
| Jan 3 | Home | Ruislip Manor | VOLD2S | L 1-2 | Gary Roderick |
| Jan 6 | Away | Harefield United | VOLD2S | L 3-5 | Glenn Price 2, Gary Roderick |
| Jan 10 | Away | Molesey | SSC 5QR | D 0-0 | - |
| Jan 24 | Home | Eastbourne United | VOLD2S | L 1-3 | Tim Copp |
| Jan 28 | Away | Molesey | SSC 5QRr | W 3-2 | Glenn Price, Paul Hutchins, Des Hutton |
| Jan 31 | Away | Chalfont St Peter | VOLD2S | L 0-4 | - |
| Feb 3 | Away | Banstead Athletic | VOLD2S | W 4-1 | Glenn Price 4 |
| Feb 7 | Away | Whyteleafe | SSC 1R | W 1-0 | Glenn Price |
| Feb 21 | Away | Newbury Town | VOLD2S | W 3-1 | Glenn Price 2, Micky Mendham |
| Feb 28 | Away | Sutton United | SSC 2R | L 1-2 | Vernon Pratt |
| Mar 3 | Home | Egham Town | VOLD2S | L 0-1 | - |
| Mar 7 | Home | Feltham | VOLD2S | W 1-0 | Glenn Price |
| Mar 14 | Home | Harefield United | VOLD2S | D 0-0 | - |
| Mar 17 | Away | Flackwell Heath | VOLD2S | L 2-4 | Steve Atkins, Vernon Pratt |
| Mar 21 | Home | Dorking | VOLD2S | L 1-2 | Micky Mendham |
| Mar 24 | Home | Horsham | VOLD2S | W 4-2 | Micky Mendham 3, Tim Copp |
| Mar 28 | Away | Horsham | VOLD2S | L 3-4 | Glenn Price 2, Micky Mendham |
| Apr 11 | Home | Whyteleafe | VOLD2S | W 2-1 | Glenn Price 2 |
| Apr 18 | Away | Molesey | VOLD2S | W 2-0 | Jon Moynihan, Glenn Price |
| May 2 | Away | Southall | VOLD2S | D 0-0 | - |
Fr = Friendly, VOLD2S = Vauxhall Opel League Division 2 South, ACDC = A.C. Delco Cup, FAC = F.A. Cup, SCC = Southern Combination Cup, SSC = Surrey Senior Cup, .FAV = F.A. Vase
| P | W | D | L | F | A | Pts | GD | |
| Woking | 40 | 27 | 7 | 6 | 110 | 32 | 88 | +78 |
| Marlow | 40 | 28 | 4 | 8 | 78 | 36 | 88 | +42 |
| Dorking | 40 | 24 | 12 | 4 | 78 | 30 | 84 | +48 |
| Feltham | 40 | 25 | 3 | 12 | 79 | 34 | 78 | +45 |
| Ruislip Manor | 40 | 22 | 10 | 8 | 85 | 47 | 76 | +24 |
| Chertsey Town | 40 | 18 | 11 | 11 | 56 | 44 | 65 | +12 |
| Metropolitan Police | 40 | 16 | 13 | 11 | 70 | 61 | 61 | +9 |
| Chalfont St Peter | 40 | 17 | 10 | 13 | 60 | 55 | 61 | +5 |
| Hungerford Town | 40 | 14 | 14 | 12 | 55 | 48 | 56 | +7 |
| Harefield United | 40 | 14 | 14 | 12 | 53 | 47 | 56 | +6 |
| Eastbourne United | 40 | 15 | 10 | 15 | 72 | 59 | 55 | +13 |
| Whyteleafe | 40 | 12 | 15 | 13 | 52 | 63 | 51 | -11 |
| Horsham | 40 | 14 | 8 | 18 | 54 | 61 | 50 | -7 |
| Egham Town | 40 | 14 | 6 | 20 | 45 | 77 | 48 | -32 |
| Camberley Town | 40 | 13 | 3 | 24 | 62 | 89 | 42 | -27 |
| Flackwell Heath | 40 | 9 | 11 | 20 | 34 | 63 | 38 | -29 |
| Banstead Athletic | 40 | 7 | 15 | 18 | 44 | 61 | 36 | -17 |
| Petersfield United | 40 | 9 | 8 | 23 | 45 | 84 | 35 | -39 |
| Molesey | 40 | 7 | 12 | 21 | 37 | 89 | 33 | -52 |
| Newbury Town | 40 | 6 | 14 | 20 | 51 | 83 | 32 | -32 |
| Southall | 40 | 6 | 6 | 28 | 28 | 85 | 24 | -57 |