| ? | Away | Cove | Fr | D 0-0 | - |
| ? | Away | Chobham | Fr | W 5-0 | ? |
| ? | Away | Guildford & Worplesdon | Fr | W 1-0 | ? |
| ? | Away | Royal Engineers | Fr | W 2-0 | ? |
| Aug 18 | Away | Harefield United | HC PR | D 1-1 | Billy Bishop |
| Aug 21 | Home | Harefield United | HC PRr | D 0-0 | - |
| Aug 25 | Home | Uxbridge | SILD2 | D 0-0 | - |
| Sep 1 | Home | Eastbourne Town | FAC PR | D 0-0 | - |
| Sep 5 | Away | Eastbourne Town | FAC PRr | L 1-2 | ? |
| Sep 8 | Away | Ruislip Manor | SILD2 | W 1-0 | ? |
| Sep 11 | Home | Harefield United | HC PRr2 | W 2-1 | ? |
| Sep 15 | Away | Dorking | SILD2 | L 0-1 | - |
| Sep 18 | Home | Hampton | SCC 1R | L 0-2 | - |
| Sep 22 | Home | Carshalton | SSC 2QR | W 2-0 | Richard Berkij, Kevin Mallins |
| Sep 25 | Away | Rainham Town | SILD2 | D 2-2 | Clive Gale, Mark Gibbons |
| Oct 2 | Home | Chertsey Town | SILD2 | D 0-0 | - |
| Oct 6 | Away | Brimsdown Rovers | FAV PR | L 2-3 | Kevin Mallins, Steve Carter |
| Oct 13 | Away | Rainham Town | SILD2 | D 1-1 | Mark Gibbons |
| Oct 16 | Away | Wembley | HC 1R | L 0-2 | - |
| Oct 20 | Home | Cobham | SSC 3QR | W 2-0 | ? |
| Oct 23 | Home | Dorking | SILD2 | L 0-2 | - |
| Oct 27 | Home | Feltham | SILD2 | D 1-1 | Paul Hutchins |
| Nov 3 | Home | BracknellTown | SILD2 | L 0-2 | - |
| Nov 10 | Away | Eastbourne United | SILD2 | L 3-4 | ? |
| Nov 17 | Away | Farleigh Rovers | SSC 4QR | L 1-2 | ? |
| Nov 24 | Home | Newbury Town | SILD2 | W 6-1 | Paul Smith, Ian Churchman 2, Adrian Sargeant 3 |
| Nov 27 | Away | Hungerford Town | SILD2 | W 5-2 | Paul Smith 2, Billy Bishop, Paul Hutchins 2 |
| Dec 1 | Home | Maidenhead United | Fr | W 3-1 | ? |
| Dec 8 | Away | Bracknell Town | SILD2 | W 1-0 | Billy Bishop |
| Dec 15 | Home | Horsham | SILD2 | D 0-0 | - |
| Dec 22 | Home | Ruislip Manor | SILD2 | W 2-1 | ? |
| Dec 26 | Home | Petersfield United | SILD2 | W 1-0 | ? |
| Dec 29 | Away | Whyteleafe | SILD2 | L 0-6 | - |
| Jan 1 | Away | Egham Town | SILD2 | L 0-2 | - |
| Jan 26 | Home | Grays Athletic | SILD2 | L 2-4 | ? |
| Feb 2 | Away | Whyteleafe | SILD2 | D 0-0 | - |
| Feb 16 | Away | Feltham | SILD2 | L 1-2 | ? |
| Feb 23 | Home | Eastbourne United | SILD2 | D 1-1 | ? |
| Feb 26 | Home | Molesey | SILD2 | D 3-3 | ? |
| Mar 2 | Away | Banstead Athletic | SILD2 | W 1-0 | ? |
| Mar 9 | Home | Egham Town | SILD2 | D 0-0 | - |
| Mar 12 | Home | Banstead Athletic | SILD2 | L 2-3 | ? |
| Mar 16 | Away | Newbury Town | SILD2 | W 1-0 | ? |
| Mar 19 | Away | Uxbridge | SILD2 | D 2-2 | Tony Calver, Adrian Sargeant |
| Mar 26 | Away | Chertsey Town | SILD2 | W 2-0 | Tony Calver, Paul Hutchins |
| Mar 30 | Home | Hungerford Town | SILD2 | D 1-1 | ? |
| Apr 2 | Away | Horsham | SILD2 | L 2-3 | Tony Calver, Nigel Shurben |
| Apr 6 | Away | Petersfield United | SILD2 | L 0-3 | - |
| Apr 10 | Away | Molesey | SILD2 | L 0-2 | - |
| Apr 13 | Home | Southall | SILD2 | L 0-2 | - |
| Apr 20 | Away | Grays Athletic | SILD2 | L 1-3 | ? |
| Apr 27 | Away | Southall | SILD2 | W 2-1 | ? |
Fr = Friendly, SILD2 = Servowarm Isthmian League Division 2, HC = Hitachi Cup, FAC = F.A. Cup, SCC = Southern Combination Cup, SSC = Surrey Senior Cup, FAV = F.A. Vase
| P | W | D | L | F | A | Pts | GD | |
| Grays Athletic | 36 | 24 | 9 | 3 | 84 | 25 | 81 | +59 |
| Uxbridge | 36 | 22 | 10 | 4 | 81 | 20 | 76 | +61 |
| Molesey | 36 | 20 | 5 | 11 | 62 | 42 | 65 | +20 |
| Hungerford Town | 36 | 18 | 9 | 9 | 71 | 49 | 63 | +22 |
| Whyteleafe | 36 | 17 | 10 | 9 | 66 | 34 | 61 | +24 |
| Egham Town | 36 | 17 | 7 | 12 | 54 | 42 | 58 | +12 |
| Southall | 36 | 18 | 3 | 15 | 54 | 47 | 57 | +7 |
| Bracknell Town | 36 | 15 | 7 | 14 | 54 | 48 | 52 | +6 |
| Banstead Athletic | 36 | 14 | 8 | 14 | 63 | 70 | 50 | -7 |
| Horsham | 36 | 13 | 10 | 13 | 44 | 39 | 49 | +5 |
| Ruislip Manor | 36 | 13 | 10 | 13 | 48 | 49 | 49 | -1 |
| Dorking | 36 | 12 | 11 | 13 | 45 | 50 | 47 | -5 |
| Rainham Town | 36 | 12 | 8 | 16 | 58 | 61 | 44 | -3 |
| Feltham | 36 | 10 | 13 | 13 | 44 | 58 | 43 | -14 |
| Camberley Town | 36 | 10 | 12 | 14 | 44 | 54 | 42 | -10 |
| Eastbourne United | 36 | 10 | 9 | 17 | 66 | 72 | 39 | -6 |
| Petersfield United | 36 | 9 | 5 | 22 | 41 | 82 | 32 | -39 |
| ** Newbury Town | 36 | 8 | 7 | 21 | 35 | 69 | 16 | -34 |
| * Chertsey Town | 36 | 2 | 3 | 31 | 23 | 118 | 9 | -95 |
* = 3 points deducted, ** = 15 points deducted