| Aug 20 | Home | Burnham | AL | L 0-1 | - |
| Aug 23 | Away | Chertsey Tiown | AL | L 0-1 | - |
| Aug 27 | Home | Berkhamsted Town | AL | D 3-3 | Keith Ellis 2, Ian McLean |
| Aug 29 | Away | Harwich & Parkeston | AL | L 0-2 | - |
| Sep 3 | Home | Thatcham Town | AL | L 3-5 | Ian Setterington, Ian McLean, +1og |
| Sep 6 | Away | Redhill | AL | L 1-3 | Steve Mariner |
| Sep 10 | Away | Banstead Athletic | ALC 1R | L 0-1 | - |
| Sep 13 | Home | Whyteleafe | AL | L 1-2 | Steve Mariner |
| Sep 17 | Away | Corinthian Casuals | FAC 1QR | L 0-2 | - |
| Sep 20 | Home | Fleet Town | AL | D 2-2 | Tony Calver, Kevin Hawker |
| Sep 24 | Home | Farnham Town | SSC 2QR | L 0-3 | - |
| Sep 27 | Home | Banstead Athletic | AL | D 1-1 | Vernon Pratt |
| Oct 1 | Away | Edgware Town | AL | L 0-5 | - |
| Oct 4 | Home | Chertsey Town | AL | W 1-0 | Mark Gibbons |
| Oct 8 | Home | Havant Town | FAV PR | W 2-1 | Ian Setterington, Vernon Pratt |
| Oct 15 | Away | Wolverton Town | AL | L1-5 | Mark Gibbons |
| Oct 19 | Away | Malden Vale | SCC 1R | L 0-1 | - |
| Oct 22 | Home | Kingsbury Town | AL | L 1-2 | Nigel Shurben |
| Oct 25 | Away | Banstead Athletic | AL | L 0-3 | - |
| Oct 29 | Away | Flackwell Heath | AL | L 1-4 | Mark Gibbons |
| Nov 1 | Home | Horley Town | AL | L 0-1 | - |
| Nov 5 | Home | Deal Town | FAV 1QR | L 0-4 | - |
| Nov 8 | Away | Thatcham Town | AL | W 3-2 | David Bruce, Ian Setterington, Tony Calver |
| Nov 12 | Home | Chalfont St Peter | AL | L 0-4 | - |
| Nov 19 | Away | Marlow | AL | D 2-2 | Ian McLean, Mark Gibbons |
| Nov 26 | Home | Flackwell Heath | AL | L 0-1 | - |
| Dec 3 | Home | Haringey Borough | AL | L 1-3 | Nigel Shurben |
| Dec 10 | Home | Harwich & Parkeston | AL | L 0-1 | - |
| Dec 17 | Away | Kingsbury Town | AL | L 2-3 | David Bruce. Tony Calver |
| Jan 7 | Home | Burnham | AL | L 0-4 | - |
| Jan 14 | Home | Hoddesdon Town | AL | D 1-1 | Nigel Shurben |
| Jan 21 | Home | Ruislip Manor | AL | D 1-1 | Clive Gale |
| Jan 28 | Away | Harefield United | AL | L 0-2 | - |
| Feb 4 | Home | Marlow | AL | L 1-2 | Mark Gibbons |
| Feb 7 | Away | Horley Town | AL | D 0-0 | - |
| Feb 11 | Away | Berkhamsted Town | AL | W 2-1 | Kevin Duckett 2 |
| Feb 14 | Away | Whyteleafe | AL | L 0-4 | - |
| Feb 18 | Away | Ruislip Manor | AL | L 0-2 | - |
| Feb 21 | Home | Redhill | AL | D 1-1 | Nigel Shurben |
| Feb 25 | Away | Haringey Borough | AL | D 2-2 | Tony Calver, Kevin Duckett |
| Mar 3 | Home | Edgware Town | AL | L 0-1 | - |
| Mar 6 | Away | Fleet Town | AL | D 0-0 | - |
| Mar 17 | Away | Hoddesdon Town | AL | W 1-0 | Mark Boucher |
| ? | Home | Harefield United | AL | L 1-2 | Vernon Pratt |
| ? | Away | Chalfont St Peter | AL | L 0-3 | - |
| Apr 24 | Home | Wolverton Town | AL | L 2-3 | ? |
AL = Athenian League, ALC = Athenian League Cup, FAC = F.A. Cup, SSC = Surrey Senior Cup, FAV = F.A. Vase, SCC = Southern Combination Cup
| P | W | D | L | F | A | Pts | GD | |
| Redhill | 40 | 28 | 9 | 3 | 73 | 28 | 93 | +45 |
| Chalfont St Peter | 40 | 27 | 10 | 3 | 88 | 32 | 91 | +56 |
| Burnham | 40 | 27 | 7 | 6 | 80 | 29 | 88 | +51 |
| Whyteleafe | 40 | 24 | 8 | 8 | 63 | 32 | 80 | +31 |
| Flackwell Heath | 40 | 21 | 7 | 12 | 57 | 37 | 70 | +24 |
| Harefield United | 40 | 20 | 8 | 12 | 62 | 47 | 68 | +15 |
| Banstead Athletic | 40 | 19 | 10 | 11 | 63 | 48 | 67 | +15 |
| Marlow | 40 | 17 | 7 | 16 | 65 | 63 | 58 | +2 |
| Hoddesdon Town | 40 | 15 | 13 | 12 | 53 | 52 | 58 | +1 |
| Ruislip Manor | 40 | 16 | 9 | 15 | 59 | 44 | 57 | +15 |
| Kingsbury Town | 40 | 15 | 12 | 13 | 58 | 52 | 57 | +6 |
| Wolverton Town | 40 | 12 | 12 | 16 | 59 | 65 | 48 | -6 |
| Edgware Town | 40 | 13 | 8 | 19 | 47 | 51 | 47 | -4 |
| * Harwich & Parkeston | 40 | 13 | 9 | 18 | 54 | 66 | 45 | -12 |
| Chertsey Town | 40 | 12 | 6 | 22 | 41 | 63 | 42 | -22 |
| Berkhamsted Town | 40 | 10 | 11 | 19 | 50 | 63 | 41 | -13 |
| * Thatcham Town | 40 | 8 | 14 | 18 | 65 | 79 | 35 | -14 |
| Horley Town | 40 | 9 | 6 | 25 | 34 | 83 | 33 | -49 |
| Haringey Borough | 40 | 8 | 8 | 24 | 44 | 80 | 32 | -36 |
| Fleet Town | 40 | 6 | 8 | 26 | 31 | 82 | 26 | -51 |
| Camberley Town | 40 | 4 | 10 | 26 | 35 | 85 | 22 | -50 |
* = 3 points deducted