- 1982/83 season - Athenian League
- Back Row : Roy Calver (General Manager), Keith Ellis, Chris Miller, Terry Sebborn, Gary Hayes, Mick Smith, Peter Wilkinson, Gordon Foss (Physio)
- Front Row : Simon Clementson, Finzo Hall, Phil Ingram (Player-Manager), Barry Rowan, Owen Jones, Tony Calver
| ? | Away | Chobham | Fr | W 1-0 | Neil Pritchard |
| ? | Home | Farnham Town | Fr | W 2-0 | Tony Calver 2 |
| Aug 14 | Home | Woking | Fr | L 1-6 | Tony Calver |
| Aug 17 | Home | Windsor & Eton | Fr | L 2-3 | Owen Jones, Tony Calver |
| Aug 21 | Home | Chalfont St Peter | AL | D 0-0 | - |
| Aug 24 | Away | Banstead Athletic | AL | L 0-1 | - |
| Aug 28 | Home | Burnham | AL | L 1-3 | Tony Calver |
| Aug 30 | Away | Flackwell Heath | AL | L 0-3 | - |
| Sep 4 | Home | Grays Athletic | AL | L 2-3 | ? |
| Sep 7 | Away | Whyteleafe | AL | L 1-2 | ? |
| Sep 11 | Away | Harefield United | AL | D 2-2 | Keith Ellis, Finzo Hall |
| Sep 14 | Home | Redhill | AL | L 1-3 | ? |
| Sep 18 | Away | Devizes Town | FAC 1QR | L 0-1 | - |
| Sep 25 | Away | Harefield United | ALC 1R | L 1-2 | ? |
| Sep 28 | Home | Chertsey Town | AL | D 2-2 | ? |
| Oct 2 | Away | Kingsbury Town | AL | L 0-1 | - |
| Oct 5 | Home | Banstead Athletic | AL | L 0-5 | - |
| Oct 9 | Away | Fisher Athletic | FAV PR | L 0-4 | - |
| Oct 12 | Away | Fleet Town | AL | W 3-0 | Steve Mariner 3 |
| Oct 16 | Home | Thatcham Town | AL | L 1-2 | Steve Mariner |
| Oct 19 | Away | Redhill | AL | D 1-1 | Finzo Hall |
| Oct 23 | Home | Hoddesdon Town | AL | W 4-0 | Keith Ellis, Tony Calver 2, Owen Jones |
| Oct 26 | Home | Fleet Town | AL | L 1-3 | Steve Mariner |
| Oct 30 | Home | Newbury Town | AL | L 0-3 | - |
| Nov 6 | Away | Ruislip Manor | AL | L 1-3 | ? |
| Nov 13 | Home | Flackwell Heath | AL | D 1-1 | ? |
| Nov 20 | Away | Haringey Borough | AL | D 1-1 | ? |
| Nov 27 | Home | Marlow | AL | D 2-2 | ? |
| Dec 4 | Away | Thatcham Town | AL | L 0-2 | - |
| Dec 11 | Home | Dorking Town | SSC 4QR | L 0-2 | - |
| Dec 18 | Away | Burnham | AL | L 0-8 | - |
| Jan 15 | Away | Hoddesdon Town | AL | D 2-2 | ? |
| Jan 29 | Away | Marlow | AL | L 0-1 | - |
| Feb 5 | Home | Harefield United | AL | L 1-3 | ? |
| Feb 8 | Away | Hampton | SCC 1R | L 1-3 | ? |
| Feb 12 | Away | Newbury Town | AL | L 0-4 | - |
| Feb 26 | Away | Chertsey Town | AL | L 0-1 | - |
| Mar 9 | Home | Whyteleafe | AL | L 0-2 | - |
| Mar 26 | Home | Kingsbury Town | AL | W 2-0 | ? |
| Apr 2 | Away | Grays Athletic | AL | L 0-5 | - |
| ? | Away | Chalfont St Peter | AL | L 0-2 | - |
| ? | Home | Horley Town | AL | W 1-0 | ? |
| ? | Away | Horley Town | AL | D 0-0 | - |
| ? | Home | Edgware Town | AL | L 0-3 | - |
| ? | Away | Edgware Town | AL | L 1-5 | ? |
| ? | Home | Ruislip Manor | AL | L 0-2 | - |
| ? | Home | Haringey Borough | AL | D 0-0 | - |
Fr = Friendly, AL = Athenian League, FAC = F.A. Cup, ALC = Athenian League Cup, FAV = F.A. Vase, SSC = Surrey Senior Cup, SCC = Southern Combination Cup
| P | W | D | L | F | A | Pts | GD | |
| Newbury Town | 38 | 27 | 5 | 6 | 97 | 42 | 59 | +55 |
| Grays Athletic | 38 | 25 | 3 | 10 | 79 | 27 | 53 | +52 |
| Redhill | 38 | 22 | 9 | 7 | 68 | 38 | 53 | +30 |
| Marlow | 38 | 21 | 8 | 9 | 67 | 40 | 50 | +27 |
| Chalfont St Peter | 38 | 18 | 12 | 8 | 64 | 40 | 48 | +24 |
| Burnham | 38 | 17 | 13 | 8 | 80 | 46 | 47 | +34 |
| Banstead Athletic | 38 | 16 | 10 | 12 | 62 | 50 | 42 | +12 |
| Whyteleafe | 38 | 15 | 12 | 11 | 46 | 39 | 42 | +7 |
| Harefield United | 38 | 15 | 12 | 11 | 54 | 55 | 42 | -1 |
| * Kingsbury Town | 38 | 16 | 10 | 12 | 54 | 40 | 41 | +14 |
| Hoddesdon Town | 38 | 15 | 10 | 13 | 58 | 54 | 40 | +4 |
| Flackwell Heath | 38 | 11 | 13 | 14 | 45 | 50 | 35 | -5 |
| Horley Town | 38 | 10 | 13 | 15 | 45 | 58 | 33 | -13 |
| Edgware Town | 38 | 12 | 7 | 19 | 48 | 62 | 31 | -14 |
| Chertsey Town | 38 | 10 | 10 | 18 | 61 | 88 | 30 | -27 |
| Ruislip Manor | 38 | 12 | 4 | 22 | 55 | 70 | 28 | -15 |
| Fleet Town | 38 | 8 | 10 | 20 | 38 | 65 | 26 | -27 |
| Thatcham Town | 38 | 8 | 6 | 24 | 30 | 85 | 22 | -55 |
| Haringey Borough | 38 | 5 | 9 | 24 | 27 | 82 | 19 | -55 |
| ** Camberley Town | 38 | 4 | 10 | 24 | 31 | 80 | 16 | -49 |
* = 1 point deducted, ** = 2 points deducted