| Aug 9 | Away | Gosport Borough | Fr | ? | ? |
| Aug 18 | Home | Leytonstone & Ilford | BILD1 | L 0-1 | - |
| Aug 21 | Away | Hampton | BILD1 | W 2-1 | Mick Clarke 2 |
| Aug 25 | Away | St Albans City | BILD1 | W 2-0 | Mick Clarke, Keith Blount |
| Aug 28 | Home | Maidenhead United | HC 1R | W 1-0 | Mick Clarke |
| Sep 1 | Away | Kingstonian | BILD1 | W 3-0 | Mick Clarke 2, Richard Parkin |
| Sep 4 | Home | Wokingham Town | BILD1 | L 0-2 | - |
| Sep 8 | Away | Bognor Regis Town | FAT PR | L 0-1 | - |
| Sep 11 | Away | Maidenhead United | BILD1 | L 0-1 | - |
| Sep 15 | Home | Waterlooville | FAC 1QR | L 1-2 | Richard Parkin |
| Sep 18 | Home | Epsom & Ewell | BILD1 | W 2-0 | Mick Clarke, Mick Bennett |
| Sep 22 | Home | Clapton | BILD1 | D 0-0 | - |
| Sep 25 | Home | Chesham United | HC 2R | L 1-2 | Mick Clarke |
| Sep 27 | Home | Wokingham Town | SCC 78/9 SF | W 2-0 | Mick Clarke, Richard Parkin |
| Sep 29 | Away | Finchley | BILD1 | W 1-0 | Gary Hart |
| Oct 2 | Away | Horsham | BILD1 | D 1-1 | Mick Bennett |
| Oct 6 | Home | Finchley | BILD1 | W 1-0 | Mick Bennett |
| Oct 13 | Home | Kingstonian | BILD1 | L 0-1 | - |
| Oct 17 | Bracknell | Malden Vale | SCC 78/9 F | L 1-2 | Mick Clarke |
| Oct 20 | Away | Bishops Stortford | BILD1 | L 0-1 | - |
| Oct 23 | Home | Hampton | BILD1 | L 1-3 | Mick Clarke |
| Oct 27 | Away | Harwich & Parkeston | BILD1 | W 3-1 | Bob Hynes 2, Richard Parkin |
| Oct 30 | Home | Walton & Hersham | BILD1 | W 3-0 | Mick Bennett 2, Mick Clarke |
| Nov 3 | Away | Wembley | BILD1 | W 3-0 | Mick Bennett 2, Bob Hynes |
| Nov 6 | Away | Wokingham Town | BILD1 | L 0-2 | - |
| Nov 10 | Home | Horsham | BILD1 | W 2-1 | Mick Bennett, Bob Hynes |
| Nov 13 | Home | Maidenhead United | BILD1 | L 1-3 | Mick Clarke |
| Nov 17 | Home | St Albans City | BILD1 | W 3-0 | Mick Clarke 2, Richard Burke |
| Nov 20 | Away | Epsom & Ewell | BILD1 | D 1-1 | Mick Clarke |
| Nov 24 | Away | Hertford Town | BILD1 | D 1-1 | Mick Bennett |
| Dec 1 | Away | Aveley | BILD1 | W 1-0 | Gary Hart |
| Dec 4 | Away | Walton & Hersham | BILD1 | L 1-2 | Mick Clarke |
| Dec 8 | Home | Chesham United | BILD1 | L 0-1 | - |
| Dec 15 | Home | Bishops Stortford | BILD1 | W 1-0 | Mick Clarke |
| Dec 18 | Home | Bromley | BILD1 | D 1-1 | Gary Hart |
| Dec 26 | Home | Farnborough Town | BILD1 | L 0-1 | - |
| Dec 29 | Away | Dorking Town | SSC 1R | D 2-2 | Mick Clarke 2 |
| Jan 1 | Away | Farnborough Town | BILD1 | D 1-1 | Mick Clarke |
| Jan 5 | Home | Metropolitan Police | BILD1 | L 0-1 | - |
| Jan 8 | Home | Dorking Town | SSC 1Rr | W 2-1 | Mick Clarke, Richard Burke |
| Jan 12 | Away | Leytonstone & Ilford | BILD1 | L 0-2 | - |
| Jan 19 | Home | Ware | BILD1 | L 0-1 | - |
| Jan 26 | Away | Walton & Hersham | SSC 2R | W 1-0 | Mick Clarke |
| Feb 2 | Away | Clapton | BILD1 | W 2-1 | Mick Clarke, Gary Hart |
| Feb 9 | Away | Charterhouse School | Fr | W 5-1 | ? |
| Feb 16 | Away | Bromley | BILD1 | D 2-2 | Mick Clarke, +1og |
| Feb 23 | Home | Harwich & Parkeston | BILD1 | W 1-0 | Brian Broome |
| Mar 1 | Home | Farnham Town | Fr | W 4-2 | ? |
| Mar 4 | Away | Bracknell Town | SCC 1R | W 2-1 | Mick Bennett, Paul Devis |
| Mar 8 | Away | Tooting & Mitcham United | SSC SF | L 1-5 | Mick Bennett |
| Mar 11 | Away | Hampton | SCC SF | L 0-1 | - |
| Mar 14 | Home | Hertford Town | BILD1 | W 2-1 | Mick Bennett, Mick Clarke |
| Mar 22 | Home | Aveley | BILD1 | D 0-0 | - |
| Mar 29 | Away | Chesham United | BILD1 | D 1-1 | Brian Broome |
| Apr 5 | Away | Ware | BILD1 | D 0-0 | - |
| Apr 12 | Home | Wembley | BILD1 | L 0-2 | - |
| Apr 26 | Away | Metropolitan Police | BILD1 | L 0-1 | - |
Fr = Friendly, HC = Hitachi Cup, FAT = F.A. Trophy, FAC = F.A. Cup, SCC = Southern Combination Cup, SSC = Surrey Senior Cup
| P | W | D | L | F | A | Pts | GD | |
| Leytonstone & Ilford | 42 | 31 | 6 | 5 | 83 | 35 | 99 | +48 |
| Bromley | 42 | 24 | 10 | 8 | 93 | 44 | 82 | +49 |
| Maidenhead United | 42 | 24 | 8 | 10 | 81 | 46 | 80 | +35 |
| Bishops Stortford | 42 | 24 | 8 | 10 | 74 | 47 | 80 | +27 |
| Kingstonian | 42 | 22 | 8 | 12 | 59 | 44 | 74 | +15 |
| Chesham United | 42 | 18 | 13 | 11 | 68 | 56 | 67 | +12 |
| St Albans City | 42 | 17 | 13 | 12 | 65 | 47 | 64 | +18 |
| Farnborough Town | 42 | 19 | 7 | 16 | 70 | 57 | 64 | +13 |
| Epsom & Ewell | 42 | 18 | 7 | 17 | 62 | 57 | 61 | +5 |
| Camberley Town | 42 | 16 | 10 | 16 | 43 | 38 | 58 | +5 |
| Walton & Hersham | 42 | 15 | 12 | 15 | 61 | 50 | 57 | +11 |
| Wembley | 42 | 16 | 8 | 18 | 46 | 52 | 56 | -6 |
| Wokingham Town | 42 | 14 | 11 | 17 | 45 | 49 | 53 | -4 |
| Hertford Town | 42 | 13 | 11 | 18 | 71 | 74 | 50 | -3 |
| Aveley | 42 | 12 | 13 | 17 | 45 | 55 | 49 | -10 |
| Hampton | 42 | 14 | 7 | 21 | 57 | 74 | 49 | -17 |
| Finchley | 42 | 13 | 9 | 20 | 44 | 59 | 48 | -15 |
| Metropolitan Police | 42 | 13 | 8 | 21 | 46 | 67 | 47 | -21 |
| Ware | 42 | 11 | 12 | 19 | 41 | 57 | 45 | -16 |
| Clapton | 42 | 14 | 3 | 25 | 48 | 77 | 45 | -29 |
| * Harwich & Parkeston | 42 | 11 | 6 | 25 | 51 | 84 | 39 | -33 |
| Horsham | 42 | 6 | 4 | 32 | 29 | 113 | 22 | -84 |
* = 1 point deducted