| Aug 5 | Home | Croydon | Fr | L 2-4 | Mick Clarke, Steve Giddings |
| Aug 8 | Home | Lion Sports | Fr | W 3-0 | Terry Reeves, Mick Clarke, Steve Giddings |
| Aug 12 | Home | Chertsey Town | Fr | W 2-0 | Terry Reeves, Steve Giddings |
| Aug 15 | Home | Horsham | Fr | L 1-2 | Steve Giddings |
| Aug 19 | Home | Lewes | BILD2 | L 1-2 | Steve Giles |
| Aug 26 | Away | Eastbourne United | BILD2 | W 3-2 | Mick Clarke, Gary Hawkett, Glyn Darnell |
| Aug 28 | Away | Worthing | BILD2 | D 2-2 | Steve Giles, Gary Hawkett |
| Sep 2 | Away | Egham Town | FAC PR | W 3-2 | Mick Clarke 2, Steve Giles |
| Sep 5 | Home | Farnborough Town | HC 1R | L 1-5 | Gary Hawkett |
| Sep 9 | Home | Eastbourne United | BILD2 | W 4-0 | Mick Clarke 2, Steve Giles, Trevor Pearce |
| Sep 16 | Away | Walton & Hersham | FAC 1QR | W 3-2 | Mick Clarke 2, Gary Hawkett |
| Sep 23 | Away | Old Salesians | FAV PR | W 3-2 | Gary Hawkett 3 |
| Sep 30 | Home | Feltham | BILD2 | W 1-0 | Steve Giles |
| Oct 3 | Away | Willesden | BILD2 | W 5-2 | Mick Clarke 3, Gary Hawkett, Jim Strong |
| Oct 7 | Away | Southall & Ealing Borough | FAC 2QR | D 2-2 | Keith Blount, Mick Clarke |
| Oct 10 | Home | Southall & Ealing Borough | FAC 2QRr | L 1-3 | Gary Hawkett |
| Oct 14 | Home | Letchworth Garden City | BILD2 | D 0-0 | - |
| Oct 21 | Away | Cheshunt | BILD2 | L 0-2 | - |
| Oct 28 | Home | Wallingford Town | FAV 1R | W 4-3 | Mick Clarke 2, Steve Giddings, Glyn Darnell |
| Nov 4 | Home | Epping Town | BILD2 | D 2-2 | Mick Clarke 2 |
| Nov 7 | Home | Hungerford Town | BILD2 | W 2-1 | Mick Clarke 2 |
| Nov 11 | Away | Epping Town | BILD2 | W 2-1 | Mick Clarke 2 |
| Nov 15 | Away | Dorking Town | SCC 1R | W 4-2 | Trevor Pearce, Gary Hart, Terry Reeves, Richard Parkin |
| Nov 18 | Home | Tring Town | BILD2 | W 2-0 | Mick Clarke, Richard Parkin |
| Nov 25 | Away | Selby | FAV 2R | W 2-0 | Brian Broome, Gary Hawkett |
| Nov 28 | Home | National Westminster Bank | SSC 4QR | W 1-0 | Richard Parkin |
| Dec 5 | Away | Hemel Hempstead | BILD2 | W 2-0 | Mick Clarke 2 |
| Dec 9 | Home | Egham Town | BILD2 | W 2-0 | Terry Reeves, Gary Hart |
| Dec 16 | Away | Clanfield | FAV 3R | W 2-0 | Gary Hawkett, Alan Turner |
| Dec 19 | Away | Rainham Town | BILD2 | D 1-1 | Gary Hawkett |
| Dec 26 | Away | Farnborough Town | BILD2 | W 4-3 | R Hill (og), Mick Clarke, Terry Reeves, Gary Hart |
| Dec 30 | Away | Addlestone | SSC 1R | W 1-0 | Mick Clarke |
| Jan 9 | Away | Corinthian-Casuals | BILD2 | W 5-1 | Mick Clarke 2, Richard Parkin 2, Gary Hawkett |
| Jan 13 | Home | Cheshunt | BILD2 | W 2-0 | Gary Hart, Mick Clarke |
| Jan 16 | Home | Worthing | BILD2 | W 2-0 | Malcolm Bailey, Richard Parkin |
| Jan 20 | Home | Eastbourne United | FAV 4R | L 1-2 | Mick Clarke |
| Feb 3 | Home | Hornchurch | BILD2 | W 4-0 | Bob Hynes 2, Mick Clarke, Richard Parkin |
| Feb 10 | Away | Feltham | BILD2 | L 1-2 | Mick Clarke |
| Feb 17 | Home | Kingstonian | Fr | W 5-0 | Gary Hawkett 2, Mick Clarke 3 |
| Feb 20 | Away | Tooting & Mitcham United | SSC 2R | W 1-0 | Gary Hawkett |
| Feb 24 | Away | Letchworth Garden City | BILD2 | L 1-2 | Steve Giles |
| Feb 27 | Home | Corinthian-Casuals | BILD2 | W 3-0 | Steve Giles, Mick Clarke, Keith Blount |
| Mar 7 | Away | Metropolitan Police | SSC SF | W 5-0 | Gary Hart 2, Mick Clarke, Steve Giles, Richard Parkin |
| Mar 17 | Home | Molesey | BILD2 | D 2-2 | Steve Giles, Bob Hynes |
| Mar 20 | Home | Willesden | BILD2 | W 7-0 | Richard Parkin 3, Mick Bennett 2, Steve Giles, Gary Hart |
| Mar 24 | Away | Tring Town | BILD2 | W 3-2 | Richard Parkin, Keith Blount, Steve Giles |
| Mar 27 | Away | Hungerford Town | BILD2 | W 1-0 | Bob Hynes |
| Mar 31 | Home | Hemel Hempstead | BILD2 | D 0-0 | - |
| Apr 2 | Home | Farnborough Town | BILD2 | W 1-0 | Malcolm Bailey |
| Apr 7 | Away | Egham Town | BILD2 | D 1-1 | Gary Hart |
| Apr 14 | Home | Rainham Town | BILD2 | W 1-0 | ? |
| Apr 16 | Met Police | Leatherhead | SSC F | W 4-1 | Mick Clarke, Gary Hart, Bob Hynes, Brian Broome (after extra time) |
| Apr 21 | Away | Molesey | BILD2 | D 1-1 | ? |
| Apr 24 | Away | Lewes | BILD2 | W 2-1 | Steve Giles, Bob Hynes |
| Apr 28 | Away | Hornchurch | BILD2 | L 1-2 | ? |
| May 4 | F'borough | Wokingham Town | SCC SF | D 2-2 | ? |
| May 10 | Away | Farnborough Town | PBMT | L 0-1 | - |
Fr = Friendly, BILD2 = Berger Isthmian League Division 2, FAC = F.A. Cup, HC = Hitachi Cup, FAV = F.A. Vase, SSC = Surrey Senior Cup, SCC = Southern Combination Cup, PBMT = Peter Bunyan Memorial Trophy
| P | W | D | L | F | A | Pts | |
| Farnborough Town | 34 | 26 | 3 | 5 | 77 | 34 | 81 |
| Camberley Town | 34 | 21 | 8 | 5 | 71 | 32 | 71 |
| Molesey | 34 | 19 | 11 | 4 | 55 | 33 | 68 |
| Lewes | 34 | 19 | 6 | 9 | 66 | 50 | 63 |
| Feltham | 34 | 16 | 7 | 11 | 47 | 36 | 55 |
| Letchworth Garden City | 34 | 14 | 10 | 10 | 56 | 48 | 52 |
| Eastbourne United | 34 | 16 | 4 | 14 | 47 | 46 | 52 |
| Hemel Hempstead | 34 | 13 | 11 | 10 | 46 | 37 | 50 |
| Epping Town | 34 | 14 | 7 | 13 | 49 | 44 | 49 |
| Rainham Town | 34 | 13 | 10 | 11 | 42 | 41 | 49 |
| Cheshunt | 34 | 11 | 8 | 15 | 43 | 49 | 41 |
| Hungerford Town | 34 | 11 | 8 | 15 | 48 | 58 | 41 |
| Worthing | 34 | 9 | 8 | 17 | 40 | 50 | 35 |
| Hornchurch | 34 | 9 | 8 | 17 | 38 | 61 | 35 |
| Egham Town | 34 | 7 | 12 | 15 | 49 | 54 | 33 |
| Tring Town | 34 | 6 | 8 | 20 | 33 | 56 | 26 |
| Willesden | 34 | 6 | 8 | 20 | 41 | 77 | 26 |
| Corinthian-Casuals | 34 | 4 | 7 | 23 | 23 | 65 | 19 |