
| Aug 2 | Home | Clanfield | Fr | D 4-4 | ? |
| Aug 9 | Away | Alton Town | Fr | W 3-0 | ? |
| Aug 11 | Home | Farnborough Town | Fr | W 1-0 | ? |
| Aug 15 | Home | Faversham Town | ALD 2 | W 2-1 | ? |
| Aug 18 | Away | Epsom & Ewell | ALD 2 | L 0-1 | - |
| Aug 23 | Home | Willesden | ALD 2 | D 0-0 | - |
| Aug 25 | Away | Aylesbury United | ALD 2 | W 1-0 | ? |
| Aug 30 | Away | Windsor & Eton | ALD 2 | W 1-0 | ? |
| Sep 3 | Home | Uxbridge | ALD 2 | L 0-1 | - |
| Sep 6 | Home | Lewes | ALC 1R | W 4-1 | ? |
| Sep 13 | Away | Harefield United | ALD 2 | L 0-2 | - |
| Sep 20 | Home | Eastbourne United | ALD 2 | L 1-3 | ? |
| Sep 27 | Away | Wigmore Athletic | FAV PR | W 2-0 | ? |
| Oct 4 | Home | Tring Town | ALD 2 | W 3-0 | ? |
| Oct 11 | Away | Hemel Hempstead | ALD 2 | L 1-4 | ? |
| Oct 15 | Home | Chesham United | PMFL | L 0-1 | - |
| Oct 18 | Home | Carshalton | SSC 2QR | W 3-0 | ? |
| Oct 22 | Away | Frimley Green | SCC 1R | D 3-3 | ? |
| Oct 25 | Home | Moneyfield Sports | FAV 1R | L 0-1 | - |
| Oct 29 | Home | Frimley Green | SCC 1Rr | L 3-4 | ? |
| Nov 1 | Away | Edgware Town | ALD 2 | D 2-2 | ? |
| Nov 5 | Away | Marlow | PMFL | D 1-1 | ? |
| Nov 8 | Home | Epsom & Ewell | ALD 2 | D 3-3 | ? |
| Nov 12 | Home | Wokingham Town | PMFL | L 1-4 | ? |
| Nov 15 | Away | Willesden | ALD 2 | L 0-2 | - |
| Nov 18 | Away | Hayes | PMFL | L 1-3 | ? |
| Nov 22 | Home | National Westminster Bank | SSC 3QR | W 3-1 | ? |
| Nov 26 | Home | Finchley | PMFL | W 3-1 | ? |
| Nov 29 | Home | Windsor & Eton | ALD 2 | D 1-1 | ? |
| Dec 2 | Away | Finchley | PMFL | W 1-0 | Barry Welch |
| Dec 6 | Home | Harefield United | ALD 2 | D 1-1 | ? |
| Dec 13 | Home | Redhill | SSC 4QR | D 1-1 | ? |
| Dec 16 | Away | Redhill | SSC 4QRr | L 1-2 | ? |
| Dec 20 | Away | Eastbourne Town | ALC 2R | L 0-6 | - |
| Jan 3 | Away | Feltham | ALD 2 | L 0-4 | - |
| Jan 10 | Home | Edgware Town | ALD 2 | D 0-0 | - |
| Jan 17 | Away | Uxbridge | ALD 2 | D 0-0 | - |
| Jan 24 | Home | Hemel Hempstead | ALD 2 | D 1-1 | ? |
| Jan 31 | Away | Epping Town | ALD 2 | L 0-1 | - |
| Feb 7 | Home | Feltham | ALD 2 | L 0-1 | - |
| Feb 14 | Away | Molesey | ALD 2 | W 2-1 | ? |
| Feb 21 | Home | Epping Town | ALD 2 | L 1-4 | ? |
| Mar 3 | Home | Marlow | PMFL | D 1-1 | ? |
| Mar 13 | Home | Aylesbury United | ALD 2 | D 1-1 | ? |
| Mar 17 | Home | Hayes | PMFL | L 2-5 | D.Bennett, D.Totten |
| Mar 20 | Home | Molesey | ALD 2 | D 3-3 | ? |
| Mar 27 | Away | Eastbourne United | ALD 2 | L 0-2 | - |
| Apr 3 | Away | Faversham Town | ALD 2 | L 1-2 | ? |
| Apr 7 | Home | Eastbourne Town | ALD 2 | W 3-1 | ? |
| Apr 10 | Away | Tring Town | ALD 2 | D 0-0 | - |
| Apr 21 | Away | Eastbourne Town | ALD 2 | W 3-1 | ? |
| ? | Away | Chesham United | PMFL | L 0-3 | - |
| ? | Away | Wokingham Town | PMFL | ? | ? |
Fr = Friendly, AL = Athenian League Division 2, ALC = Athenian League Cup, FAV = F.A. Vase, PMFL = Premier Midweek Floolight League, SSC = Surrey Senior Cup, SCC = Southern Combination Cup
| P | W | D | L | F | A | Pts | GD | |
| Epping Town | 30 | 16 | 10 | 4 | 47 | 21 | 42 | +26 |
| Epsom & Ewell | 30 | 16 | 8 | 6 | 58 | 25 | 40 | +33 |
| Edgware Town | 30 | 14 | 10 | 6 | 36 | 29 | 38 | +7 |
| Hemel Hempstead | 30 | 15 | 6 | 9 | 46 | 36 | 36 | +10 |
| Windsor & Eton | 30 | 13 | 10 | 7 | 42 | 26 | 36 | +16 |
| Tring Town | 30 | 12 | 9 | 9 | 31 | 31 | 33 | 0 |
| Eastbourne Town | 30 | 11 | 9 | 10 | 45 | 42 | 31 | +3 |
| Feltham | 30 | 11 | 8 | 11 | 39 | 42 | 30 | -3 |
| Aylesbury United | 30 | 8 | 10 | 12 | 36 | 40 | 28 | -4 |
| * Willesden | 30 | 10 | 10 | 10 | 22 | 34 | 28 | -12 |
| Molesey | 30 | 10 | 7 | 13 | 36 | 39 | 27 | -3 |
| Camberley Town | 30 | 7 | 11 | 12 | 31 | 43 | 25 | -12 |
| Uxbridge | 30 | 7 | 10 | 13 | 22 | 31 | 24 | -9 |
| Eastbourne United | 30 | 7 | 8 | 15 | 29 | 41 | 24 | -9 |
| Harefield United | 30 | 6 | 10 | 14 | 29 | 43 | 22 | -14 |
| Faversham Town | 30 | 8 | 3 | 19 | 28 | 54 | 19 | -26 |
* = Deducted 2 points for inelligible player