| Aug 7 | Home | Ruislip Manor | Fr | W 3-2 | ? |
| Aug 10 | Home | Thornycroft | Fr | W 4-0 | ? |
| Aug 12 | Home | Basingstoke Town | Fr | D 1-1 | ? |
| Aug 14 | Home | Hale | Fr | W 4-3 | ? |
| Aug 21 | Away | Chessington & Hook | SSL | W 4-0 | ? |
| Aug 24 | Home | Cobham | SSL | D 2-2 | ? |
| Aug 28 | Home | Wandsworth | SSL | W 3-0 | ? |
| Aug 31 | Away | Frimley Green | SSL | W 2-1 | ? |
| Sep 4 | Home | Horley Town | SSL | W 2-0 | ? |
| Sep 11 | Away | Ulysses | FAAC 1QR | L 0-3 | - |
| Sep 18 | Home | Malden Town | SSL | D 3-3 | ? |
| Sep 25 | Away | Whyteleafe | SSL | L 0-1 | - |
| Oct 2 | Away | Surbiton Byron | SSL | W 3-1 | ? |
| Oct 9 | Home | Merstham | SSL | D 1-1 | ? |
| Oct 16 | Home | Old Westminster Citizens | SSC 2QR | W 2-0 | ? |
| Oct 23 | Away | Mascot Sports | SSL | W 4-2 | ? |
| Oct 26 | Home | Chobham | SSL | W 1-0 | ? |
| Oct 30 | Away | Chobham | SSL | L 1-3 | ? |
| Nov 6 | Away | Virginia Water | SSL | L 1-2 | ? |
| Nov 13 | Away | Horley Town | SSC 3QR | L 2-3 | ? |
| Nov 20 | Home | Westfield | SSL | L 0-3 | - |
| Nov 27 | Away | Lion Sports | SSL | D 1-1 | ? |
| Dec 4 | Home | Malden Town | SSLC 1R | L 2-3 | ? |
| Dec 11 | Away | B.A.C. Weybridge | SSL | D 1-1 | ? |
| Dec 18 | Home | Farnborough Town | SSL | L 0-4 | - |
| Jan 8 | Home | Chessington & Hook | SSL | D 1-1 | ? |
| Jan 15 | Away | Malden Town | SSL | L 1-5 | ? |
| Jan 22 | Away | Merstham | SSL | L 3-5 | ? |
| Jan 29 | Home | Whyteleafe | SSL | L 2-3 | ? |
| Feb 5 | Away | Horley Town | SSL | L 0-1 | - |
| Feb 12 | Home | Lion Sports | SSL | W 3-0 | ? |
| Feb 19 | Away | Wandsworth | SSL | W 2-0 | ? |
| Mar 4 | Home | Surbiton Byron | SSL | W 2-1 | ? |
| Mar 18 | Home | Mascot Sports | SSL | W 3-0 | ? |
| Mar 25 | Away | Westfield | SSL | L 0-3 | - |
| Apr 1 | Away | Farnborough Town | SSL | D 2-2 | ? |
| Apr 15 | Away | Cobham | SSL | W 2-0 | ? |
| Apr 18 | Home | B.A.C. Weybridge | SSL | D 1-1 | ? |
| Apr 25 | Home | Frimley Green | SSL | W 1-0 | ? |
| Apr 29 | Home | Virginia Water | SSL | W 3-2 | ? |
| May 21 | Home | Sucy-en-Brie (France) | Fr | W 3-0 | ? |
Fr = Friendly, SSL = Surrey SeniorLeague, FAAC = F.A. Amateur Cup, SSC = Surrey Senior Cup, SSLC = Surrey Senior League Cup
| P | W | D | L | F | A | Pts | GD | |
| Merstham | 32 | 20 | 9 | 3 | 71 | 35 | 49 | +36 |
| Farnborough Town | 32 | 20 | 7 | 5 | 76 | 34 | 47 | +42 |
| Westfield | 32 | 18 | 7 | 7 | 54 | 28 | 43 | +26 |
| Malden Town | 32 | 15 | 9 | 8 | 67 | 37 | 39 | +30 |
| Camberley Town | 32 | 14 | 8 | 10 | 54 | 47 | 36 | +7 |
| Wandsworth | 32 | 13 | 9 | 10 | 42 | 37 | 35 | +5 |
| BAC Weybridge | 32 | 13 | 8 | 11 | 46 | 46 | 34 | 0 |
| Chobham | 32 | 9 | 13 | 10 | 49 | 50 | 31 | -1 |
| Chessington & Hook United | 32 | 11 | 7 | 14 | 38 | 53 | 29 | -15 |
| Frimley Green | 32 | 9 | 10 | 13 | 43 | 41 | 28 | +2 |
| Mascot Sports | 32 | 9 | 10 | 13 | 50 | 51 | 28 | -1 |
| Whyteleafe | 32 | 11 | 6 | 15 | 40 | 46 | 28 | -6 |
| Horley Town | 32 | 8 | 12 | 12 | 44 | 55 | 28 | -11 |
| Lion Sports | 32 | 9 | 10 | 13 | 40 | 45 | 28 | -5 |
| Virginia Water | 32 | 7 | 11 | 14 | 35 | 56 | 25 | -21 |
| Surbiton Byron | 32 | 6 | 11 | 15 | 39 | 66 | 23 | -27 |
| Cobham | 32 | 2 | 9 | 21 | 24 | 75 | 13 | -51 |