| Aug 15 | Away | Fleet Town | Fr | W 1-0 | ? |
| Aug 22 | Home | Wandsworth | SSL | L 0-1 | - |
| Aug 26 | Away | Farnham Town | SSL | D 0-0 | - |
| Aug 29 | Home | Woking | FAC PR | L 0-2 | - |
| Sep 2 | Away | Chobham | SSL | D 2-2 | ? |
| Sep 12 | Home | Redhill | FAAC 1QR | L 1-4 | ? |
| Sep 19 | Away | Westfield | SSL | L 1-4 | ? |
| Sep 26 | Home | Malden Town | SSL | L 0-1 | - |
| Sep 30 | Home | Woking Reserves | SSL | L 0-2 | - |
| Oct 3 | Away | B.A.C. Weybridge | SSL | W 4-1 | ? |
| Oct 10 | Home | Westfield | SSL | L 1-2 | ? |
| Oct 17 | Home | Ulysses | SSC 1QR | W 1-0 | ? |
| Oct 24 | Away | Cobham | SSL | W 4-3 | ? |
| Oct 31 | Home | Farnham Town | SSL | L 0-1 | - |
| Nov 7 | Away | Mascot Sports | SSL | D 1-1 | ? |
| Nov 14 | Away | Epsom & Ewell | SSC 2QR | W 2-1 | ? |
| Nov 21 | Home | Merstham | SSL | D 0-0 | - |
| Nov 28 | Away | Whyteleafe | SSL | L 0-2 | - |
| Dec 12 | Home | Lion Sports | SSL | L 0-2 | - |
| Dec 19 | Away | Malden Town | SSC 3QR | L 1-2 | ? |
| Dec 31 | Away | Woking Reserves | SSL | W 2-1 | ? |
| Jan 9 | Away | Lion Sports | SSL | L 0-2 | - |
| Jan 16 | Home | B.A.C. Weybridge | SSL | L 0-3 | - |
| Jan 23 | Home | Frimley Green | SSL | D 0-0 | - |
| Jan 30 | Away | Wandsworth | SSL | W 3-2 | - |
| Feb 6 | Home | Mascot Sports | SSL | L 1-3 | - |
| Feb 13 | Home | Surbiton Byron | SSL | L 1-3 | ? |
| Feb 20 | Away | Malden Town | SSL | L 2-3 | Robert Hunt, D.Hatwell |
| Mar 6 | Home | Chobham | SSL | W 2-1 | ? |
| Mar 13 | Away | Merstham | SSL | L 1-2 | ? |
| Mar 20 | Home | Whyteleafe | SSL | W 1-0 | ? |
| Mar 27 | Home | Malden Town | SSLCC 1R | W 1-0 | ? |
| Apr 13 | Away | Frimley Green | SSL | L 1-3 | ? |
| Apr 17 | Home | Wandsworth | SSLCC 2R | L 1-4 | ? |
| Apr 24 | Away | Surbiton Byron | SSL | W 1-0 | ? |
| May 1 | Home | Cobham | SSL | W 4-1 | ? |
Fr = Friendly, SSL = Surrey Senior League, FAC = F.A. Cup, FAAC = F.A. Amateur Cup, SSC = Surrey Senior Cup, SSLCC = Surrey Senior League Charity Cup
| P | W | D | L | F | A | Pts | GD | |
| Malden Town | 28 | 23 | 1 | 4 | 75 | 31 | 47 | +44 |
| Farnham Town | 28 | 19 | 2 | 7 | 58 | 38 | 40 | +20 |
| Frimley Green | 28 | 15 | 7 | 6 | 49 | 24 | 37 | +25 |
| Westfield | 28 | 14 | 6 | 8 | 43 | 34 | 34 | +9 |
| Lion Sports | 28 | 13 | 5 | 10 | 47 | 38 | 31 | +9 |
| Merstham | 28 | 10 | 11 | 7 | 40 | 34 | 31 | +6 |
| Mascot Sports | 28 | 10 | 8 | 10 | 54 | 47 | 28 | +7 |
| Whyteleafe | 28 | 11 | 6 | 11 | 44 | 45 | 28 | -1 |
| Woking Reserves | 28 | 10 | 4 | 14 | 45 | 59 | 24 | -14 |
| BAC Weybridge | 28 | 9 | 6 | 13 | 33 | 47 | 24 | -14 |
| Surbiton Byron | 28 | 8 | 6 | 14 | 39 | 44 | 22 | -5 |
| Camberley Town | 28 | 8 | 5 | 15 | 32 | 47 | 21 | -15 |
| Chobham | 28 | 6 | 7 | 15 | 35 | 59 | 19 | -24 |
| Wandsworth | 28 | 5 | 7 | 16 | 26 | 42 | 17 | -16 |
| Cobham | 28 | 6 | 5 | 17 | 33 | 64 | 17 | -31 |
P |
W |
D |
L |
F |
A |
Pts |
GD |
|
Malden Town |
28 |
23 |
1 |
4 |
75 |
31 |
47 |
+44 |
Farnham Town |
28 |
19 |
2 |
7 |
58 |
38 |
40 |
+20 |
| Frimley Green | 28 |
15 |
7 |
6 |
49 |
24 |
37 |
+25 |
| Westfield | 28 |
14 |
6 |
8 |
43 |
34 |
34 |
+9 |
Lion Sports |
28 |
13 |
5 |
10 |
47 |
38 |
31 |
+9 |
Merstham |
28 |
10 |
11 |
7 |
40 |
34 |
31 |
+6 |
Mascot Sports |
28 |
10 |
8 |
10 |
54 |
47 |
28 |
+7 |
Whyteleafe |
28 |
11 |
6 |
11 |
44 |
45 |
28 |
-1 |
Woking Reserves |
28 |
10 |
4 |
14 |
45 |
59 |
24 |
-14 |
B.A.C. Weybridge |
28 |
9 |
6 |
13 |
33 |
47 |
24 |
-14 |
Surbiton Byron |
28 |
8 |
6 |
14 |
32 |
47 |
22 |
-15 |
CAMBERLEY TOWN |
28 |
8 |
5 |
15 |
32 |
47 |
21 |
-15 |
| Chobham | 28 |
6 |
7 |
15 |
35 |
59 |
19 |
-24 |
| Wandsworth | 28 |
5 |
7 |
16 |
26 |
42 |
17 |
-16 |
| Cobham | 28 |
6 |
5 |
17 |
33 |
64 |
17 |
-31 |
Return to