| Aug 22 | Away | Westfield | SSL | L 1-3 | Brian Taylor |
| Aug 25 | Home | Farnham Town | SSL | L 0-5 | - |
| Aug 29 | Home | Lion Sports | SSL | L 1-3 | Les Goodyear |
| Sep 5 | Away | Banstead Athletic | SSL | L 0-5 | - |
| Sep 8 | Away | Bracknell Town | SSL | L 1-2 | ? |
| Sep 12 | Home | Wandsworth | SSL | D 3-3 | Freddie Hill, Bob Tebutt, J Bedlow (og) |
| Sep 19 | Away | Bexhill Town | FAAC 1QR | L 0-9 | - |
| Sep 26 | Away | Lion Sports | SSC 1QR | L 2-3 | Gerald Champion, Freddie Hill |
| Oct 3 | Home | B.A.C. (Weybridge) | SSL | W 5-3 | Gerald Champion, Freddie Hill, Brian Taylor, Bob Tebutt 2 |
| Oct 17 | Home | Whyteleafe | SSL | W 5-1 | Bob Tebutt 3, Norman Ede, Freddie Hill |
| Oct 24 | Away | Chobham | SSL | L 2-3 | Gerald Champion, Peter Coe |
| Oct 31 | Home | Feltham | SSL | L 0-2 | - |
| Nov 14 | Away | Bracknell Town | SSLC 1R | W 3-2 | Freddie Hill 2, Bob Tebutt |
| Nov 21 | Home | Farncombe | SSL | L 1-4 | Brian Taylor |
| Nov 28 | Away | Whyteleafe | SSL | L 3-7 | Peter Coe, Brian Taylor, W Willows (og) |
| Dec 5 | Home | Banstead Athletic | SSL | W 2-1 | Peter Coe, Brian Taylor |
| Dec 12 | Away | Malden Town | SSL | L 4-5 | Norman Ede 2, Freddie Hill, Brian Taylor |
| Dec 19 | Home | Westfield | SSL | L 1-4 | Brian Taylor |
| Dec 26 | Away | Farnham Town | SSL | D 0-0 | - |
| Jan 2 | Away | Farnham Town | SSLC 2R | L 3-5 | Brian Taylor 2, Bob Tebutt |
| Jan 9 | Away | Frimley Green | SSLCC 1R | W 3-2 | Freddie Hill, Norman Ede, Bob Tebutt |
| Jan 16 | Home | Chobham | SSL | L 1-2 | Freddie Hill |
| Jan 23 | Away | Cobham | SSL | W 6-1 | Freddie Hill 3, Peter Coe, Norman Ede, Bob Tebutt |
| Jan 30 | Home | Bracknell Town | SSL | L 3-4 | ? |
| Feb 6 | Away | Whyteleafe | SSLCC 2R | L 2-4 | ? |
| Feb 13 | Away | Frimley Green | SSL | W 5-3 | Ted Ley, Freddie Hill, Gerald Champion, Bob Tebutt, R Broderick, |
| Feb 20 | Away | Wandsworth | SSL | W 2-1 | ? |
| Feb 27 | Home | Malden Town | SSL | W 1-0 | Norman Ede |
| Mar 6 | Away | Feltham | SSL | W 4-3 | Freddie Hill 2, Brian Taylor, R Green (og) |
| Mar 13 | Home | Cobham | SSL | L 0-2 | - |
| Mar 20 | Away | B.A.C. (Weybridge) | SSL | D 1-1 | Brian Taylor |
| Mar 27 | Away | Lion Sports | SSL | W 3-1 | Norman Ede, Freddie Hill, Brian Taylor |
| Apr 3 | Home | Frimley Green | SSL | W 4-3 | Freddie Hill 2, Peter Coe, Norman Ede |
| Apr 10 | Away | Farncombe | SSL | L 3-6 | Leo Francis 3 |
SSC = Surrey Senior Cup, SSL = Surrey Senior League, FAAC = F.A. Amateur Cup, SSLCC = Surrey Senior League Charity Cup, SSLC = Surrey Senior League Cup
| P | W | D | L | F | A | Pts | |
| Banstead Athletic | 28 | 18 | 6 | 4 | 66 | 20 | 42 |
| Chobham | 28 | 19 | 4 | 5 | 71 | 41 | 42 |
| Malden Town | 28 | 15 | 5 | 8 | 79 | 45 | 35 |
| Farnham Town | 28 | 14 | 5 | 9 | 66 | 45 | 33 |
| Westfield | 28 | 12 | 7 | 9 | 75 | 52 | 31 |
| Feltham | 28 | 11 | 8 | 9 | 53 | 57 | 30 |
| Whyteleafe | 28 | 10 | 9 | 9 | 63 | 63 | 29 |
| B.A.C. (Weybridge) | 28 | 10 | 9 | 9 | 53 | 57 | 29 |
| Farncombe | 28 | 11 | 5 | 12 | 51 | 60 | 27 |
| Wandsworth | 28 | 10 | 6 | 12 | 47 | 50 | 26 |
| Bracknell Town | 28 | 11 | 2 | 15 | 53 | 67 | 24 |
| Camberley | 28 | 10 | 3 | 15 | 62 | 78 | 23 |
| Lion Sports | 28 | 9 | 3 | 16 | 42 | 66 | 21 |
| Cobham | 28 | 6 | 5 | 17 | 37 | 74 | 17 |
| Frimley Green | 28 | 3 | 6 | 19 | 52 | 98 | 12 |
Goals for and against columns do not add up +/-3