| Aug 13 | Home | Twickenham | Fr | W 4-2 | Mick Sharpe 2, Len Robins, Ian Greenan |
| Aug 20 | Away | Newhaven | Fr | W 4-2 | Mick Sharpe 3, Ian Greenan |
| Aug 27 | Home | Whyteleafe | SSL | W 3-0 | Len Robins 2, Mick Sharpe |
| Sep 3 | Away | Malden Town | SSL | D 5-5 | Len Robins 3, John Cole 2 |
| Sep 10 | Home | Chertsey Town | SSL | L 0-1 | - |
| Sep 17 | Away | Royal Army Service Corps | ASC 1R | L 2-6 | Mike Ward, Len Robins |
| Sep 24 | Home | Addlestone | SSC 1QR | L 3-4 | Mick Sharpe, John Cole, C Standbridge (og) |
| Oct 1 | Home | Farncombe | FAAC 1QR | L 0-2 | - |
| Oct 8 | Away | Hampton | SSL | W 4-1 | Ian Greenan, Tony Wells-King, Mick Sharpe, Dennis Hardaway |
| Oct 15 | Away | Banstead Athletic | SSL | W 4-0 | Tony Wells-King, Mick Sharpe 2, John Cole |
| Oct 22 | Home | Vickers | SSL | W 5-3 | John Cole 2, Dennis Hardaway, Mick Sharpe, Brian Taylor |
| Nov 12 | Away | Worcester Park | SSL | W 5-2 | Freddie Hill 2, Mick Sharpe 2, Dennis Hardaway |
| Nov 19 | Home | Vickers | SSLC 1R | D 3-3 | Norman Ede 2, Mick Sharpe |
| Nov 26 | Home | Addlestone | SSL | L 2-3 | Freddie Hill, Len Robins |
| Dec 3 | Away | Vickers | SSLC 1Rr | L | ? |
| Dec 10 | Away | Croydon Amateurs | SSL | L 3-4 | Freddie Hill, Mick Sharpe, Ted Ley |
| Dec 17 | Home | Cobham | SSL | W 6-0 | Mick Sharpe 4, Freddie Hill, Ian Leverett |
| Dec 24 | Away | Farnham Town | SSL | L 3-5 | Freddie Hill, Len Robins, Mick Sharpe |
| Dec 26 | Home | Frimley Green | SSL | W 6-2 | Dennis Hardaway, Mick Sharpe 2, Norman Ede, Ted Ley 2 |
| Dec 31 | Home | Farnham Town | SSL | L 1-3 | John Cole |
| Jan 14 | Home | Cobham | SSLCC 1R | D 1-1 | Dennis Hardaway |
| Jan 21 | Home | Malden Town | SSL | W 4-1 | John Cole 2, Ted Ley, Mike Ward |
| Jan 28 | Away | Cobham | SSLCC 1Rr | L | ? |
| Feb 11 | Away | Chobham | SSL | L 3-5 | Mike Ward, Mick Sharpe, Dennis Hardaway |
| Feb 18 | Home | Banstead Athletic | SSL | W 1-0 | Mick Sharpe |
| Mar 4 | Away | Frimley Green | SSL | W 2-0 | John Cole 2 |
| Mar 11 | Away | Chertsey Town | SSL | L 2-7 | Dennis Hardaway 2 |
| Mar 18 | Away | Addlestone | SSL | D 2-2 | Mick Sharpe 2 |
| Mar 25 | Home | Farncombe | SSL | W 2-1 | Mick Sharpe 2 |
| Mar 29 | Home | Swiss Mercantile | Fr | D 2-2 | Mick Sharpe, John Cole |
| Mar 31 | Away | V.V. Wilskracht (Belgium) | Fr | W 3-1 | Mike Ward, John Cole 2 |
| Apr 2 | Away | Entente de Leers (Belgium) | Fr | W 5-1 | John Cole 2, Trevor Roberts 2, Stan Edgell |
| Apr 8 | Away | Whyteleafe | SSL | W 4-2 | Mike Ward, Mick Sharpe, John Cole 2 |
| Apr 12 | Away | Vickers | SSL | D 2-2 | ? |
| Apr 15 | Home | Worcester Park | SSL | D 1-1 | Len Robins |
| Apr 19 | Home | Chobham | SSL | W 2-0 | Freddie Hill, Mick Sharpe |
| Apr 22 | Home | Croydon Amateurs | SSL | D 3-3 | Robin Dowse, Mick Sharpe, Ian Greenan |
| Apr 26 | Away | Farncombe | SSL | L 1-3 | ? |
| Apr 29 | Home | Hampton | SSL | W 2-1 | Mick Sharpe, John Cole |
| May 2 | Away | Cobham | SSL | W 1-0 | ? |
| May 6 | Home | Aldershot | Fr | L 0-8 | - |
Fr = Friendly, SSC = Surrey Senior Cup, FAAC = F.A. Amateur Cup, SSLC = Surrey Senior League Cup, SSL = Surrey Senior League, ASC = Aldershot Senior Cup, SSLCC = Surrey Senior League Charity Cup
| P | W | D | L | F | A | Pts | |
| Addlestone | 28 | 17 | 5 | 6 | 83 | 45 | 39 |
| Croydon Amateurs | 28 | 18 | 2 | 8 | 84 | 46 | 38 |
| Chertsey Town | 28 | 17 | 4 | 7 | 83 | 57 | 38 |
| Malden Town | 28 | 16 | 5 | 7 | 64 | 45 | 37 |
| Vickers | 28 | 16 | 4 | 8 | 85 | 50 | 36 |
| Camberley | 28 | 15 | 5 | 8 | 79 | 57 | 35 |
| Farncombe | 28 | 14 | 3 | 11 | 74 | 61 | 31 |
| Farnham Town | 28 | 11 | 2 | 15 | 77 | 81 | 24 |
| Chobham | 28 | 9 | 6 | 13 | 52 | 69 | 24 |
| Hampton | 28 | 9 | 4 | 15 | 59 | 73 | 22 |
| Worcester Park | 28 | 7 | 6 | 15 | 57 | 71 | 20 |
| Banstead Athletic | 28 | 9 | 2 | 17 | 44 | 81 | 20 |
| Frimley Green | 28 | 7 | 5 | 16 | 64 | 89 | 19 |
| Cobham | 28 | 8 | 3 | 17 | 43 | 83 | 19 |
| Whyteleafe | 28 | 6 | 6 | 16 | 50 | 84 | 18 |
Goals for and against colums do not add up +/-6