| Aug 24 | Home | McLaren Sports | SSL | W 2-1 | Ian Greenan, Les Goodyear |
| Aug 27 | Home | Hawkers Athletic | SSL | L 2-4 | Reg Dawkins 2 |
| Aug 31 | Home | Farnham Town | SSL | L 0-1 | - |
| Sep3 | Home | Devas Institute | SSC 2QR | W 4-0 | Ron Cox 2, Ian Greenan, Leo Francis |
| Sep 7 | Away | McLaren Sports | SSL | L 1-2 | Stan Edgell |
| Sep 10 | Home | Worcester Park | SSL | D 1-1 | Les Goodyear |
| Sep 14 | Away | Farnham Town | SSL | W 3-1 | S.Savory, John Rideout, Les Goodyear |
| Sep 17 | Away | Worcester Park | SSL | D 1-1 | Stan Edgell |
| Sep 24 | Away | Post Office Engineers | SSLC 1R | W 4-1 | Ian Greenan 2, Les Goodyear, S.Savory |
| Oct 1 | Home | London University | FAAC 1R | D 0-0 | - |
| Oct 8 | Away | London University | FAAC 1Rr | W 1-0 | Ian Greenan |
| Oct 15 | Home | Eastbourne United | FAAC 2R | L 1-4 | S.Savory |
| Oct 22 | Home | National Westminster | SSC 3QR | W 5-1 | Ken Hall., Paul Tanner, Ian Greenan, Stan Edgell, John Rideout |
| Oct 29 | Away | Banstead Athletic | SSL | D 0-0 | - |
| Nov 5 | Home | Hawkers Athletic | SSLCC 1R | W 3-2 | Leo Francis 2, John Rideout |
| Nov 12 | Away | Molesey | SSL | D 0-0 | - |
| Nov 19 | Home | Metropolitan Police | SSC 4QR | W 2-0 | Leo Francis, John Rideout |
| Nov 26 | Away | Surbiton Town | SSL | W 4-2 | Paul Rideout 2, Ian Greenan, Len Robins |
| Dec 3 | Home | Cobham | SSL | W 3-1 | Paul Rideout, Len Robins, Les Goodyear |
| Dec 10 | Away | Cobham | SSL | D 2-2 | Len Robins, Paul Tanner |
| Dec 17 | Home | Surbiton Town | SSL | W 1-0 | Paul Tanner |
| Dec 24 | Away | Malden Town | SSL | W 2-1 | John Rideout, Paul Rideout |
| Dec 26 | Away | Farncombe | SSL | W 7-0 | John Rideout 2, Paul Rideout 2, Len Robins 2, Les Goodyear |
| Dec 27 | Home | Farncombe | SSL | D 1-1 | Ian Greenan |
| Dec 31 | Home | Malden Town | SSL | W 3-1 | Ian Greenan, Paul Rideout, Len Robins |
| Jan 7 | Away | Post Office Engineers | SSL | W 3-2 | John Rideout, Len Robins, Les Goodyear |
| Jan 14 | Home | Post Office Engineers | SSL | W 3-2 | J.Dixon, Ken Hall, Paul Rideout |
| Jan 21 | Home | Banstead Athletic | SSL | L 2-4 | John Rideout, Les Goodyear |
| Jan 28 | Away | Banstead Athletic | SSLCC 2R | L 3-5 | Reg Dawkins, Ian Greenan, John Rideout |
| Feb 6 | Home | Molesey | SSL | W 6-0 | Paul Rideout 3, Ken Hall, Reg Dawkins 2 |
| Feb 11 | Home | Walton & Hersham | SSS 1R | w/o | - |
| Feb 18 | Home | Worcester Park | SSLC 2R | D 1-1 | Reg Dawkins |
| Feb 25 | Away | Chertsey Town | SSS SF | L 0-1 | - |
| Mar 3 | Away | Worcester Park | SSLC 2Rr | L 2-4 | Reg Dawkins 2 |
| Mar 10 | Away | Metropolitan Police | SSS SF | L 4-5 | Reg Dawkins 3, Paul Rideout |
| Mar 17 | Home | Croydon Athletic | SSL | L 1-2 | Paul Rideout |
| Mar 24 | Home | Chertsey Town | SSL | W 4-1 | Les Goodyear, Leo Francis, Len Robins, Reg Dawkins |
| Mar 31 | Away | Croydon Amateurs | SSL | W 4-2 | Tony Goodyear, Leo Francis, Reg Dawkins 2 |
| Apr 2 | Away | Dorking | SSL | L 0-4 | - |
| Apr 7 | Away | Hawkers Athletic | SSL | W 2-0 | Paul Tanner, William Steward |
| Apr 14 | Away | Devas Institute | SSL | L 1-3 | Len Robins |
| Apr 23 | Home | Dorking | SSL | L 0-1 | - |
| Apr 28 | Home | Devas Institute | SSL | L 1-2 | Paul Tanner |
SSC = Surrey Senior Cup, SSLC = Surrey Senior League Cup, FAAC = F.A. Amateur Cup, SSLCC = Surrey Senior League Charity Cup, SSS = Surrey Senior Shield, SSL = Surrey Senior League
| P | W | D | L | F | A | Pts | GD | |
| Dorking | 30 | 23 | 4 | 3 | 98 | 28 | 50 | +70 |
| Banstead Athletic | 30 | 22 | 5 | 3 | 92 | 42 | 49 | +50 |
| Worcester Park | 30 | 17 | 6 | 7 | 81 | 48 | 40 | +33 |
| Devas Institute | 30 | 17 | 4 | 9 | 82 | 58 | 38 | +24 |
| Camberley | 30 | 14 | 6 | 10 | 61 | 44 | 34 | +17 |
| McLaren Sports | 30 | 13 | 7 | 10 | 67 | 57 | 33 | +10 |
| Farncombe | 30 | 13 | 5 | 12 | 73 | 74 | 31 | -1 |
| Hawkers Athletic | 30 | 12 | 6 | 12 | 66 | 57 | 30 | +9 |
| Chertsey Town | 30 | 12 | 4 | 14 | 64 | 81 | 28 | -17 |
| Molesey | 30 | 10 | 7 | 13 | 70 | 76 | 27 | -6 |
| Croydon Amateurs | 30 | 12 | 3 | 15 | 79 | 87 | 27 | -8 |
| Malden Town | 30 | 10 | 7 | 13 | 61 | 72 | 27 | -11 |
| Farnham Town | 30 | 12 | 2 | 16 | 61 | 82 | 26 | -21 |
| Surbiton Town | 30 | 5 | 4 | 21 | 33 | 82 | 14 | -49 |
| Post Office Engineers | 30 | 4 | 5 | 21 | 52 | 94 | 13 | -42 |
| Cobham | 30 | 4 | 5 | 21 | 37 | 95 | 13 | -58 |
P |
W |
D |
L |
F |
A |
Pts |
GD |
|
Dorking |
30 |
23 |
4 |
3 |
98 |
28 |
50 |
+70 |
Banstead Athletic |
30 |
22 |
5 |
3 |
92 |
42 |
49 |
+50 |
| Worcester Park | 30 |
17 |
6 |
7 |
81 |
48 |
40 |
+33 |
| Devas Institute | 30 |
17 |
4 |
9 |
82 |
58 |
38 |
+24 |
CAMBERLEY |
30 |
14 |
6 |
10 |
61 |
44 |
34 |
+17 |
McLaren Sports |
30 |
13 |
7 |
10 |
67 |
57 |
33 |
+10 |
Farncombe |
30 |
13 |
5 |
12 |
73 |
74 |
31 |
-1 |
Hawkers Athletic |
30 |
12 |
6 |
12 |
66 |
57 |
30 |
-9 |
Chertsey Town |
30 |
12 |
4 |
14 |
64 |
81 |
28 |
-17 |
Molesey |
30 |
10 |
7 |
13 |
70 |
76 |
27 |
-6 |
Croydon Amateurs |
30 |
12 |
3 |
15 |
79 |
87 |
27 |
-8 |
Malden Town |
30 |
10 |
7 |
13 |
61 |
72 |
27 |
-11 |
| Farnham Town | 30 |
12 |
2 |
16 |
61 |
82 |
24 |
-21 |
| Surbiton Town | 30 |
5 |
4 |
21 |
33 |
82 |
14 |
-49 |
| Post Office Engineers | 30 |
4 |
5 |
21 |
52 |
94 |
13 |
-42 |
| Cobham | 30 |
4 |
5 |
21 |
37 |
95 |
13 |
-58 |