| Aug 30 | Home | Worcester Park | SSL | W 4-0 | Jimmy Whitton 3, George Gordon |
| Sep 6 | Away | Devas Institute | SSL | W 2-0 | Ron Tindall, Jimmy Whitton |
| Sep 13 | Home | Surbiton Town | SSLC 1R | L 0-1 | - |
| Sep 20 | Away | Chertsey Town | FAAC PR | D 2-2 | Les Goodyear, P Smith |
| Sep 27 | Home | Chertsey Town | FAAC PRr | W 4-1 | George Gordon, P Smith, Les Goodyear, Jimmy Whitton |
| Oct 4 | Away | Metropolitan Police | FAAC 1QR | L 1-2 | D Brown |
| Oct 11 | Home | Farnham Town | SSC 2QR | W 6-2 | Jimmy Whitton 4, Les Goodyear, John Pumfrey |
| Oct 18 | Home | Malden Town | SSL | L 2-4 | John Pumfrey, Jimmy Whitton |
| Oct 25 | Home | Post Office Engineers | SSC 3QR | W 2-1 | Jimmy Whitton, W Lawes |
| Nov 1 | Away | Dorking | SSL | L 1-4 | Reg Dawkins |
| Nov 8 | Away | Surbiton Town | SSL | L 2-3 | Jimmy Whitton, Reg Dawkins |
| Nov 15 | Home | Malden Town | Fr | W 7-1 | Jimmy Whitton 5, Les Goodyear, Reg Dawkins |
| Nov 22 | Home | Dorking | SSC 4QR | W 3-1 | Jimmy Whitton, Les Goodyear 2 |
| Nov 29 | Away | Malden Town | SSL | W 8-3 | P Smith 2, Jimmy Whitton 2, George Gordon, Odwin Berry, Les Goodyear, Reg Dawkins |
| Dec 13 | Away | Cobham | SSL | W 5-2 | Les Goodyear 2, Jimmy Whitton 2, John Pumfrey |
| Dec 20 | Home | Guildford | SSL | W 4-1 | Jimmy Whitton 3, Les Goodyear |
| Dec 26 | Home | Farnham Town | SSL | W 6-3 | Reg Dawkins 5, Jimmy Whitton |
| Dec 27 | Away | McLaren Sports | SSL | 2-1 | Reg Dawkins 2 (abandoned 80 mins) |
| Jan 3 | Away | Epsom Town | SSC 1R | L 1-9 | Tony Goodyear |
| Jan 10 | Home | Chertsey Town | SSL | W 4-1 | Reg Dawkins 2, Les Goodyear 2 |
| Jan 17 | Home | Horley | SSL | L 2-4 | Jimmy Whitton, Reg Dawkins |
| Jan 24 | Away | Cobham | SSLCC 2R | W 5-2 | Jimmy Whitton 2, Ian Greenan, Reg Dawkins 2 |
| Jan 31 | Away | Farnham Town | SSL | L 0-2 | - |
| Feb 7 | Home | Banstead Athletic | SSL | L 0-3 | - |
| Feb 14 | Away | Worcester Park | SSL | L 0-6 | - |
| Feb 21 | Home | Cobham | SSL | W 2-1 | John Pumphrey, Jimmy Whitton |
| Feb 28 | Home | Banstead Athletic | SSLCC SF | L 2-3 | Jimmy Whitton, Reg Dawkins |
| Mar 7 | Away | Horley | SSL | W 1-0 | Jimmy Whitton |
| Mar 14 | Home | Hawkers Athletic | SSL | W 5-3 | John Pumfrey, Les Goodyear 2, Reg Green 2 |
| Mar 21 | Away | Chertsey Town | SSL | D 1-1 | Reg Dawkins |
| Mar 28 | Away | Guildford | SSL | D 2-2 | Odwin Berry, John Pumfrey |
| Apr 4 | Away | McLaren Sports | SSL | L 0-6 | - |
| Apr 6 | Home | McLaren Sports | SSL | D 3-3 | John Pumfrey 2, Les Goodyear |
| Apr 11 | Home | Devas Institute | SSL | W 1-0 | Les Goodyear |
| Apr 18 | Home | Surbiton Town | SSL | W 3-1 | George Gordon, John Pumfrey, Reg Green |
| Apr 25 | Away | Hawkers Athletic | SSL | L 1-5 | Les Goodyear |
| Apr 30 | Home | Dorking | SSL | D 1-1 | Les Goodyear |
| May 2 | Away | Banstead Athletic | SSL | L 1-6 | Ian Greenan |
Fr= Friendly, FAAC = F.A. Amateur Cup, SSL = Surrey Senior League, SSLC = Surrey Senior League Cup, SSC = Surrey Senior Cup, SSLCC = Surrey Senior League Charity Cup
| P | W | D | L | F | A | Pts | |
| Banstead Athletic | 26 | 21 | 3 | 2 | 114 | 29 | 45 |
| Hawkers Athletic | 26 | 15 | 6 | 5 | 78 | 43 | 36 |
| McLaren Sports | 26 | 14 | 5 | 7 | 69 | 64 | 33 |
| Dorking | 26 | 14 | 4 | 8 | 78 | 40 | 32 |
| Chertsey Town | 26 | 12 | 6 | 8 | 56 | 48 | 30 |
| Camberley | 26 | 12 | 4 | 10 | 61 | 65 | 28 |
| Worcester Park | 26 | 12 | 1 | 13 | 60 | 54 | 25 |
| Malden Town | 26 | 11 | 3 | 12 | 55 | 72 | 25 |
| Surbiton Town | 26 | 10 | 4 | 12 | 57 | 65 | 24 |
| Devas Institute | 26 | 10 | 4 | 12 | 48 | 59 | 24 |
| Horley | 26 | 8 | 5 | 13 | 61 | 83 | 21 |
| Cobham | 26 | 7 | 3 | 16 | 47 | 73 | 17 |
| Farnham Town | 26 | 7 | 2 | 17 | 62 | 84 | 16 |
| Guildford | 26 | 3 | 2 | 21 | 42 | 110 | 8 |
Goals for and against columns do not add up +/- 1