
| Aug 28 | Home | Hawkers Athletic | SSL | L 2-3 | D Slater, W Lawes |
| Sep 1 | Away | Malden Town | SSL | D 3-3 | E Lyons, W Lawes, F Treble (og) |
| Sep 8 | Home | Worcester Park | SSL | L 0-2 | - |
| Sep 15 | Away | Cobham | SSL | L 1-2 | E Lyons |
| Sep 22 | Home | Lewes | FAAC PR | W 4-3 | E Lyons 2, G Mears 2 |
| Sep 29 | Home | Horley | SSL | W 4-1 | Jimmy Whitton, E Lyons 2, G Mears |
| Oct 6 | Home | East Grinstead | FAAC 1QR | L 2-4 | E Lyons, J Ford |
| Oct 13 | Home | Carshalton Athletic | SSC 2QR | L 1-2 | Tom Cooper |
| Oct 20 | Home | Guildford | SSLCC 1R | W 3-1 | Jimmy Whitton 2, J Ford |
| Oct 27 | Away | Dorking | SSL | L 1-2 | J Ford |
| Nov 3 | Away | Horley | SSL | L 3-4 | J Ford, P Smith, E Lyons |
| Nov 10 | Away | Hawkers Athletic | SSL | L 1-3 | John Pumfrey |
| Nov 17 | Home | Surbiton Town | SSL | W 3-2 | John Pumfrey, Jimmy Whitton, H Williams |
| Nov 24 | Away | Worcester Park | SSL | W 5-2 | Jimmy Whitton 3, P Smith, John Pumfrey |
| Dec 1 | Home | McLaren Sports | SSL | W 4-2 | Jimmy Whitton 4 |
| Dec 8 | Away | Guildford | SSL | W 5-1 | P Smith 2, Jimmy Whitton, John Pumfrey, J Ford |
| Dec 15 | Home | Guildford | SSL | W 5-0 | Jimmy Whitton 2, P Smith 2, J Ford |
| Dec 22 | Home | Chertsey Town | SSL | L 1-5 | Jimmy Whitton |
| Dec 26 | Away | Farnham Town | SSL | W 4-2 | Jimmy Whitton 3, W Lawes |
| Dec 29 | Away | Banstead Athletic | SSL | D 0-0 | - |
| Jan 5 | Home | Devas Institute | SSL | L 0-1 | - |
| Jan 12 | Home | Malden Town | SSL | L 1-3 | W Lawes |
| Jan 19 | Away | Farnham Town | SSLC 1R | L 1-4 | J Ford |
| Jan 26 | Home | Farnham Town | SSLCC 2R | W 3-2 | George Gordon, Jimmy Whitton, E Colby |
| Feb 2 | Away | Devas Institute | SSL | W 1-0 | J Ford |
| Feb 9 | Home | Cobham | SSL | W 2-1 | E Colby, Jimmy Whitton |
| Feb 16 | Home | Farnham Town | SSL | W 3-2 | J Ford 2, John Pumfrey |
| Feb 23 | Away | McLaren Sports | SSL | W 3-1 | Jimmy Whitton 2, Tom Cooper |
| Mar 1 | McLaren Sp. | Banstead Athletic | SSLCC SF | W 3-0 | Tom Cooper, Jimmy Whitton 2 |
| Mar 8 | Away | Surbiton Town | SSL | D 2-2 | Jimmy Whitton, E Colby |
| Mar 15 | Home | Dorking | SSL | L 0-3 | - |
| Mar 22 | Home | Kingsbury Town | Fr | D 2-2 | Jimmy Whitton 2 |
| Apr 12 | Away | Chertsey Town | SSL | W 2-1 | Jimmy Whitton 2 |
| Apr 19 | Home | Banstead Athletic | SSL | L 2-3 | Jimmy Whitton 2 |
| May 3 | Home | Frimley Green | Fr | W 3-1 | Jimmy Whitton, John Pumfrey 2 |
| May 10 | Leatherhead | Chertsey Town | SSLCC F | W 4-3 | J Ford, Jimmy Whitton 2, W Hill |
Fr = Friendly, FAAC = F.A. Amateur Cup, SSL = Surrey Senior League, SSLC = Surrey Senior League Cup, SSC = Surrey Senior Cup, SSLCC = Surrey Senior League Charity Cup
| P | W | D | L | F | A | Pts | |
| Banstead Athletic | 26 | 20 | 4 | 2 | 94 | 30 | 44 |
| Hawkers Athletic | 26 | 18 | 5 | 3 | 62 | 41 | 41 |
| Dorking | 26 | 17 | 2 | 7 | 81 | 41 | 36 |
| Chertsey Town | 26 | 16 | 3 | 7 | 80 | 50 | 35 |
| Malden Town | 26 | 14 | 5 | 7 | 75 | 46 | 33 |
| Camberley | 26 | 12 | 3 | 11 | 58 | 51 | 27 |
| Surbiton Town | 26 | 11 | 4 | 11 | 51 | 50 | 26 |
| Cobham | 26 | 11 | 4 | 11 | 55 | 54 | 26 |
| Devas Institute | 26 | 9 | 5 | 12 | 54 | 61 | 23 |
| Horley | 26 | 8 | 6 | 12 | 61 | 78 | 22 |
| Farnham Town | 26 | 6 | 4 | 16 | 60 | 83 | 16 |
| Worcester Park | 26 | 6 | 3 | 17 | 46 | 78 | 15 |
| McLaren Sports | 26 | 4 | 4 | 18 | 46 | 90 | 12 |
| Guildford | 26 | 3 | 2 | 21 | 36 | 106 | 8 |