| Sep 4 | Home | Guildford | SSL | W 4-3 | ? |
| Sep 18 | Away | Metropolitan Police | FAC PR | L 2-7 | ? |
| Sep 25 | Away | Byfleet | SSL | L 2-3 | ? |
| Oct 2 | Home | Metropolitan Police Reserves | SSL | W 3-2 | ? |
| Oct 9 | Home | Worcester Park | SSL | L 0-2 | - |
| Oct 23 | Away | Farnham Town | SSL | L 0-2 | - |
| Oct 30 | Home | Chertsey Town | SSLC 1R | L 2-5 | ? |
| Nov 6 | Away | Chertsey Town | SSL | D 2-2 | ? |
| Nov 13 | Home | Dorking | SSL | L 1-3 | ? |
| Dec 4 | Away | Carshalton Athletic Reserves | SSL | L 1-8 | ? |
| Dec 11 | Home | Carshalton Athletic Reserves | SSL | L 0-4 | - |
| Dec 18 | Away | Leatherhead | SSL |
L 2-7 |
? |
| Dec 27 | Home | Farnham Town | SSL |
L 1-2 |
? |
| Jan 8 | Away | Metropolitan Police Reserves | SSL | W 2-1 | R Stonehouse, W Timlin |
| Jan 15 | Home | Chertsey Town | SSL | W 2-0 | W Timlin, R Stonehouse |
| Jan 22 | Away | Brookwood Mental Hospital | SSL | L 1-4 | Leo Francis |
| Jan 29 | Home | Cobham | SSL | W 3-1 | W Timlin 3 |
| Feb 5 | Away | Worcester Park | SSL | D 3-3 | J Allen 2, R Stonehouse |
| Feb 12 | Away | Dorking | SSL | L 1-3 | J Allen |
| Feb 19 | Away | Devas Institute | SSL | W 2-1 | L Purdue, L Graham |
| Feb 26 | Home | McLaren Sports | SSL | W 2-1 | J Reynolds, J Allen |
| Mar 5 | Home | Brookwood Mental Hospital | SSL | W 4-0 | Fred Stockley, J Graham, J Allen L Purdue |
| Mar 12 | Away | Cobham | SSL | W 3-2 | J Graham, J Allen 2 |
| Mar 19 | Away | McLaren Sports | SSL | W 2-0 | W Timlin, L Purdue |
| Mar 26 | Away | Cobham | SSC 2R | L 1-3 | W Timlin |
| Apr 2 | Home | Leatherhead | SSL | W 3-1 | L Purdue, W Timlin, J Graham |
| Apr 9 | Home | Byfleet | SSL | D 1-1 | J Reynolds |
| Apr 16 | Away | Guildford | SSL | L 1-4 | J Forknell |
| Apr 23 | Home | Devas Institute | SSL | D 1-1 | W Timlin |
| Apr 30 | Home | Bolton Amateurs | Fr | W 3-2 | W Timlin, Leo Francis, R Stonehouse |
FAC = F.A. Cup, SSL = Surrey Senior League, SSLC = Surrey Senior League Cup, SSC = Surrey Senior Cup, Fr = Friendly
| P | W | D | L | F | A | Pts | |
| Leatherhead | 26 | 23 | 1 | 2 | 95 | 29 | 47 |
| Carshalton Athletic Reserves | 26 | 17 | 3 | 6 | 78 | 45 | 37 |
| Dorking | 26 | 15 | 3 | 8 | 82 | 51 | 33 |
| Cobham | 26 | 12 | 6 | 8 | 57 | 56 | 30 |
| Byfleet | 26 | 11 | 7 | 8 | 52 | 41 | 29 |
| Devas Institute | 26 | 12 | 4 | 10 | 50 | 46 | 28 |
| Camberley | 26 | 11 | 4 | 11 | 47 | 61 | 26 |
| Guildford | 26 | 11 | 2 | 13 | 76 | 63 | 24 |
| Farnham Town | 26 | 10 | 3 | 13 | 45 | 53 | 23 |
| Chertsey Town | 26 | 8 | 5 | 13 | 56 | 71 | 21 |
| Metropolitan Police Reserves | 26 | 7 | 3 | 16 | 56 | 77 | 17 |
| Worcester Park | 26 | 7 | 3 | 16 | 45 | 82 | 17 |
| Brookwood Mental Hospital | 26 | 7 | 2 | 17 | 46 | 72 | 16 |
| McLaren Sports | 26 | 7 | 2 | 17 | 41 | 79 | 16 |