| Aug 30 | Home | Worcester Park | SSL | L 1-3 | ? |
| Sep 13 | Away | Devas Institute | SSL | L 0-3 | - |
| Oct 4 | Away | Worcester Park | SSL | L 0-4 | - |
| Oct 18 | Home | Walton & Hersham | SSL | L 0-1 | - |
| Oct 25 | Away | Metropolitan Police | SSL | W 6-1 | ? |
| Nov 1 | Away | Walton & Hersham | SSL | L 3-5 | ? |
| Nov 8 | Away | Brookwood | SSL | L 4-5 | ? |
| Nov 22 | Away | Guildford | SSL | L 1-2 | ? |
| Dec 6 | Home | Guildford | SSL | W 7-0 | ? |
| Dec 13 | Home | Leatherhead | SSL | W 2-1 | ? |
| Dec 20 | Away | Leatherhead | SSL | L 2-5 | ? |
| Dec 27 | Home | Farnham Town | SSL | L 1-2 | ? |
| ? | Home | Sutton United | SSC 1R | L 0-8 | - |
| Jan 10 | Away | Chertsey Town | SSL | L 2-5 | ? |
| Jan 24 | Away | Farnham Town | SSL | W 5-4 | ? |
| Jan 31 | Home | Brookwood | SSL | W 3-1 | ? |
| Feb 14 | Away | Cobham | SSL | L 2-3 | ? |
| Feb 21 | Home | Carshalton Athletic | SSL | L 1-6 | ? |
| Feb 28 | Home | Devas Institute | SSL | D 3-3 | ? |
| Mar 6 | Away | McLaren Sports | SSL | L 2-3 | ? |
| Mar 13 | Away | Carshalton Athletic | SSL | L 1-2 | ? |
| Mar 20 | Away | Dorking | SSL | W 3-2 | ? |
| Mar 27 | Home | Cobham | SSL | W 4-2 | ? |
| Apr 3 | Home | Chertsey Town | SSL | D 2-2 | ? |
| Apr 10 | Home | McLaren Sports | SSL | D 2-2 | ? |
| Apr 12 | Home | Farnham Town | WHC F 1L | W 2-1 | ? |
| Apr 17 | Home | Metropolitan Police | SSL | L 3-4 | ? |
| Apr 19 | Away | Farnham Town | WHC F 2L | W 4-3 | ? |
| Apr 24 | Home | Dorking | SSL | W 3-0 | ? |
| May 1 | Home | Arsenal | Fr | ? | ? |
SSL = Surrey Senior League, SSC = Surrey Senior Cup, WHC = Wright Hospital Cup, Fr = Friendly
| P | W | D | L | F | A | Pts | GD | |
| Leatherhead | 26 | 20 | 1 | 5 | 88 | 41 | 41 | +47 |
| Carshalton Athletic | 26 | 14 | 5 | 7 | 60 | 42 | 33 | +18 |
| Chertsey Town | 26 | 12 | 7 | 7 | 73 | 57 | 31 | +16 |
| Lagonda Sports | 26 | 10 | 10 | 6 | 58 | 51 | 30 | +7 |
| Devas Institute | 26 | 11 | 7 | 8 | 55 | 53 | 29 | +2 |
| Walton & Hersham | 26 | 12 | 4 | 10 | 58 | 54 | 28 | +4 |
| Worcester Park | 26 | 12 | 3 | 11 | 64 | 55 | 27 | +9 |
| Farnham Town | 26 | 11 | 4 | 11 | 77 | 72 | 26 | +5 |
| Metropolitan Police | 26 | 9 | 6 | 11 | 58 | 70 | 24 | -12 |
| Cobham | 26 | 8 | 5 | 13 | 41 | 61 | 21 | -20 |
| Dorking | 26 | 8 | 4 | 14 | 49 | 62 | 20 | -13 |
| Camberley | 26 | 8 | 3 | 15 | 63 | 71 | 19 | -8 |
| Brookwood Mental Hospital | 26 | 6 | 6 | 14 | 55 | 80 | 18 | -25 |
| Guildford | 26 | 7 | 3 | 16 | 44 | 74 | 17 | -30 |