| Sep 7 | Home | Articifers, R.A.S.C. | Fr | L 2-6 | Sydney Ashmore 2 |
| Sep 14 | Away | Leatherhead | SSL | D 1-1 | G Gumbrell |
| Sep 21 | Home | Dorking | SSL | W 3-2 | D Haxell, A Fidler, Sydney Ashmore |
| Sep 28 | Away | 29th Infantry Battalion | Fr | W 5-2 | Fred Stockley 2, G Gumbrell 2, Sydney Ashmore |
| Oct 5 | Home | Chertsey Town | SSLCC 1R | W 3-2 | J Taylor, A Whiteley 2 |
| Oct 12 | Home | Brookwood | FAAC 1QR | W 7-2 | A Flin, A Fidler, Sydney Ashmore 3, G Gumbrell 2 |
| Oct 19 | Away | Worcester Park | SSL | D 3-3 | G Gumbrell 2, D Haxell |
| Oct 26 | Away | Walton & Hersham | FAAC 2QR | L 3-9 | H Urquhart, D Haxell, G Gumbrell |
| Nov 2 | Away | Cobham | SSC 3QR | W 3-2 | Sydney Ashmore 2, G Gumbrell |
| Nov 9 | Away | Guildford | SSL | W 3-2 | T Bedford, F Sweeney, G Gumbrell |
| Nov 16 | Home | Cobham | SSL | W 3-2 | Sydney Ashmore 3 |
| Nov 23 | Away | Leyland Motors | SSL | W 3-2 | H Urquhart, G Gumbrell, J Taylor |
| Nov 30 | Home | London Telecommunications | SSC 4QR | W 5-4 | J Taylor, Sydney Ashmore 2, H Urquhart, D Haxell |
| Dec 7 | Home | Vickers Armstrongs | SSL | W 6-2 | G Gumbrell 3, J Taylor, F Sweeney, Sydney Ashmore |
| Dec 14 | Home | Lagonda Sports | SSL | W 5-1 | T Bedford 3, Sydney Ashmore 2 |
| Dec 28 | Away | Walton & Hersham Reserves | SSL | W 3-1 | J Taylor, R Jamieson, J Forknell |
| Jan 4 | Home | Brookwood | SSC 1R | W 2-1 | J Forknell 2 |
| Jan 11 | Away | Chertsey Town | SSL | W 5-3 | W Wood, J Taylor 2, J Forknell 2 |
| Jan 18 | Home | Leyland Motors | SSL | W 3-0 | F Sweeney 3 |
| Jan 25 | Home | Worcester Park | SSL | W 1-0 | F Sweeney |
| Feb 1 | Home | Walton & Hersham Reserves | SSL | W 7-2 | F Sweeney 5, Sydney Ashmore, J Forknell |
| Feb 8 | Away | Tooting & Mitcham | SSC 2R | L 0-5 | - |
| Feb 15 | Away | Devas Institute | SSL | L 1-2 | F Sweeney |
| Mar 1 | Home | Chertsey Town | SSL | L 0-2 | - |
| Apr 5 | Home | Leatherhead | SSL | L 1-3 | ? |
| unknown | Away | Vickers Armstrongs | SSL | ? | - |
| unknown | Away | Dorking | SSL | ? | - |
| unknown | Home | Brookwood Mental Hospital | SSL | ? | - |
| unknown | Away | Brookwood Mental Hospital | SSL | ? | - |
| unknown | Home | Guildford | SSL | ? | - |
| unknown | Away | Cobham | SSL | ? | - |
| unknown | Home | Devas Institute | SSL | ? | - |
| unknown | Away | Lagonda Sports | SSL | ? | - |
Fr = Friendly, SSLCC = Surrey Senior League Charity Cup, FAAC = F.A. Amateur Cup, SSC = Surrey Senior Cup, SSL = Surrey Senior League
| P | W | D | L | F | A | Pts | |
| Leatherhead | 24 | 17 | 3 | 4 | 127 | 29 | 37 |
| Camberley | 24 | 16 | 3 | 5 | 72 | 47 | 35 |
| Vickers Armstrongs | 24 | 14 | 2 | 8 | 77 | 53 | 30 |
| Dorking | 24 | 14 | 2 | 8 | 60 | 56 | 30 |
| Chertsey Town | 24 | 12 | 2 | 10 | 76 | 65 | 26 |
| Walton & Hersham Reserves | 23 | 11 | 3 | 9 | 52 | 64 | 25 |
| Worcester Park | 24 | 10 | 4 | 10 | 67 | 51 | 24 |
| Brookwood Mental Hospital | 24 | 10 | 4 | 10 | 67 | 70 | 24 |
| Guildford | 24 | 6 | 6 | 12 | 51 | 74 | 18 |
| Cobham | 24 | 8 | 1 | 15 | 46 | 83 | 17 |
| Devas Institute | 24 | 6 | 4 | 14 | 48 | 65 | 16 |
| Leyland Motors | 23 | 6 | 4 | 13 | 40 | 71 | 16 |
| Lagonda Sports | 24 | 5 | 2 | 17 | 39 | 86 | 12 |
Remaining match not played. Goals for/against do not add up +/- 8