| Aug 26 | Home | Brookwood Mental Hospital | SSL | W 1-0 | G Hand |
| Oct 21 | Home | Aerolex | Fr | W 6-1 | M Ives 4, A Knapton, G Hemsley |
| Nov 18 | Away | Royal Army Medical Corps | Fr | L 0-4 | - |
| Nov 25 | Home | Officer Cadet Training Unit | Fr | W 1-0 | C Ray |
| Dec 2 | Home | Royal Medical Corps Details | Fr | W 7-2 | R Sheppard, C Ray 4, D Egan, Fred Stockley |
| Dec 9 | Away | Woking | SFC | L 2-4 | C Ray, J Proud |
| Jan 6 | Home | Military XI | Fr | W 9-0 | A Whiteley, M Ives 2, Fred Stockley 3, J Proud 2, W Thomes |
| Jan 13 | Away | Guildford City Reserves | SFC | W 2-1 | M Ives, Fred Stockley |
| Feb 10 | Away | Leyland Motors | SFC | L 2-3 | A Whiteley, Fred Stockley |
| Feb 24 | Home | Epsom Town | SFC | D 2-2 | M Ives, Fred Stockley |
| Mar 2 | Home | Vickers Armstrongs | SFC | L 4-6 | M Ives 2, G Gumbrell 2 |
| Mar 9 | Home | Walton-on-Thames | SFC | W 4-2 | A Whiteley 2, M Ives 2 |
| Mar 16 | Away | Cobham Avorians | SFC | W 5-1 | M Ives 3, G Gumbrell 2 |
| Mar 23 | Away | Walton-on-Thames | SFC | L 0-4 | - |
| Mar 25 | Home | Cobham Avorians | SFC | W 5-1 | Fred Stockley 2, M Ives, J Proud, E Challis |
| Mar 30 | Home | Hersham | SFC | W 4-1 | M Ives 2, L Hoyle, G Gumbrell |
| Apr 6 | Home | Royal Medical Corps Details | Fr | W 6-2 | Fred Stockley 2, C George, M Ives, A Gurney, G Daborn |
| Apr 13 | Home | Guildford City Reserves | SFC | W 4-0 | Fred Stockley 2, M Ives, A Gurney |
| Apr 20 | Away | Epsom Town | SFC | L 0-2 | - |
| Apr 27 | Home | Royal Armoured Corps | Fr | W 5-1 | M Ives, C Ray 2, Fred Stockley, N Robinson |
| May 4 | Home | Leyland Motors | SFC | W 3-2 | C Ray, G Gumbrell, J Proud |
| May 11 | Away | Vickers Armstrongs | SFC | W 7-0 | C Ray 7 |
| May 13 | Away | Hersham | SFC | W 3-2 | ? |
| Jun 1 | Home | Woking | SFC | L 0-7 | - |
SSL = Surrey Senior League, SFC = Surrey Football Combination, Fr = Friendly
| Surrey Combination | P | W | D | L | F | A | Pts |
| Epsom Town | 16 | 10 | 2 | 4 | 46 | 22 | 22 |
| Walton-on-Thames | 16 | 9 | 3 | 4 | 38 | 24 | 21 |
| Camberley & Yorktown | 16 | 9 | 1 | 6 | 47 | 38 | 19 |
| Leyland Motors | 16 | 8 | 1 | 7 | 43 | 42 | 17 |
| Woking | 16 | 6 | 3 | 7 | 41 | 33 | 15 |
| Cobham Avorians | 14 | 5 | 3 | 6 | 28 | 36 | 13 |
| Vickers Armstrongs | 15 | 6 | 1 | 8 | 34 | 44 | 13 |
| Hersham | 14 | 4 | 2 | 8 | 26 | 36 | 10 |
| Guildford City | 15 | 4 | 0 | 11 | 15 | 58 | 8 |
Final table - remaining games not played