| Aug 27 | Home | Guildford | SSL | W 9-2 | W.Gibbs 5, Les Leversuch, J.Payne, S.Fitchew, George Hemsley |
| Sep 3 | Home | Post Office Engineers | FAC ExPR | L 0-2 | - |
| Sep 10 | Home | Metropolitan Police | SSL | D 2-2 | Les Leversuch 2 |
| Sep 17 | Home | Venners Sports | SSL | W 5-1 | Les Leversuch, W.Gibbs 2, Sydney Ashmore, G.Gumbrell |
| Sep 24 | Home | Royal Army Service Corps | FAAC PR | L 0-1 | - |
| Oct 1 | Away | Vickers | SSL | L 0-3 | - |
| Oct 8 | Away | Leyland Motors | SSL | L 2-3 | A.Lyford, W.Gibbs |
| Oct 15 | Home | Cobham | SSL | W 4-1 | A.Robinson 2, Les Leversuch 2 |
| Oct 22 | Home | Leyland Motors | SSC 2QR | W 4-1 | Les Leversuch 2, Sydney Ashmore, A.Robinson |
| Oct 29 | Home | The Loyal Regiment | Fr | D 5-5 | W.Gibbs 2, G.Gumbrell 2, Tusom |
| Nov 5 | Home | Leyland Motors | SSL | D 0-0 | - |
| Nov 12 | Home | 2nd Royal Tank Regiment | Fr | W 4-1 | A.Lyford , J.Larmer 3 |
| Nov 19 | Home | Godalming | SSL | W 3-1 | G.Gumbrell 2, W.Gibbs |
| Nov 26 | Away | Egham | SSL | D 3-3 | Sydney Ashmore 2, G.Gumbrell |
| Dec 3 | Away | Cranleigh | SSC 4QR | D 2-2 | Sydney Ashmore 2 |
| Dec 10 | Home | Cranleigh | SSC 4QRr | W 7-0 | L.Davies 3, G.Gumbrell, W.Gibbs, Les Leversuch, George Hemsley |
| Dec 17 | Home | Egham | SSL | W 4-0 | Les Leversuch, W.Gibbs 2, G.Gumbrell |
| Dec 31 | Home | Vickers | SSL | D 1-1 | Les Leversuch |
| Jan 7 | Away | West Norwood | SSL | W 6-1 | George Hemsley 3, Les Leversuch, L.Davies 2 |
| Jan 14 | Away | Guildford | SSL | W 3-1 | L.Davies, W.Gibbs 2 |
| Jan 21 | Away | Metropoitan Police | SSC 1R | L 2-3 | Sydney Ashmore, Holman (og) |
| Jan 28 | Away | Godalming | SSL | D 1-1 | Sydney Ashmore |
| Feb 4 | Home | Hersham | SSL | W 4-2 | Les Leversuch 2, L.Davies 2 |
| Feb 11 | Home | West Norwood | SSL | W 3-1 | R.Fear 2, W.Gibbs |
| Feb 18 | Home | Cranleigh | SSL | W 6-0 | George Hemsley, R.Fear 2, G.Gumbrell 2 |
| Feb 25 | Home | Brookwood Mental Hospital | SSL | W 2-0 | H.Tuson, G.Gumbrell |
| Mar 4 | Away | Metropolitan Police | SSL | L 2-5 | S.Jones, L.Davies |
| Mar 11 | Away | Brookwood Mental Hospital | SSL | D 1-1 | L.Davies |
| Mar 18 | Away | Hersham | SSL | L 0-2 | - |
| Mar 25 | Away | Cranleigh | SSL | W 4-1 | H.Tuson, S.Fitchew, W.Gibbs 2 |
| Apr 1 | Away | Cobham | SSL | D 1-1 | H.Morris |
| Apr 7 | Home | Camberley Juniors | Fr | W 5-2 | S.Fitchew, A.Brooks, F.Hill, C.Elsegood, H.Tuson |
| Apr 8 | Home | Godalming | SSL | L 2-3 | L.Davies 2 |
| Apr 10 | Home | Banstead Mental Hospital | SSL | W 5-2 | S.Fitchew 2, L.Hoyle, L.Davies, G.Gumbrell |
| Apr 22 | Away | Banstead Mental Hospital | SSL | W 4-0 | George Hemsley, Sydney Ashmore 3 |
| Apr 29 | Away | Venners Sports | SSL | W 2-1 | W.Gibbs, Sydney Ashmore |
FAC = F.A. Cup, SSC = Surrey Senior Cup, FAAC = F.A. Amateur Cup, SSLCC = Surrey Senior League Charity Cup, Fr = Friendly
| P | W | D | L | F | A | Pts | GD | |
| Hersham | 24 | 19 | 2 | 3 | 102 | 30 | 40 | +72 |
| Camberley & Yorktown | 26 | 14 | 8 | 4 | 76 | 37 | 36 | +39 |
| Metropolitan Police | 26 | 14 | 7 | 5 | 82 | 41 | 25 | +41 |
| Cobham | 26 | 16 | 3 | 7 | 70 | 43 | 35 | +27 |
| Vickers | 26 | 14 | 6 | 6 | 95 | 51 | 34 | +44 |
| Banstead Mental Hospital | 25 | 14 | 2 | 9 | 62 | 52 | 30 | +10 |
| Leyland Motors | 25 | 11 | 7 | 7 | 61 | 45 | 29 | +16 |
| Venners Sports | 26 | 11 | 3 | 12 | 60 | 55 | 25 | +5 |
| Godalming | 26 | 8 | 7 | 11 | 46 | 66 | 23 | -20 |
| Egham | 26 | 8 | 5 | 13 | 56 | 83 | 21 | -27 |
| West Norwood | 25 | 7 | 5 | 13 | 41 | 59 | 19 | -18 |
| Brookwood Mental Hospital | 26 | 5 | 4 | 17 | 39 | 80 | 14 | -41 |
| Cranleigh | 26 | 2 | 4 | 17 | 37 | 103 | 8 | -66 |
| Guildford | 26 | 3 | 1 | 22 | 36 | 119 | 7 | -83 |
P |
W |
D |
L |
F |
A |
Pts |
GD |
|
|
Hersham |
24 |
19 |
2 |
3 |
102 |
30 |
40 |
+72 |
|
CAMBERLEY & YORKTOWN |
26 |
14 |
8 |
4 |
76 |
37 |
36 |
+39 |
| Metropolitan Police |
26 |
14 |
7 |
5 |
82 |
41 |
35 |
+41 |
| Cobham |
26 |
16 |
3 |
7 |
70 |
43 |
35 |
+27 |
|
Vickers |
26 |
14 |
6 |
6 |
95 |
51 |
34 |
+44 |
|
Banstead Mental Hospital |
25 |
14 |
2 |
9 |
62 |
52 |
30 |
+10 |
|
Leyland Motors |
25 |
11 |
7 |
7 |
61 |
45 |
29 |
+16 |
|
Venner Sports |
26 |
11 |
7 |
12 |
60 |
55 |
25 |
+5 |
|
Godalming |
26 |
8 |
7 |
11 |
46 |
66 |
23 |
-20 |
|
Egham |
26 |
8 |
5 |
13 |
56 |
83 |
21 |
-27 |
|
West Norwood |
25 |
7 |
5 |
13 |
41 |
58 |
19 |
-17 |
|
Brookwood Mental Hospital |
26 |
5 |
4 |
17 |
39 |
80 |
14 |
-41 |
| Cranleigh |
23 |
2 |
4 |
17 |
37 |
103 |
8 |
-66 |
| Guildford | 26 |
3 |
1 |
22 |
36 |
119 |
7 |
-83 |