| Aug 31 | Away | West Norwood | SSL | W 5-0 | G.Roberts 2, Fred Stockley 2, H.Stanley |
| Sep 7 | Away | Leyland Motors | FAC ExPR | L 2-3 | D.Vivian 2 |
| Sep 14 | Home | Banstead Mental Hospital | SSL | W 3-1 | Fred Stockley, F.Walker, T.Brown (og) |
| Sep 21 | Away | Metropolitan Police | SSL | D 1-1 | Fred Stockley |
| Sep 28 | Home | Metropolitan Police | SSL | W 3-2 | J.Payne 2, F.Walker |
| Oct 5 | Away | Dorking | SSL | W 1-0 | G.Henwood |
| Oct 12 | Home | Beddington Corner | SSL | W 7-0 | G.Hankey 3, J.Payne 2, G.Henwood, Fred Stockley |
| Oct 19 | Home | Aquarius | SSC 2QR | W 4-1 | Fred Stockley 2, G.Hankey 2 |
| Oct 26 | Home | 2nd East Yorks Regiment | FAAC 2QR | W 2-1 | Fred Stockley, T.Doyle |
| Nov 2 | Home | Hersham | SSC 3QR | W 3-2 | Fred Stockley 2, R.Hudson |
| Nov 9 | Home | Walton on Thames | FAAC 3QR | D 3-3 | Fred Stockley, G.Hankey, T.Doyle |
| Nov 23 | Away | Walton & Hersham | FAAC 3QRr | L 1-2 | Fred Stockley |
| Nov 30 | Home | Guildford | SSL | W 7-1 | Fred Stockley 5, George Hemsley 2 |
| Dec 7 | Away | Beddington Corner | SSL | W 3-0 | George Hemsley 2, Fred Stockley |
| Dec 14 | Home | Wills Sports | SSC 4QR | W 2-0 | Fred Stockley, W.Strange |
| Dec 21 | Away | Egham | SSL | W 2-1 | T.Doyle, Fred Stockley |
| Dec 27 | Home | Cranleigh | SSL | W 4-0 | W.Strange 4 |
| Jan 4 | Away | Godalming | SSL | L 2-3 | T.Doyle, Fred Stockley |
| Jan 11 | Away | Cranleigh | SSL | L 0-4 | - |
| Jan 18 | Away | Walton & Hersham | SSL | L 1-6 | T.Doyle |
| Jan 25 | Home | Nunhead | SSC 1R | W 2-1 | T.Doyle, G.Gumbrell |
| Feb 1 | Home | Walton on Thames | SSL | W 2-0 | W.Strange, G.Gumbrell |
| Feb 8 | Away | Metropolitan Police | SSC 2R | W 4-2 | C.Piper, G.Gumbrell, G.Henwood, Fred Stockley |
| Feb 15 | Home | West Norwood | SSL | L 1-3 | T.Doyle |
| Feb 22 | Home | Cranleigh | SSLCC 1R | W 4-0 | T.Doyle 2, R.Hudson, W.Strange |
| Feb 29 | Away | Guildford | SSL | L 0-4 | - |
| Mar 7 | Home | Dorking | SSL | W 2-0 | G.Hankey, T.Doyle |
| Mar 14 | Home | Godalming | SSLCC 2R | W 3-2 | T.Doyle 2, Les Leversuch |
| Mar 21 | Away | Banstead Mental Hospital | SSL | D 1-1 | T.Doyle |
| Mar 28 | Home | Hersham | SSL | L 0-2 | - |
| Apr 4 | Away | Wills Sports | SSL | D 2-2 | C.Johnson, T.Doyle |
| Apr 11 | Away | Brookwood M.H. - 11am | SSL | W 5-2 | C.Elsegood, L.Osbaldstone 2, L.Yeomans |
| Apr 11 | Home | Egham - 3pm | SSL | W 2-0 | G.Hamsley, T.Doyle |
| Apr 13 | Wimbledon | Sutton United * | SSC SF | W 2-1 | Fred Stockley, T.Doyle |
| Apr 18 | Home | Leyland Motors | SSL | D 2-2 | W.Strange, Fred Stockley |
| Apr 20 | Away | Walton on Thames | SSL | L 1-6 | W.Strange |
| Apr 22 | Away | Hersham | SSLCC SF | L 1-2 | Fred Stockley |
| Apr 25 | Away | Leyland Motors | SSL | W 2-1 | G.Henwood, C.Walkinshaw |
| Apr 27 | Home | Godalming | SSL | W 4-2 | L.Yeomans 3, G.Hankey |
| Apr 29 | Home | Wills Sports | SSL | W 3-0 | Les Leversuch, G.Hankey, L.Yeomans |
| May 1 | Home | Brookwood Mental Hospital | SSL | W 4-0 | H.Tiffany (GK), G.Harrison 2, W.Strange |
| May 2 | Kingston | Sutton United | SSC SF | W 2-1 | G.Hankey, G.Gumbrell |
| May 9 | Dulwich | Wimbledon | SSC F | L 1-3 | G.Hankey |
* Cup Semi Final declared void due to inelligible Camberley & Yorktown player
FAC = F.A. Cup, SSC = Surrey Senior Cup, FAAC = F.A. Amateur Cup, SSLCC = Surrey Senior League Charity Cup
| P | W | D | L | F | A | Pts | GD | |
| Hersham | 28 | 25 | 2 | 1 | 122 | 25 | 52 | +97 |
| Walton on Thames | 28 | 20 | 3 | 5 | 99 | 39 | 43 | +60 |
| Leyland Motors | 28 | 18 | 2 | 8 | 84 | 48 | 38 | +36 |
| Camberley & Yorktown | 28 | 17 | 4 | 7 | 76 | 45 | 38 | +31 |
| Wills Sports | 28 | 17 | 3 | 8 | 76 | 54 | 37 | +22 |
| Metropolitan Police | 28 | 13 | 4 | 11 | 81 | 60 | 30 | +21 |
| West Norwood | 28 | 11 | 5 | 12 | 71 | 70 | 27 | +1 |
| Banstead Mental Hospital | 28 | 11 | 4 | 13 | 62 | 67 | 26 | -5 |
| Egham (-2pts) | 28 | 12 | 3 | 13 | 73 | 71 | 25 | +2 |
| Godalming | 28 | 11 | 2 | 15 | 80 | 75 | 24 | +5 |
| Dorking (-4pts) | 28 | 11 | 2 | 15 | 66 | 77 | 20 | -11 |
| Guildford | 28 | 6 | 5 | 17 | 52 | 106 | 17 | -54 |
| Brookwood Mental Hospital | 28 | 6 | 2 | 20 | 50 | 120 | 14 | -70 |
| Beddington Corner | 28 | 4 | 4 | 20 | 41 | 107 | 12 | -66 |
| Cranleigh | 28 | 4 | 3 | 21 | 47 | 111 | 11 | -64 |