| Aug 25 | Home | Royal Engineers Searchlights | Fr | W 7-1 | G Holland 2, G Harrison, W Strange 4 |
| Sep 1 | Away | West Norwood | SSL | D 2-2 | L Yeomans, G Harrison |
| Sep 5 | Away | Wellington Works | SSL | W 3-2 | W Strange 2, L Yeomans |
| Sep 8 | Home | Banstead Mental Hospital | SSL | L 1-3 | W Strange |
| Sep 12 | Home | Wellington Works | SSL | L 1-2 | H Stanley |
| Sep 15 | Home | West Norwood | SSL | W 5-2 | R Gibbs 2, L Yeomans, W Strange 2 |
| Sep 22 | Away | Hersham | SSL | L 2-3 | W Strange 2 |
| Sep 29 | Home | Metropolitan Police | SSL | W 2-1 | G Holland, L Yeomans |
| Oct 6 | Home | Guildford | SSL | W 6-1 | W Strange 3, G Holland 2, E Gould (og) |
| Oct 13 | Home | Streatham Town | SSC 2QR | D 1-1 | W Strange |
| Oct 20 | Away | Woking | FAAC 1QR | L 0-5 | - |
| Oct 27 | Away | Streatham Town * | SSC 2QRr | W 2-1 | W Strange, G Holloway |
| Nov 3 | Home | Godalming | SSL | D 1-1 | W Strange |
| Nov 10 | Away | Godalming | SSL | D 2-2 | W Strange 2 |
| Nov 17 | Home | Cranleigh | SSL | W 6-1 | Les Leversuch 3, W Strange 3 |
| Dec 1 | Away | Guildford | SSL | L 1-2 | S Gibbs |
| Dec 8 | Home | Hersham | SSL | L 2-3 | W Strange, G Gumbrell |
| Dec 15 | Away | Dorking | SSL | L 0-5 | - |
| Dec 22 | Home | 1st Btn Durham Light Infantry | Fr | W 4-2 | R Gibbs, W Strange 2, L Yeomans |
| Dec 24 | Away | Basingstoke Town | Fr | W 3-2 | C Bennett, Les Leversuch, W Strange |
| Dec 26 | Away | Egham | SSL | W 4-2 | W Strange 2, Les Leversuch, R Gibbs |
| Dec 29 | Home | Egham | SSL | L 1-3 | Les Leversuch |
| Jan 5 | Away | Cranleigh | SSL | L 4-7 | Les Leversuch 2, W Strange 2 |
| Jan 19 | Home | Metropolitan Police | SSLCC 1R | L 1-4 | C Bennett |
| Jan 26 | Home | Dorking | SSL | W 2-1 | R Gibbs, G Gumbrell |
| Feb 2 | Away | Leyland Motors | SSL | W 4-1 | W Strange 2, Les Leversuch, G Gumbrell |
| Feb 9 | Home | Leyland Motors | SSL | W 1-0 | G Gumbrell |
| Feb 16 | Home | Walton-on-Thames | SSL | L 1-2 | Les Leversuch |
| Feb 23 | Away | Banstead Mental Hospital | SSL | L 2-3 | W Strange, Les Leversuch |
| Mar 2 | Home | Beddington Corner | SSL | W 4-0 | W Strange 2, G Gumbrell 2 |
| Mar 9 | Away | Wills Sports | SSL | L 0-5 | - |
| Mar 16 | Away | Beddington Corner | SSL | L 0-1 | - |
| Mar 30 | Away | Metropolitan Police | SSL | L 0-1 | - |
| Apr 6 | Away | Walton-on-Thames | SSL | L 4-6 | Les Leversuch, W Strange 2, G Gumbrell |
| Apr 13 | Home | Wills Sports | SSL | L 2-6 | W Strange 2 |
| Apr 19 | Home | Sandhurst Town | Fr | L 2-5 | W Strange 2 |
| Apr 22 | Home | Archway & District League | Fr | W 2-1 | W Strange 2 |
* = Camberley & Yorktown disqualified from competition due to ineligible player
Fr = Friendly, FAAC = F.A. Amateur Cup, SSL = Surrey Senior League, SSLCC = Surrey Senior League Charity Cup, SSC = Surrey Senior Cup
| P | W | D | L | F | A | Pts | |
| Wills Sports | 28 | 23 | 1 | 4 | 101 | 41 | 47 |
| Walton-on-Thames | 28 | 22 | 2 | 4 | 126 | 52 | 46 |
| Godalming | 28 | 15 | 6 | 7 | 84 | 62 | 36 |
| Hersham | 28 | 15 | 5 | 8 | 79 | 57 | 35 |
| Banstead Mental Hospital (-6pts) | 28 | 17 | 6 | 5 | 79 | 42 | 34 |
| Metropolitan Police | 28 | 15 | 4 | 9 | 88 | 47 | 34 |
| Egham | 28 | 13 | 2 | 13 | 62 | 77 | 28 |
| Leyland Motors | 28 | 10 | 6 | 12 | 59 | 62 | 26 |
| Camberley & Yorktown | 28 | 10 | 3 | 15 | 64 | 66 | 23 |
| Dorking | 28 | 10 | 3 | 15 | 50 | 76 | 23 |
| Wellington Works | 28 | 9 | 3 | 16 | 74 | 81 | 21 |
| Cranleigh | 28 | 9 | 2 | 17 | 66 | 94 | 20 |
| Guildford | 28 | 8 | 1 | 19 | 44 | 107 | 17 |
| Beddington Corner | 28 | 7 | 0 | 21 | 44 | 96 | 14 |
| West Norwood | 28 | 2 | 6 | 20 | 34 | 95 | 10 |
Goals for and against columns do not add up +/- 1