
Front Row : S. Gale (Secretary), O. Hill, F. Stockley, H. Tribe, G. Roberts, G. Harrison, E. Hunt (Trainer)
| Aug 28 | Home | Rest of the Surrey Senior League | Fr | L 1-2 | F.O'Brien |
| Sep 3 | Away | Leyland Motors | SSL | W 2-1 | Fred Stockley, R.Moloney |
| Sep 10 | Away | Woking | SSCS 1R | L 1-2 | R.Johnson |
| Sep 17 | Away | Hersham | SSL | W 3-2 | Harry Tribe, Fred Stockley, F.O'Brien |
| Sep 31 | Home | Guildford | FAC 1QR | W 3-1 | Fred Stockley, R.Johnson, O.Hill |
| Oct 8 | Away | Courage & Co, Alton | FAAC 1QR | L 2-3 | Fred Stockley, R.Johnson |
| Oct 15 | Home | Wellington Works | FAC 2QR | W 1-0 | Fred Stockley |
| Oct 22 | Away | Walton on Thames | SSL | W 3-1 | Harry Tribe, Fred Stockley 2 |
| Oct 29 | Away | Godalming | FAC 3QR | W 4-2 | Harry Tribe 3, Fred Stockley |
| Nov 5 | Home | Streatham Town | SSL | W 6-1 | Harry Tribe 4, R.Johnson, Fred Stockley |
| Nov 12 | Home | Wycombe Wanderers | FAC 4QR | L 0-4 | - |
| Nov 19 | Away | Guildford | SSL | W 3-1 | Harry Tribe, O.Hill |
| Nov 26 | Away | Metropolitan Police | SSL | L 0-7 | - |
| Dec 3 | Home | Hersham | SSL | L 2-3 | R.Johnson, Fred Stockley |
| Dec 10 | Away | Wills Sports | SSL | D 1-1 | R.Johnson |
| Dec 17 | Home | Guildford | SSL | W 4-0 | Fred Stockley 2, G.Harrison, O.Evans |
| Dec 23 | Home | Sandhurst Town | Fr | W 3-1 | R.Stanley, A.Louch, J.Louch |
| Dec 26 | Home | Beddington Corner | SSL | W 3-1 | Harry Tribe, H.Davies, J.O'Brien |
| Dec 31 | Home | Dorking | SSL | W 5-1 | Harry Tribe 2, O.Evans 2, O.Hill |
| Jan 7 | Home | City of London Police | Fr | W 3-1 | Harry Tribe 2, O.Hill |
| Jan 14 | Home | Tooting & Mitcham United | Fr | W 3-0 | C.Cassells, Fred Stockley 2 |
| Jan 21 | Away | Redhill | SSC 1R | L 3-4 | Harry Tribe 2, Fred Stockley |
| Jan 26 | Home | Wellington Works | SSLCC 1R | D 1-1 | Harry Tribe |
| Feb 4 | Home | Redhill * | SSC 1R | W 5-1 | Harry Tribe 2, Fred Stockley 2, O.Hill |
| Feb 11 | Away | Kingstonian | SSC 2R | L 3-10 | A.Lyford, F.Stcokley, L.Urpeth (og) |
| Feb 18 | Home | Godalming | SSL | D 1-1 | O.Evans |
| Feb 25 | Away | Wellington Works | SSLCC 1Rr | D 2-2 | R.Johnson, Fred Stockley |
| Mar 4 | Away | Dorking | SSL | W 5-0 | Harry Tribe 3, Fred Stockley, J.Louch |
| Mar 10 | Home | Wellington Works** | SSLCC 1Rr | D 3-3 | Harry Tribe 2, Fred Stockley |
| Mar 17 | Away | Godalming | SSL | W 3-2 | Harry Tribe 2, R.Johnson |
| Mar 25 | Home | Leyland Motors | SSL | W 5-1 | R.Johnson 4, Fred Stockley |
| Apr 1 | Away | Streatham Town | SSL | L 0-3 | - |
| Apr 8 | Home | Walton on Thames | SSL | W 3-1 | Fred Stockley 2, Harry Tribe |
| Apr 14 | Home | Metropolitan Police | SSL | W 5-4 | Fred Stockley 4, Harry Tribe |
| Apr 15 | Home | Northampton Nomads | Fr | W 6-1 | ? |
| Apr 17 | Home | Archway & District Leage | Fr | W 5-2 | ? |
| Apr 18 | Away | Wellington Works | SSL | D 2-2 | Fred Stockley, R.Johnson |
| Apr 22 | Away | Beddington Corner | SSL | D 2-2 | Fred Stockley 2 |
| Apr 26 | Home | Wellington Works | SSL | D 2-2 | F.O'Brien, R.Johnson |
| Apr 29 | Home | Wills Sports | SSL | D 2-2 | O.Hill, G.Roberts |
| May 3 | Away | West Norwood | SSL | D 1-1 | Harry Tribe |
| May 6 | Home | West Norwood | SSL | W 2-1 | J.Louch 2 |
* = Match replayed due to an illegible Redhill player
Fr = Friendly, SSCS = Surrey Senior Charity Shield, FAC = F.A. Cup, FAAC = F.A. Amateur Cup, SSC = Surrey Senior Cup, SSLCC = Surrey Senior League Charity Cup, SSL = Surrey Senior League
| P | W | D | L | F | A | Pts | GD | |
| Camberley & Yorktown | 24 | 14 | 7 | 3 | 66 | 41 | 35 | +25 |
| Walton on Thames | 24 | 16 | 1 | 7 | 79 | 47 | 33 | +32 |
| Metropolitan Police | 24 | 15 | 2 | 7 | 83 | 48 | 32 | +35 |
| Wills Sports | 23 | 14 | 2 | 7 | 58 | 39 | 30 | +19 |
| Wellington Works | 24 | 10 | 8 | 6 | 66 | 59 | 28 | +7 |
| West Norwood | 24 | 11 | 4 | 9 | 71 | 62 | 26 | +9 |
| Hersham | 24 | 11 | 1 | 11 | 56 | 56 | 23 | 0 |
| Streatham Town | 24 | 10 | 2 | 12 | 59 | 57 | 22 | +2 |
| Leyland Motors | 24 | 8 | 5 | 10 | 63 | 62 | 21 | +1 |
| Guildford | 24 | 7 | 3 | 14 | 46 | 73 | 17 | -27 |
| Godalming | 24 | 7 | 2 | 15 | 59 | 85 | 16 | -26 |
| Beddington Corner | 23 | 4 | 5 | 14 | 49 | 79 | 13 | -30 |
| Dorking | 24 | 6 | 0 | 18 | 50 | 95 | 12 | -45 |