
| Aug 29 | Home | Rest of the Surrey Senior League | Fr | D 3-3 | J Shaw, Harry Tribe 2 |
| Sep 5 | Home | R.A.F. Kenley | SSL | W 9-2 | Fred Stockley 3, Harry Tribe 4, R Johnson, J Lavender |
| Sep 12 | Home | Guildford | SSCS 1R | W 7-0 | O Hill, Harry Tribe 4, R Stanley 2 |
| Sep 19 | Home | Thornycrofts (Basingstoke) | FAC PR | W 2-0 | Harry Tribe 2 |
| Sep 26 | Home | Dorking | SSL | W 4-0 | Fred Stockley 2, Harry Tribe, J Lavender |
| Oct 3 | Away | Aldershot Traction Company | FAC 1QR | W 3-1 | Harry Tribe, Fred Stockley 2 |
| Oct 10 | Away | 2nd Beds. & Herts. Regiment | FAAC 1QR | W 5-0 | Harry Tribe 3, Fred Stockley, R Johnson |
| Oct 17 | Away | Courage & Co. | FAC 2QR | L 3-4 | Fred Stockley, Harry Tribe, R Johnson |
| Oct 21 | Home | Crystal Palace | Fr | L 2-7 | J Lavender, Harry Tribe |
| Oct 24 | Home | Aldershot Traction Company | FAAC 2QR | L 1-4 | Harry Tribe |
| Oct 31 | Home | Hersham | SSL | W 7-3 | O Hill 3, Fred Stockley 2, R Johnson 2 |
| Nov 7 | Away | R.A.F. Kenley | SSL | W 5-1 | Harry Tribe 3, R Johnson, Fred Stockley |
| Nov 14 | Away | Leyland Motors | SSC 3QR | D 1-1 | Fred Stockley |
| Nov 21 | Away | Woking | SSCS SF | D 2-2 | Harry Tribe 2 |
| Nov 28 | Home | Leyland Motors | SSC 3QRr | W 8-2 | Harry Tribe 3, R Johnson 3, J Lavender, O Hill |
| Dec 5 | Home | Carshalton Athletic | SSC 4QR | W 3-0 | Harry Tribe 2, R Johnson |
| Dec 12 | Away | Metropolitan Police | SSL | L 1-3 | O Hill |
| Dec 26 | Home | Beddington Corner | SSL | W 9-0 | Harry Tribe 5, Fred Stockley 3, O Hill |
| Jan 2 | Home | Godalming | SSL | W 2-0 | R Johnson 2 |
| Jan 9 | Home | Aldershot Traction Company | SSLCC 1R | W 6-2 | William Meekings, J Shaw, Fred Stockley 2, O Hill, L Sargeant |
| Jan 16 | Home | Walton-on-Thames | SSL | W 6-1 | Harry Tribe 2, Fred Stockley, O Hill, J Shaw, H Greenwood (og) |
| Jan 23 | Away | Dulwich Hamlet | SSC 1R | L 0-2 | - |
| Jan 30 | Home | Woking | SSCS SFr | L 3-4 | Harry Tribe, O Hill, Fred Stockley |
| Feb 6 | Home | Godalming | SSLCC 2R | W 5-0 | O Hill 3, Fred Stockley, Harry Tribe |
| Feb 13 | Away | West Norwood | SSL | W 5-1 | Harry Tribe 2, Fred Stockley 2, O Hill |
| Feb 20 | Away | Wills Sports | SSL | W 2-1 | Fred Stockley 2 |
| Feb 27 | Away | Beddington Corner | SSL | W 4-3 | A Lyford, O Hill, Fred Stockley, P Gallacher |
| Mar 5 | Home | Guildford | SSL | W 3-2 | Harry Tribe, Fred Stockley, A Lyford |
| Mar 12 | Away | Leyland Motors | SSL | W 3-1 | Harry Tribe 2, Fred Stockley |
| Mar 19 | Home | R.A.F. Kenley | SSLCC SF | W 4-1 | Harry Tribe 2, R Johnson, J Lavender |
| Mar 26 | Away | Godalming | SSL | W 2-1 | Fred Stockley, J Lavender |
| Mar 28 | Away | Beddington Corner | SSLCC F | L 1-2 | O Hill |
| Apr 2 | Away | Walton-on-Thames | SSL | W 3-2 | Harry Tribe 3 |
| Apr 9 | Away | Dorking | SSL | L 1-2 | O Hill |
| Apr 13 | Away | Aldershot Traction Company | SSL | D 3-3 | Fred Stockley 2, A Martin |
| Apr 16 | Home | Leyland Motors | SSL | W 7-1 | R Johnson 2, Harry Tribe, O Hill, Fred Stockley, J Lavender, L Young (og) |
| Apr 20 | Home | Aldershot Traction Company | SSL | W 5-1 | Harry Tribe 3, R Johnson, Fred Stockley |
| Apr 23 | Home | Metropolitan Police | SSL | L 3-4 | Harry Tribe, O Hill 2 |
| Apr 27 | Away | Hersham | SSL | W 2-1 | A Lyford, R Johnson |
| Apr 30 | Home | West Norwood | SSL | W 5-2 | Fred Stockley 3, Harry Tribe, R Johnson |
| May 4 | Away | Guildford | SSL | L 0-1 | - |
| May 7 | Home | Wills Sports | SSL | W 3-2 | Harry Tribe, R Johnson, Fred Stockley |
Harry Tribe scores a record 56 goals in 39 games during the season
Fr = Friendly, SSCS = Surrey Senior Charity Shield, FAC = F.A. Cup, FAAC = F.A. Amateur Cup, SSC = Surrey Senior Cup, SSLCC = Surrey Senior League Charity Cup, SSL = Surrey Senior League
| P | W | D | L | F | A | Pts | |
| Camberley & Yorktown | 24 | 19 | 1 | 4 | 94 | 38 | 39 |
| Guildford | 24 | 16 | 4 | 4 | 87 | 41 | 36 |
| Wills Sports | 24 | 16 | 1 | 7 | 74 | 43 | 33 |
| Beddington Corner | 24 | 12 | 6 | 6 | 91 | 74 | 30 |
| Dorking | 24 | 12 | 4 | 8 | 66 | 51 | 28 |
| Metropolitan Police | 24 | 12 | 2 | 10 | 74 | 63 | 26 |
| Godalming | 24 | 12 | 1 | 11 | 85 | 59 | 25 |
| Leyland Motors | 24 | 10 | 3 | 11 | 69 | 76 | 23 |
| Aldershot Traction Company | 24 | 9 | 2 | 13 | 60 | 74 | 20 |
| West Norwood | 24 | 8 | 3 | 13 | 63 | 78 | 19 |
| Hersham | 24 | 7 | 1 | 16 | 41 | 91 | 15 |
| Walton-on-Thames | 24 | 5 | 3 | 16 | 55 | 84 | 13 |
| R.A.F. Kenley | 24 | 2 | 1 | 21 | 37 | 124 | 5 |