| Aug 26 | Home | 1st Sherwood Foresters | Fr | W 5-0 | Walter Mullard 2, W Maycock 3 |
| Sep 16 | Home | Hersham | SSL | L 0-3 | - |
| Sep 23 | Away | Egham | FAC PR | L 1-4 | W Maycock |
| Oct 14 | Home | Merton Town | SSL | W 10-0 | W Maycock 8, W Waldron, A Sandcraft |
| Oct 21 | Away | Aldershot Institute Albion | SSL | W 3-2 | Walter Mullard, W Maycock, H Guy |
| Oct 28 | Home | Royal Engineers | FAAC 3QR | L 0-1 | - |
| Nov 4 | Home | Dorking | SSL | W 3-1 | Fred Collyer 2, C Hyde |
| Nov 11 | Home | Egham | SSC 1R | W 4-1 | W Maycock 3, C Anderson |
| Nov 18 | Home | Leyland Motors | SSL | D 0-0 | - |
| Nov 25 | Home | Farnham United Breweries | SSL | D 3-3 | H Brisdon, W Maycock 2 |
| Dec 2 | Home | Guildford | SSC 2R | D 1-1 | W Maycock |
| Dec 9 | Away | R.A.E. Farnborough | SSL | L 0-1 | - |
| Dec 16 | Away | Guildford | SSC 2Rr | W 2-0 | W Maycock 2 |
| Dec 23 | Home | Aldershot Institute Albion | SSL | W 3-0 | Walter Mullard, W Maycock, R Nickless |
| Dec 30 | Away | Farnham United Breweries | SSL | W 5-2 | W Maycock 2, S Sharman, Walter Mullard 2 |
| Jan 6 | Home | Aldershot Institute Albion | SSLCC 1R | W 8-2 | Fred Collyer, Walter Mullard 2, S Sharman 3, W Maycock 2 |
| Jan 13 | Away | Leyland Motors | SSL | W 2-0 | W Maycock, S Sharman |
| Jan 20 | Home | Egham | SSL | D 2-2 | ? |
| Jan 27 | Home | Tooting Town | SSC QF | D 0-0 | - |
| Feb 3 | Away | Tooting Town | SSC QFr | W 2-1 | Fred Collyer, Walter Mullard |
| Feb 17 | Away | Farnham United Breweries | SSLCC QF | W 3-2 | Walter Mullard, W Maycock, S Sharman |
| Feb 24 | Away | Dorking | SSL | D 2-2 | Walter Mullard, W Maycock |
| Mar 3 | Away | Egham | SSLCC SF | L 0-1 | - |
| Mar 10 | Sutton | Dulwich Hamlet | SSC SF | L 0-4 | - |
| Mar 17 | Away | Carshalton Athletic | SSL | L 1-3 | ? |
| Mar 24 | Home | R.A.E. Farnborough | SSL | W 5-0 | W Maycock 3, D Chatt, Walter Mullard |
| Mar 31 | Home | Walton-on-Thames | SSL | W 4-0 | Fred Collyer 2, W Maycock 2 |
| Apr 7 | Away | Hersham | SSL | D 3-3 | W Maycock 2, R Blackwell |
| Apr 14 | Away | Walton-on-Thames | SSL | L 1-2 | C Anderson |
| Apr 21 | Away | Egham | SSL | L 1-4 | W Maycock |
| Apr 28 | Away | Merton Town | SSL |
L 1-2 |
? |
| May 2 | CRG | Royal Engineers | WHC F | W 2-0 | Walter Mullard, R Blackwell |
| May 5 | Home | Carshalton Athletic | SSL | L 1-4 | W Maycock |
| P | W | D | L | F | A | Pts | |
| Egham | 20 | 14 | 4 | 2 | 57 | 29 | 32 |
| Carshalton Athletic | 20 | 13 | 2 | 5 | 61 | 41 | 28 |
| Dorking | 20 | 12 | 3 | 5 | 49 | 28 | 27 |
| Farnham United Breweries | 20 | 10 | 4 | 6 | 56 | 42 | 24 |
| Camberley & Yorktown | 20 | 8 | 5 | 7 | 50 | 34 | 21 |
| Leyland Motors | 20 | 9 | 0 | 11 | 39 | 36 | 18 |
| Hersham | 20 | 6 | 5 | 9 | 37 | 52 | 17 |
| Walton-on-Thames | 20 | 6 | 4 | 10 | 39 | 54 | 16 |
| R.A.E. Farnborough | 20 | 5 | 4 | 11 | 36 | 62 | 14 |
| Aldershot Institute Albion | 20 | 5 | 2 | 13 | 36 | 46 | 12 |
| Merton Town | 20 | 3 | 5 | 12 | 24 | 59 | 11 |
Goals columns do not add up +/- 1