| Aug 28 | Home | Wellington Works | Fr | L 1-2 | Fred Collyer |
| Sep 11 | Home | Basingstoke Town | ASL | W 3-0 | Fred Collyer 2, F Usher |
| Sep 18 | Away | Woking | SSCS 1R | W 3-2 | J Rush, A Emmings 2 |
| Sep 25 | Away | Sutton United | FAC PR | L 0-2 | - |
| Oct 2 | Home | Aldershot Comrades | ASL | W 2-1 | Albert Yeomans, W Waldron |
| Oct 9 | Away | Aldershot Institute Albion | ASL | L 0-3 | - |
| Oct 16 | Away | Dorking | FAAC 2QR | W 4-1 | Fred Collyer 2, W Waldron, F Herridge |
| Oct 23 | Away | Royal Army Medical Corps | ASC 1R | L 1-3 | F Herridge |
| Oct 30 | Home | Guildford | FAAC 3QR | W 2-1 | F Herridge, C Anderson |
| Nov 6 | Home | Aldershot Traction Company | ASL | W 4-2 | J Rush, Fred Collyer, unknown (og), A Alexander |
| Nov 13 | Home | Guards Depot | SSC 3QR | W 4-0 | unknown (og), Albert Yeomans, C Anderson 2 |
| Nov 20 | Away | Redhill | FAAC 4QR | L 2-5 | C Anderson 2 |
| Dec 4 | Away | Summerstown | SSC 1R | L 1-2 | Albert Yeomans |
| Dec 11 | Away | Royal Engineers | ASL | L 1-3 | F Herridge |
| Dec 25 | Home | Hawley | Fr | W 3-0 | C Elsegood, J Cousins 2 |
| Dec 26 | Away | Aldershot Comrades | ASL | W 1-0 | ? |
| Jan 1 | Home | Wellington Works | ASL | W 2-0 | J Rush, C Usher |
| Jan 8 | Away | R.A.E. Farnborough | ASL | W 5-1 | F Herridge 2, J Rush, Albert Yeomans, P Jackman |
| Jan 15 | Home | R.A.E. Farnborough | ASL | W 4-1 | C Anderson 2, Fred Collyer, Albert Yeomans |
| Jan 29 | Away | Guildford | SSCS 2R | L 0-4 | - |
| Feb 5 | Away | Ash Vale | ASL | W 3-2 | Fred Collyer, F Herridge 2 |
| Feb 12 | Home | R.A.E. Farnborough | WHC SF | W 3-1 | A Emmings, C Anderson 2 |
| Feb 19 | Home | Excelsior | ASL | W 2-1 | Gilbertson, Brown |
| Feb 26 | Home | 1st Irish Guards | ASL | W 4-1 | A Alexander, Fred Collyer 2, F Herridge |
| Mar 5 | Away | Thornycrofts | ASL | W 4-0 | Fred Collyer, F Herridge 2, P Jackman |
| Mar 12 | Away | Wellington Works | ASL | L 0-2 | - |
| Mar 19 | Home | Aldershot Institute Albion | ASCC 1R | W 1-0 | F Herridge |
| Mar 26 | Home | Royal Engineers | ASL | W 1-0 | Albert Yeomans |
| Mar 28 | Home | Ash Vale | ASL | W 3-0 | F Herridge 2, C Anderson |
| Apr 2 | Away | Basingstoke Town | ASL | W 3-0 | ? |
| Apr 7 | Home | Aldershot Institute Albion | ASL | L 0-1 | - |
| Apr 16 | Away | Aldershot Traction Company | ASL | L 1-3 | F Herridge |
| Apr 18 | Home | Thornycrofts | ASL | W 4-0 | Fred Collyer 2, G Harris, Brown |
| Apr 23 | Away | Excelsior | ASL | W 5-1 | A Alexander 3, Brown 2 |
| May 4 | Home | Royal Engineers | WHC F | D 1-1 | C Anderson |
| May 7 | Away | Royal Engineers | ASCC 2R | L 0-3 | - |
| May 14 | Home | Royal Engineers | WHC F r | W 2-1 | Fred Collyer, F Herridge |
| - | Away | 1st Irish Guards | ASL | - | (Match not played - season ended) |
Fr = Friendly, SSCS = Surrey Senior Charity Shield, FAC = FA Cup, FAAC = FA Amateur Cup, SSC = Surrey Senior Cup, WHC = Wright Hospital Cup, ASCC = Aldershot Senior Charity Cup, ASL = Aldershot Senior League, ASC = Aldershot Senior Cup
| P | W | D | L | F | A | Pts | |
| Aldershot Institute Albion | 21 | 16 | 4 | 1 | 63 | 17 | 36 |
| Royal Engineers | 21 | 15 | 1 | 5 | 64 | 22 | 31 |
| Camberley & Yorktown | 20 | 15 | 0 | 5 | 50 | 23 | 30 |
| Wellington Works | 21 | 12 | 5 | 4 | 39 | 22 | 29 |
| Aldershot Traction Co | 22 | 10 | 4 | 8 | 51 | 38 | 24 |
| R.A.E. Farnborough | 21 | 10 | 3 | 8 | 52 | 40 | 23 |
| * Aldershot Comrades | 17 | 8 | 3 | 6 | 47 | 28 | 17 |
| 1st Irish Guards | 17 | 5 | 5 | 7 | 28 | 28 | 15 |
| Excelsior | 21 | 4 | 4 | 13 | 28 | 66 | 12 |
| Basingstoke Town | 21 | 4 | 3 | 14 | 30 | 50 | 11 |
| Thornycrofts | 20 | 3 | 1 | 16 | 21 | 68 | 7 |
| Ash Vale | 21 | 3 | 1 | 17 | 20 | 91 | 7 |
* Aldershot Comrades deducted 2 points due to ineligible player. Last available table as recorded in the local press. Figures do not tally as odd number in Played column by 1 and 1 win/loss missing