
| Aug 30 | Home | 52nd M.T. Company, R.A.S.C. | Fr | W 9-0 | F Herridge 2, P Jackman, Hodgson 2, Fred Collyer 4 |
| Sep 6 | Home | R.A.E. Farnborough | Fr | W 2-0 | F Herridge, F Puttick |
| Sep 20 | Home | Royal Engineers | Fr | W 15-0 | J Rush 2, F Herridge 7, Hodgson 3, Fred Collyer 2, P Jackman |
| Sep 27 | Home | Redhill | FAC PR | W 3-1 | F Herridge, Fred Collyer, P Jackman |
| Oct 11 | Home | Summerstown | FAC 1QR | L 1-3 | W Connolly |
| Oct 18 | Away | Dorking | FAAC 1R | W 4-1 | Fred Collyer, W Waldron, P Jackman 2 |
| Oct 25 | Away | Royal Engineers | ASL | L 2-4 | J Rush, P Jackman |
| Nov 1 | Away | Walton-on-Thames | FAAC 2R | D 0-0 | - |
| Nov 8 | Home | Walton-on-Thames | FAAC 2Rr | W 2-0 | J Rush 2 |
| Nov 22 | Home | The 13th Hussars | ASL | W 5-3 | W Waldron, F Herridge, M Norman 3 |
| Nov 29 | Away | Guildford | FAAC 3R | L 0-3 | - |
| Dec 6 | Away | The 13th Hussars | ASL | D 1-1 | M Norman |
| Dec 13 | Away | Redhill | SSC 1R | L 2-4 | ? |
| Dec 26 | Home | South Farnborough | ASL | W 2-1 | M Norman 2 |
| Jan 10 | Away | Aldershot Town | ASL | W 3-0 | Fred Collyer, M Norman 2 |
| Jan 17 | Home | 52nd M.T. Company, R.A.S.C. | ASL | W 12-0 | F Puttick, A Alexander, Fred Collyer 4, W Waldron 2, M Norman 3, P Jackman |
| Jan 24 | Home | R.A.E. Farnborough | ASC 2R | W 3-1 | M Norman, W Waldron 2 |
| Jan 31 | Home | Thornycrofts | ASL | L 1-2 | F Herridge |
| Feb 14 | Away | The 4th (Queen's Own) Hussars | ASL | L 0-1 | - |
| Feb 28 | R.A.E. | Aldershot Town | ASC SF | D 0-0 | - |
| Mar 13 | Home | Royal Engineers | ASL | L 0-2 | - |
| Mar 20 | Away | Aldershot Town | ASCC 1R | L 0-3 | - |
| Mar 27 | Away | Thornycrofts | ASL | L 2-5 | M Norman 2 |
| Apr 3 | Away | Aldershot Town | ASC SF | L 0-1 | - |
| Apr 5 | Away | South Farnborough | ASL | W 2-1 | ? |
| Apr 17 | Away | R.A.E. Farnborough | ASL | W 2-1 | M Norman, A Harrington |
| Apr 21 | Home | The 4th (Queen's Own) Hussars | ASL | W 4-1 | ? |
| Apr 24 | Home | Aldershot Town | ASL | W 7-0 | ? |
| May 1 | Home | R.A.E. Farnborough | ASL | W 5-0 | J Rush, F Usher, W Waldron 3 |
Fr = Friendly, FAC = F.A. Cup, FAAC = F.A. Amateur Cup, ASL = Aldershot Senior League, SSC = Surrey Senior Cup, ASC = Aldershot Senior Cup, ACC = Aldershot Senior Charity Cup
| P | W | D | L | F | A | Pts | ||
| Thornycrofts | 14 | 9 | 1 | 4 | 38 | 19 | 19 | |
| Camberley & Yorktown | 14 | 8 | 1 | 5 | 36 | 22 | 18 | |
| R.A.E. Farnborough | 13 | 6 | 3 | 4 | 26 | 25 | 15 | |
| The 4th (Queen's Own) Hussars | 11 | 6 | 1 | 4 | 22 | 20 | 13 | |
| Aldershot Town | 13 | 6 | 1 | 6 | 27 | 28 | 13 | |
| Royal Engineers | 14 | 6 | 1 | 7 | 23 | 26 | 13 | |
| The 13th Hussars | 13 | 4 | 2 | 7 | 28 | 34 | 10 | |
| South Farnborough | 10 | 1 | 0 | 9 | 8 | 26 | 2 | |
| 52nd M. T. Company R.A.S.C. | W | I | T | H | D | R | E | W |