
| Sep 13 | Home | Sutton United | FAC ExPR | W 5-3 | ? |
| Sep 20 | Away | Farnham Town | WSL | L 1-5 | M Norman |
| Sep 27 | Home | Guildford | FAC PR | L 1-3 | ? |
| Oct 4 | Away | Farnham Town | SSCS 1R | W 5-2 | ? |
| Oct 11 | Away | Godalming | SSC 1R | D 2-2 | ? |
| Oct 18 | Away | Royal Flying Corps - Naval Wing | WSL | D 2-2 | ? |
| Oct 25 | Home | 1st Kings Liverpool Regiment | WSL | D 2-2 | M Norman 2 |
| Nov 1 | Away | Royal Army Medical Corps | FAAC PR | L 0-7 | - |
| Nov 8 | Home | Godalming | SSC 1Rr | L 1-2 | W Prentice |
| Nov 22 | Away | Royal Sussex Regiment | SSCS 2R | W 2-1 | A Charlton, M Norman |
| Nov 29 | Home | Royal Sussex Regiment | WSL | L 1-3 | W Rumble |
| Dec 13 | Away | Dennis Athletic | WSL | W 3-2 | ? |
| Jan 10 | Home | Dennis Athletic | WSL | W 2-0 | ? |
| Jan 17 | Away | 1st Kings Liverpool Regiment | WSL | W 5-2 | ? |
| Jan 24 | Home | Walton-on-Thames | WSL | W 2-1 | ? |
| Jan 31 | Away | Guildford | WSL | W 3-0 | ? |
| Feb 7 | Away | Hersham United | WSL | W 3-2 | ? |
| Feb 14 | Home | Godalming | WSL | W 1-0 | M Norman |
| Feb 20 | Away | Walton-on-Thames | WSL | W 2-1 | ? |
| Feb 21 | Home | Guildford | WSL | W 2-1 | ? |
| Mar 3 | Away | Connaught Rangers | WHC QF | W 3-2 | ? |
| Mar 7 | Away | Royal Sussex Regiment | WSL | L 0-2 | - |
| Mar 14 | Home | Farnham Town | WSL | W 2-0 | ? |
| Mar 21 | Away | Metrogas | SSCS SF | L 1-4 | ? |
| Mar 28 | Home | Royal Flying Corps - Military Wing | WSL | W 4-1 | ? |
| Apr 1 | Home | Royal Flying Corps - Naval Wing | WSL | - | (Match not played - Win awarded to Camberley) |
| Apr 4 | Away | Godalming | WSL | W 2-0 | ? |
| Apr 8 | Away | Royal Aircraft Factory | Fr | D 1-1 | ? |
| Apr 11 | Away | 2nd Connaught Rangers | WHC SF | W 3-2 | F Herridge, M Norman 2 |
| Apr 18 | Home | Hersham United | WSL | W 4-0 | W Coutts 2, M Norman, H Bogg |
| Apr 22 | Away | The Kings Royal Rifle Corps | WHC F | W 2-0 | A Charlton 2 |
| Apr 29 | Away | Royal Flying Corps - Military Wing | WSL | W 4-1 | ? |
WSL = West Surrey League, FAC = F.A. Cup, SSCS = Surrey Senior Charity Shield, SSC = Surrey Senior Cup, FAAC = F.A. Amateur Cup, WHC = Wright Hospital Cup, Fr = Friendly
| P | W | D | L | F | A | Pts | |
| Camberley & Yorktown | 20 | 16 | 2 | 2 | 49 | 26 | 34 |
| Royal Sussex Regiment | 19 | 14 | 3 | 2 | 44 | 16 | 31 |
| Royal Flying Corps - Military Wing | 20 | 11 | 3 | 6 | 47 | 41 | 25 |
| Hersham United | 20 | 9 | 4 | 7 | 49 | 32 | 22 |
| Walton-on-Thames | 20 | 6 | 10 | 4 | 36 | 27 | 22 |
| Guildford (-2pts) | 19 | 9 | 4 | 6 | 41 | 41 | 20 |
| Farnham Town | 18 | 5 | 3 | 10 | 25 | 35 | 13 |
| Godalming | 19 | 4 | 5 | 10 | 17 | 34 | 13 |
| Dennis Athletic | 19 | 3 | 6 | 10 | 37 | 53 | 12 |
| Royal Flying Corps - Naval Wing | 20 | 3 | 4 | 13 | 23 | 43 | 10 |
| 1st Kings Liverpool Regiment (-4pts) | 16 | 4 | 2 | 10 | 29 | 33 | 6 |