| Sep 5 | Home | Aldershot Town | Fr | L 0-8 | - |
| Sep 26 | Home | Mytchett United | A&DL | W 2-1 | Ball, A Kemp |
| Oct 3 | Away | Old Bracknell Wanderers | A&DL | W 4-1 | ? |
| Oct 10 | Home | Wokingham Athletic | A&DL | D 3-3 | Ball, A Kemp 2 |
| Oct 17 | Away | Winkfield | A&DL | W 2-0 | C Riley, A Kemp |
| Oct 24 | Home | Hartley Wintney | AC | W 3-1 | Ball 2, E Rideout |
| Oct 31 | Home | Farnham | AC | W 3-2 | E Rideout 2, A Kemp |
| Nov 7 | Home | Aldershot Albion | AC | W 3-2 | E Rideout 3 |
| Dec 19 | Away | Fleet | AC | L 0-2 | - |
| Dec 26 | Home | Old Bracknell Wanderers | A&DL | L 0-1 | - |
| Mar 5 | Away | South Farnborough | AC | L 0-1 | - |
| Mar 19 | Home | South Farnborough | AC | L 2-3 | W Collins, E Rideout |
| Mar 26 | Home | Fleet | AC | W 5-1 | E Rideout 4, A Kemp |
| Apr 2 | Home | Hale Institute | AC | L 2-4 | A Kemp 2 |
| Apr 9 | Home | Alton | AC | D 1-1 | E Rideout |
Fr = Friendly, AC = Aldershot Combination, A&DL = Ascot & District League