| Sep 3 | Away | Aldershot Town | Fr | W 3-2 | H Harwood 2, A Godwin |
| Oct 4 | Home | Army Service Corps | Fr | L 2-4 | A Barrow, N Baldwin |
| Oct 11 | Away | South Farnborough | AC | L 0-8 | - |
| Oct 18 | Away | Holy Trinity, Aldershot | AC | W 4-3 | A Young, P White, Swales, F Javes |
| Oct 25 | Away | Woking | AC | L 0-11 | - |
| Nov 1 | Home | Farncombe | Fr | L 0-5 | - |
| Nov 8 | Away | Fleet | AC | D 1-1 | P White |
| Nov 29 | Home | 4th Provisional Regiment, R.M.C. | Fr | D 2-2 | Swales 2 |
| Dec 13 | Home | C Company, Army Service Corps | Fr | L 1-2 | N Baldwin |
| Dec 27 | Home | Holy Trinity, Aldershot | AC | - | (Match not played - Win awarded to Camberley) |
| Jan 3 | Away | North Hants Ironworks | AC | L 1-3 | P White |
| Jan 10 | Home | Alton | AC | W 1-0 | N Baldwin |
| Jan 17 | Away | Aldershot Town | AC | L 0-5 | - |
| Jan 24 | Home | Aldershot Town | AC | L 1-2 | N Baldwin |
| Feb 14 | Home | Hale | AC | W 2-1 | P White 2 |
| Feb 21 | Away | Farnham | AC | L 2-4 | E Rideout, A Cook (og) |
| Feb 28 | Home | Fleet | AC | W 5-1 | F Holden 2, E Rideout 2, N Baldwin |
| Apr 11 | Home | South Farnborough | AC | L 1-4 | N Baldwin |
| Unknown | Home | Woking | AC | ? | ? |
| Unknown | Home | North Hants Ironworks | AC | ? | ? |
| Unknown | Away | Alton | AC | ? | ? |
| Unknown | Away | Hale | AC | ? | ? |
| Unknown | Home | Farnham | AC | ? | ? |
AC = Aldershot Combination, Fr = Friendly