| Sep 15 | Away | South Farnborough | Fr | L 0-1 | - |
| Sep 29 | Home | Weybridge | E&WSL | W 4-0 | C Yorke 2, H Turner, A Vaughan |
| Oct 6 | Away | Addlestone | E&WSL | D 1-1 | H Turner |
| Oct 13 | Away | Brookwood | E&WSL | W 3-0 | F Holden 2, A Vaughan |
| Oct 20 | Home | Godalming | E&WSL | D 0-0 | - |
| Nov 3 | Away | Guildford | E&WSL | L 1-2 | C Yorke |
| Nov 10 | Home | Woking | E&WSL | L 1-2 | W Morrison |
| Nov 17 | Away | Kingston-on-Thames | E&WSL | L 2-5 | F Dobson, A Vaughan |
| Nov 24 | Away | Weybridge | E&WSL | D 2-2 | F Javes 2 |
| Dec 8 | Home | Addlestone | E&WSL | D 0-0 | - |
| Dec 15 | Away | Frimley | Fr | W 1-0 | F Javes |
| Dec 29 | Home | Brookwood | E&WSL | D 1-1 | H Turner |
| Jan 5 | Away | Godalming | E&WSL | L 1-5 | A Vaughan |
| Feb 2 | Away | Woking | E&WSL | L 1-4 | A Barrow |
| Feb 23 | Home | Kingston-on-Thames | E&WSL | L 1-4 | W Morrison |
| Mar 2 | Home | 3rd Brigade, Royal Field Artillery | Fr | W 4-2 | R Rose, F Javes 3 |
| unknown | Home | Guildford | E&WSL | - | (Match not played - new date not agreed) |
E&WSL = East & West Surrey League, Fr = Friendly
| P | W | D | L | F | A | Pts | |
| Guildford | 13 | 8 | 2 | 3 | 28 | 13 | 18 |
| Brookwood | 14 | 6 | 6 | 2 | 24 | 19 | 18 |
| Godalming | 14 | 6 | 5 | 3 | 26 | 19 | 17 |
| Kingston-on-Thames | 14 | 7 | 3 | 4 | 25 | 20 | 17 |
| Weybridge | 14 | 4 | 4 | 6 | 24 | 27 | 12 |
| Addlestone | 14 | 3 | 4 | 7 | 17 | 27 | 10 |
| St. Michael's, Camberley | 13 | 2 | 5 | 6 | 18 | 26 | 9 |
| Woking | 14 | 3 | 3 | 8 | 23 | 34 | 9 |
Last available table as recorded in the local press