| Sep 24 | Home | Mr. W Smerdon's XI | Fr | W 5-0 | ? |
| Sep 28 | Home | Colonel Fox's XI | Fr | W 3-0 | ? |
| Oct 1 | Away | Guildford | E&WSL | L 1-4 | W Morrison |
| Oct 8 | Home | Dorking | E&WSL | W 3-1 | W Morrison, A Vaughan, Archie Turner |
| Oct 15 | Away | Godalming | E&WSL | L 1-4 | A Vaughan |
| Oct 22 | Away | Addlestone | SSC 1R | W 2-0 | ? |
| Nov 2 | Home | A Company, Royal Military College | Fr | W 1-0 | W Morrison |
| Nov 5 | Home | Addlestone | E&WSL | D 0-0 | - |
| Nov 12 | Home | Chertsey | E&WSL | W 7-1 | W Morrison 3, W Collins, A Vaughan, A Godwin, G Scott |
| Nov 19 | Home | 66th Battery, Royal Artillery | Fr | W 6-0 | G Scott 2, W Morrison 3, J Chilton |
| Nov 26 | Away | West Croydon | SSC 2R | L 3-6 | A Vaughan, G Scott, W Morrison |
| Dec 3 | Home | Woking | E&WSL | W 3-1 | Archie Turner 2, W Morrison |
| Dec 10 | Away | Kingston-on-Thames | E&WSL | L 1-5 | G Scott |
| Dec 17 | Home | Guildford | E&WSL | L 0-4 | - |
| Dec 24 | Home | Mr. Archie Turner's XI | Fr | W 1-0 | F Holden |
| Dec 31 | Away | Bagshot | Fr | W 3-2 | ? |
| Jan 7 | Away | Dorking | E&WSL | W 1-0 | G Scott |
| Jan 14 | Home | Godalming | E&WSL | W 2-1 | F Dobson, W Morrison |
| Jan 28 | Away | Addlestone | E&WSL | W 2-1 | Archie Turner, W Morrison |
| Feb 11 | Home | Cameron Highlanders | Fr | L 2-4 | A Adkins, W Morrison |
| Feb 25 | Home | Kingston-on-Thames | E&WSL | D 0-0 | - |
| Mar 4 | Away | Woking | E&WSL | W 1-0 | A Adkins |
| Mar 31 | Away | Walton St. Mary's | Fr | D 1-1 | ? |
| Apr 3 | Home | Walton St. Mary's | Fr | W 2-0 | ? |
E&WSL = East & West Surrey League, SSC = Surrey Senior Cup, Fr = Friendly
| P | W | D | L | F | A | Pts | ||
| Guildford | 12 | 9 | 2 | 1 | 60 | 8 | 20 | |
| Kingston-on-Thames | 12 | 8 | 2 | 2 | 34 | 19 | 18 | |
| St. Michael's, Camberley | 12 | 6 | 2 | 4 | 15 | 21 | 14 | |
| Godalming | 12 | 6 | 0 | 6 | 34 | 23 | 12 | |
| Addlestone | 12 | 4 | 2 | 6 | 23 | 23 | 10 | |
| Woking | 12 | 3 | 1 | 8 | 19 | 35 | 7 | |
| Dorking | 12 | 1 | 1 | 10 | 8 | 64 | 3 | |
| Chertsey | W | I | T | H | D | R | E | W |
Chertsey's results declared void following withdrawal from the league