| Aug 21 | Home | Bracknell Town | SLSD | D 1-1 | Paul Kelly |
| Aug 28 | Home | Tooting & Mitcham United | SLSD | L 1-3 | Lee Hazeldine |
| Aug 31 | Away | Corinthian Casuals | SLSD | L 0-4 | - |
| Sep 6 | Away | Fleet Town | SLSD | D 1-1 | Steve Obe |
| Sep 11 | Away | Crawley Town | SLSD | L 0-6 | - |
| Sep 18 | Home | Croydon | SLSD | D 3-3 | Toby Sands, Brett Wickens, Grant Keywood |
| Sep 25 | Away | Hayes | SLC PR | L 0-6 | - |
| Sep 28 | Home | Staines Town | SLSD | L 0-3 | - |
| Oct 2 | Away | Horsham | SLSD | W 6-3 | Brett Wickens 2, Toby Sands, Paul Kelly, Gary Chennels 2 |
| Oct 9 | Away | Chipstead | SLSD | L 0-3 | - |
| Oct 12 | Away | Bracknell Town | SLSD | L 1-2 | Steve Garrood |
| Oct 23 | Home | Croydon Athletic | SLSD | L 2-4 | Steve Obe, Grant Keywood |
| Oct 30 | Away | Tonbridge Angels | SLSD | L 0-3 | - |
| Nov 2 | Home | Chipstead | SPC 1R | L 0-3 | - |
| Nov 8 | Home | Epsom & Ewell | SLSD | W 2-1 | Steve Obe, Brett Wickens |
| Nov 22 | Home | Fleet Town | SLSD | W 2-0 | Steve Obe, Tony Jones |
| Nov 27 | Home | Crawley Town | SLSD | L 1-3 | Gary Chennels |
| Dec 4 | Home | Walton & Hersham | SLSD | L 0-6 | - |
| Dec 11 | Away | Carshalton Athletic | SLSD | L 1-5 | Gary Chennels |
| Jan 8 | Away | Croydon Athletic | SLSD | L 0-8 | - |
| Jan 11 | Away | Horsham | SLSD | W 4-2 | Gary Chennels 2, Andy Thomas, Grant Keywood |
| Jan 18 | Home | Epsom & Ewell | SLSD | L 2-3 | Paul Cooke, Rob Hawkins |
| Jan 22 | Away | Tooting & Mitcham United | SLSD | L 0-3 | - |
| Feb 1 | Away | Alton Town | SLSD | D 3-3 | Ben Cobbett, Chris Shearer, Gary Parker |
| Feb 5 | Home | Corinthian Casuals | SLSD | D 2-2 | Grant Woolger 2 |
| Feb 19 | Home | Tonbridge Angels | SLSD | L 1-3 | Nigel Brooks |
| Feb 26 | Home | Carshalton Athletic | SLSD | W 2-1 | Grant Woolger, Gary Chennels |
| Mar 4 | Away | Molesey | SLSD | W 3-0 | Charlie Mosen, Robbie Burnett 2 |
| Mar 11 | Away | Croydon | SLSD | L 1-3 | Toby Sands |
| Mar 18 | Home | Chertsey Town | SLSD | L 0-2 | - |
| Mar 25 | Away | Walton & Hersham | SLSD | L 0-4 | - |
| Apr 1 | Away | Chertsey Town | SLSD | L 1-3 | Danny Harrison |
| Apr 15 | Home | Molesey | SLSD | L 2-3 | Danny Harrison, Steve Obe |
| Apr 25 | Away | Staines Town | SLSD | L 1-10 | Steve Obe |
| May 2 | Home | Alton Town | SLSD | W 1-0 | Danny Harrison |
Fr = Friendly, SPC = Surrey Premier Cup, SLC = Suburban League Cup
P |
W |
D |
L |
F |
A |
Pts |
GD |
|
|
Croydon |
34 |
23 |
4 |
7 |
120 |
44 |
73 |
+76 |
|
Walton & Hersham |
34 |
23 |
4 |
7 |
106 |
40 |
73 |
+66 |
| Chertsey Town |
34 |
22 |
4 |
8 |
100 |
40 |
70 |
+60 |
| Staines Town |
34 |
22 |
3 |
9 |
117 |
53 |
69 |
+64 |
|
Tooting & Mitcham United |
34 |
21 |
5 |
8 |
110 |
47 |
68 |
+63 |
|
Crawley Town |
34 |
18 |
7 |
9 |
101 |
49 |
61 |
+52 |
|
Croydon Athletic |
34 |
18 |
6 |
10 |
73 |
49 |
60 |
+24 |
|
Tonbridge Angels |
34 |
15 |
8 |
11 |
86 |
59 |
53 |
+27 |
| Carshalton Athletic |
34 |
14 |
9 |
11 |
93 |
61 |
51 |
+32 |
|
Corinthian Casuals |
34 |
15 |
6 |
13 |
67 |
67 |
51 |
0 |
| Chipstead | 34 | 13 | 9 | 12 | 50 | 45 | 48 | +5 |
| Molesey | 34 | 13 | 7 | 14 | 69 | 66 | 46 | +3 |
| Bracknell Town | 34 | 12 | 6 | 16 | 55 | 68 | 42 | -13 |
| Epsom & Ewell | 34 | 9 | 8 | 17 | 49 | 64 | 35 | -15 |
| Camberley Town | 34 | 7 | 5 | 22 | 44 | 104 | 26 | -60 |
| Fleet Town | 34 | 5 | 4 | 25 | 40 | 125 | 19 | -85 |
| Horsham | 34 | 5 | 3 | 26 | 34 | 147 | 18 | -113 |
| Alton Town | 34 | 1 | 2 | 31 | 16 | 202 | 5 | -186 |