| Aug 22 | Away | Egham Town | SLWD | W 2-1 | Steve Garrood, Richard Hull |
| Aug 29 | Home | AFC Newbury | SLWD | L 0-2 | - |
| Sep 5 | Home | Abingdon Town | SLWD | L 1-5 | Dan Dowling |
| Sep 12 | Away | Sutton United | SLC1R 1L | L 2-4 | Ricky McNamara 2 |
| Sep 19 | Home | Molesey | SLWD | W 2-0 | Cliff Hill 2 |
| Oct 3 | Away | Abingdon Town | SLWD | W 4-0 | Grant Woolger, Steve Garrood, Grant Stevens, Kevin Ross |
| Oct 6 | Home | Raynes Park Vale | SPC 1R | W 1-0 | Phil Lowes |
| Oct 10 | Away | Fleet Town | SLWD | D 1-1 | Cliff Hill |
| Oct 17 | Home | Thatcham Town | SLWD | W 3-2 | Cliff Hill 2, Ricky McNamara |
| Nov 7 | Home | Hungerford Town | SLWD | L 0-1 | - |
| Nov 10 | Home | Kingston & Ditton | SPC 2R | L 0-1 | - |
| Nov 21 | Home | Sutton United | SLC1R 2L | L 1-3 | Cliff Hill |
| Nov 28 | Home | Kingstonian | SLWD | L 1-2 | Ricky McNamara |
| Dec 5 | Away | Staines Town | SLWD | L 1-2 | Peter Millington-Lee |
| Jan 2 | Away | Whitchurch United | SLWD | W 8-2 | Aaron Lewis 3, Ricky McNamara, Cliff Hill 2, Peter Millington-Lee 2 |
| Jan 9 | Home | Wokingham Town | SLWD | L 0-1 | - |
| Jan 23 | Home | Whitchurch United | SLWD | L 0-3 | - |
| Jan 30 | Away | Kingstonian | SLWD | L 0-5 | - |
| Feb 6 | Home | Egham Town | SLWD | L 0-3 | - |
| Feb 8 | Home | Alton Town | SLWD | D 2-2 | Colin Jones, Aaron Lewis |
| Feb 13 | Away | AFC Newbury | SLWD | W 1-0 | Shaun Woods (pen) |
| Feb 16 | Away | Bracknell Town | SLWD | L 2-6 | Aaron Lewis 2 |
| Feb 23 | Away | Burnham | SLWD | W 2-1 | Shaun Woods 2 (1 pen) |
| Feb 27 | Away | Wokingham Town | SLWD | W 2-0 | Aaron Lewis, Gavin Wittingham |
| Mar 6 | Away | Molesey | SLWD | W 2-1 | Aaron Lewis 2 |
| Mar 11 | Away | Alton Town | SLWD | L 0-2 | - |
| Mar 16 | Home | Bracknell Town | SLWD | W 4-3 | Paul Harkness, Grant Woolger, Gary Chennels, Ricky McNamara |
| Mar 26 | Home | Burnham | SLWD | W 3-1 | Mark Latter, Gavin Wittingham, Gary Chennels |
| Apr 3 | Away | Hungerford Town | SLWD | L 0-4 | - |
| Apr 6 | Home | Fleet Town | SLWD | W 2-1 | Luke Spaine, Grant Keywood |
| Apr 17 | Away | Thatcham Town | SLWD | W 1-0 | Grant Keywood |
| Apr 24 | Home | Staines Town | SLWD | L 0-3 | - |
SPC = Surrey Premier Cup, SLC = Suburban League Cup, Fr = Friendly
|
P |
W |
D |
L |
F |
A |
Pts |
GD |
|
|
Kingstonian |
28 |
25 |
1 |
2 |
107 |
20 |
76 |
+87 |
|
Hungerford Town |
28 |
20 |
3 |
5 |
93 |
27 |
63 |
+66 |
| Thatcham Town |
28 |
16 |
3 |
9 |
71 |
52 |
51 |
+19 |
| Staines Town |
28 |
14 |
5 |
9 |
72 |
46 |
47 |
+26 |
|
Alton Town |
28 |
14 |
5 |
9 |
58 |
51 |
47 |
+7 |
|
Molesey |
28 |
13 |
5 |
10 |
64 |
45 |
44 |
+19 |
|
Burnham |
28 |
14 |
2 |
12 |
62 |
60 |
44 |
+2 |
|
Bracknell Town |
28 |
11 |
8 |
9 |
75 |
54 |
41 |
+21 |
| Camberley Town |
28 |
13 |
2 |
13 |
44 |
54 |
41 |
-10 |
|
Wokingham Town |
28 |
8 |
8 |
12 |
46 |
65 |
32 |
-19 |
| AFC Newbury | 28 | 9 | 5 | 14 | 42 | 68 | 32 | -26 |
| Egham Town | 28 | 9 | 1 | 18 | 54 | 80 | 28 | -26 |
| * Fleet Town | 28 | 7 | 3 | 18 | 43 | 77 | 23 | -34 |
| Abingdon Town | 28 | 6 | 4 | 18 | 40 | 82 | 22 | -42 |
| Whitchurch Town | 28 | 2 | 3 | 23 | 26 | 116 | 9 | -90 |
* = 1 point deducted