As of November 12th 2011 |
Tot |
Lge |
SLC | SPC |
Tot |
Lge |
SLC | SPC |
| Sam Berridge | 11 | 8 | 2 | 1 | 1 | - | 1 | - |
| Luke Taylor | 11 | 9 | 1 | 1 | 2 | 2 | - | - |
| Jamie Madden | 10+1 | 8+1 | 1 | 1 | 2 | 2 | - | - |
| Ben Acton | 10 | 7 | 2 | 1 | 1 | - | - | 1 |
| Nathan Sayers | 10 | 8 | 1 | 1 | - | - | - | - |
| Rob Lance | 9+5 | 7+3 | 1+1 | 1 | 4 | 4 | - | - |
| Ian Messenger | 9 | 7 | 1 | 1 | - | - | - | - |
| Jay Warden | 9 | 8 | 1 | - | 1 | 1 | - | - |
| Rob Carrick | 8 | 6 | 1 | 1 | 2 | 2 | - | - |
| Keaton Landess | 6+2 | 5+2 | 1 | - | - | - | - | - |
| Matt Barclay | 6 | 4 | 2 | - | 4 | 4 | - | - |
| Andrew Grace | 5 | 3 | 1 | 1 | - | - | - | - |
| Andy Madden | 5 | 4 | - | 1 | - | - | - | - |
| Joe Wilson | 5 | 4 | 1 | - | 1 | 1 | - | - |
| Adam Mingay | 4 | 3 | 1 | - | - | - | - | - |
| Steve Wright | 4 | 3 | 1 | - | - | - | - | - |
| Paul Dadson | 3+7 | 2+6 | 1 | 0+1 | 1 | 1 | - | - |
| Tom Booth | 3+2 | 2+2 | - | 1 | - | - | - | - |
| Jon Burch | 3+2 | 3+2 | - | - | - | - | - | - |
| James Maheady | 3+1 | 3 | 0+1 | - | - | - | - | - |
| Ben Hill | 3 | 3 | - | - | - | - | - | - |
| Gavin Muir | 2+1 | 2+1 | - | - | 2 | 2 | - | - |
| Tom Ingram | 2 | 2 | - | - | - | - | - | - |
| Sam Launay | 2 | 2 | - | - | - | - | - | - |
| Kyle Wilkie | 1+3 | 0+3 | 1 | - | - | - | - | - |
| Tom Banner | 1+2 | 1 | 0+1 | 0+1 | - | - | - | - |
| Brett Wickens | 1+2 | 1+2 | - | - | - | - | - | - |
| Lewis Phillips | 1+1 | 1+1 | - | - | 1 | 1 | - | - |
| Nick Cavey | 1 | 1 | - | - | 1 | 1 | - | - |
| Ed Dunnell | 1 | 1 | - | - | - | - | - | - |
| George Hardy | 1 | - | 1 | - | - | - | - | - |
| Will Martin | 1 | 1 | - | - | - | - | - | - |
| Stuart Norman | 1 | 1 | - | - | - | - | - | - |
| Joe Paris | 1 | 1 | - | - | 1 | 1 | - | - |
| Luke Burns | 0+3 | 0+2 | 0+1 | - | - | - | - | - |
| Ryan Bell | 0+2 | 0+2 | - | - | - | - | - | - |
| Ehassan Ashkboos | 0+2 | - | 0+1 | 0+1 | - | - | - | - |
| Arik Gallewicz | 0+1 | 0+1 | - | - | 1 | 1 | - | - |
| Chris Fox | 0+1 | 0+1 | - | - | - | - | - | - |
| Andrew Knight | 0+1 | 0+1 | - | - | - | - | - | - |
|
Own Goals |
- | - | - | - | 1 | 1 | - | - |
|
TOTAL |
14 | 11 | 2 | 1 | 28 | 26 | 1 | 1 |