|
1st Team Appearances & Goals - 2007/08 season |
|
|
Appearances 2007/2008 |
Goals 2007/2008 |
Career | ||||||||||||||
Player |
Tot |
Lge |
FAC | FAV | ELC | SSC | ASC |
Total |
Lge |
FAC | FAV | ELC | SSC | ASC | Debut | Apps | Goals |
| Julian Sills | 48+5 | 36+4 | 4 | 6 | 1 | 0+1 | 1 | 12 | 10 | - | 2 | - | - | - | 12/10/97 | 132+7 | 27 |
| Jamie Hoppitt | 44+3 | 30+2 | 6 | 6 | 0+1 | 1 | 1 | 3 | 2 | - | 1 | - | - | - | 19/8/06 | 76+9 | 5 |
| Darren Barnard | 42+4 | 31+3 | 5 | 5+1 | - | - | 1 | 13 | 11 | 1 | 1 | - | - | - | 11/8/07 | 42+4 | 13 |
| Daniel Ker | 41+2 | 29+2 | 6 | 5 | - | 1 | - | 3 | 2 | 1 | - | - | - | - | 23/8/05 | 99+6 | 7 |
| Ian Messenger | 41+1 | 34+1 | 3 | 4 | - | - | - | 0 | - | - | - | - | - | - | 11/3/06 | 65+4 | - |
| Jason Short | 38 | 23 | 6 | 6 | 1 | 1 | 1 | 4 | 3 | 1 | - | - | - | - | 20/8/05 | 57+2 | 4 |
| Joe Paris | 32+3 | 21+2 | 4 | 4+1 | 1 | 1 | 1 | 6 | 6 | - | - | - | - | - | 3/2/07 | 40+5 | 8 |
| John Finnieston | 31+3 | 20+3 | 6 | 5 | - | - | - | 16 | 10 | 4 | 2 | - | - | - | 13/1/07 | 53+4 | 21 |
| Ben Cobbett | 29+6 | 21+3 | 4+2 | 3+1 | - | - | 1 | 4 | 3 | 1 | - | - | - | - | 23/8/05 | 64+17 | 6 |
| Chris Foster | 24 | 16 | 3 | 4 | - | 1 | - | 0 | - | - | - | - | - | - | 2/4/05 | 53 | - |
| Ross Chalke | 23+7 | 18+7 | - | 3 | - | - | 1 | 5 | 2 | - | 3 | - | - | - | 20/10/07 | 23+7 | 5 |
| Mitch While | 21+8 | 19+5 | 1+1 | 1+1 | - | - | 0+1 | 9 | 8 | 1 | - | - | - | - | 14/8/04 | 103+25 | 37 |
| Carl Clayton | 21 | 15 | 3 | 2 | 1 | - | - | 0 | - | - | - | - | - | - | 12/8/06 | 64+1 | - |
| Tom McGarry | 20+8 | 16+4 | 2+2 | 1+2 | 1 | - | - | 1 | - | 1 | - | - | - | - | 8/4/06 | 71+10 | 15 |
| Peter Millington-Lee | 20+2 | 19+2 | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | 28/1/99 | 109+15 | 9 |
| Martyn Williams | 16+15 | 11+11 | 0+3 | 2+1 | 1 | 1 | 1 | 5 | 5 | - | - | - | - | - | 20/8/05 | 83+24 | 21 |
| Shaun Davis | 16+10 | 12+9 | - | 2+1 | 1 | 1 | - | 3 | 3 | - | - | - | - | - | 9/10/07 | 16+10 | 3 |
| Adam Crittenden | 16+3 | 9+2 | 5+1 | 2 | - | - | - | 4 | 2 | - | 2 | - | - | - | 11/8/07 | 16+3 | 4 |
| Alex Jeffers | 13+18 | 9+11 | 1+3 | 1+4 | - | 1 | 1 | 2 | 1 | - | 1 | - | - | - | 14/11/06 | 29+27 | 8 |
| Tom Bird | 12+4 | 6+3 | 4 | 1+1 | 1 | - | - | 1 | 1 | - | - | - | - | - | 14/8/07 | 12+4 | 1 |
| Rob Lance | 10+8 | 10+6 | 0+1 | - | - | 0+1 | - | 2 | 2 | - | - | - | - | - | 6/1/04 | 45+33 | 8 |
| Gareth Evans | 8+3 | 7+2 | - | - | 0+1 | 1 | - | 2 | 2 | - | - | - | - | - | 9/10/07 | 8+3 | 2 |
| David Hancock | 6+5 | 6+5 | - | - | 1 | - | - | 1 | 1 | - | - | - | - | - | 21/1/06 | 22+20 | 2 |
| Chris Roderick | 6+3 | 5+2 | - | 1 | - | - | 0+1 | 1 | 1 | - | - | - | - | - | 5/1/08 | 6+3 | 1 |
| Josh Peckham | 6 | 5 | - | - | - | - | 1 | 0 | - | - | - | - | - | - | 5/1/08 | 6 | - |
| Paul Harkness | 5 | 5 | - | - | - | - | - | 2 | 2 | - | - | - | - | - | 20/1/96 | 122+43 | 54 |
| John Peacock | 5 | 5 | - | - | - | - | - | 0 | - | - | - | - | - | - | 1/3/08 | 5 | - |
| Nick Rundell | 5 | 4 | 1 | - | - | - | - | 1 | - | 1 | - | - | - | - | 11/8/07 | 5 | 1 |
| Paul Dadson | 4+7 | 2+4 | 0+1 | 0+2 | 1 | 1 | - | 0 | - | - | - | - | - | - | 7/10/03 | 162+13 | 14 |
| Jourdain Coleman | 4+5 | 4+4 | - | 0+1 | - | - | - | 1 | 1 | - | - | - | - | - | 15/9/07 | 4+5 | 1 |
| James Wise | 4+2 | 2+1 | - | 1+1 | - | 1 | - | 1 | 1 | - | - | - | - | - | 17/11/07 | 4+2 | 1 |
| Paul Preston | 3+5 | 1+3 | 1+2 | - | 1 | - | - | 1 | 1 | - | - | - | - | - | 11/9/07 | 3+5 | 1 |
| Jamie Cleary | 2+4 | 1+3 | 1+1 | - | - | - | - | 0 | - | - | - | - | - | - | 18/8/07 | 2+4 | - |
| Jefferson Gowland | 2+2 | 2+2 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 8/3/08 | 2+2 | 1 |
| Adam Mingay | 2+2 | 2 | - | - | 0+1 | - | 0+1 | 0 | - | - | - | - | - | - | 9/10/07 | 2+2 | - |
| Danny Rouco | 2 | 1 | - | 1 | - | - | - | 0 | - | - | - | - | - | - | 8/12/07 | 2 | - |
| Dan Simmonds | 1+2 | 1+2 | - | - | - | - | - | 0 | - | - | - | - | - | - | 1/3/08 | 1+2 | - |
| Mark Skora | 1+1 | 1+1 | - | - | - | - | - | 0 | - | - | - | - | - | - | 22/2/08 | 1+1 | - |
| Jake Galbraith | 1 | 1 | - | - | - | - | - | 0 | - | - | - | - | - | - | 19/2/08 | 1 | - |
| Lewis Phillips | 1 | 1 | - | - | - | - | - | 0 | - | - | - | - | - | - | 15/3/08 | 1 | - |
| Liam Stone | 1 | 1 | - | - | - | - | - | 0 | - | - | - | - | - | - | 25/8/07 | 1 | - |
| Jack Keenan | 0+2 | 0+2 | - | - | - | - | - | 0 | - | - | - | - | - | - | 26/1/08 | 0+2 | - |
| Lee Westlake | 0+2 | - | - | 0+1 | - | 0+1 | - | 0 | - | - | - | - | - | - | 22/9/07 | 0+2 | - |
| Matthew Hatton | 0+1 | - | 0+1 | - | - | - | - | 0 | - | - | - | - | - | - | 15/9/07 | 0+1 | - |
| Toby Janaway | 0+1 | 0+1 | - | - | - | - | - | 0 | - | - | - | - | - | - | 11/8/07 | 0+1 | - |
| Neil Woodyer | 0+1 | 0+1 | - | - | - | - | - | 0 | - | - | - | - | - | - | 28/1/99 | 29+8 | - |
|
Own Goals |
- | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - |
|
TOTAL |
57 | 42 | 6 | 6 | 1 | 1 | 1 | 106 | 83 | 11 | 12 | 0 | 0 | 0 | - | - | - |
Players in grey lettering have left the club or are out on loan