| upto 4/9/10 | Appearances |
Goals |
Career | ||||||||||||||
Player |
Tot |
Lge |
FAC | FAV | ELC | SSC | ASC |
Total |
Lge |
FAC | FAV | ELC | SSC | ASC | Debut | Apps | Goals |
| Michael Blount | 8 | 6 | 2 | - | - | - | - | 5 | 4 | 1 | - | - | - | - | 7/8/10 | 8 | 5 |
| Chris Foster | 8 | 6 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2/4/05 | 61 | - |
| Martin Girling | 8 | 6 | 2 | - | - | - | - | 3 | 3 | - | - | - | - | - | 10/2/10 | 17+3 | 4 |
| Matt Griffiths | 8 | 6 | 2 | - | - | - | - | 5 | 4 | 1 | - | - | - | - | 7/8/10 | 8 | 5 |
| Joe Johnson | 8 | 6 | 2 | - | - | - | - | 2 | 2 | - | - | - | - | - | 9/8/08 | 54+4 | 20 |
| Dale Webb | 8 | 6 | 2 | - | - | - | - | 1 | 1 | - | - | - | - | - | 9/8/08 | 85+1 | 3 |
| Jamie Hoppitt | 7 | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | 19/8/06 | 166+14 | 8 |
| Mitch While | 7 | 5 | 2 | - | - | - | - | 1 | - | 1 | - | - | - | - | 14/8/04 | 128+25 | 44 |
| Dan Griffiths | 6+1 | 4+1 | 2 | - | - | - | - | 1 | 1 | - | - | - | - | - | 7/8/10 | 6+1 | 1 |
| Anthony Millerick | 4+2 | 3+1 | 1+1 | - | - | - | - | - | - | - | - | - | - | - | 8/8/09 | 36+5 | - |
| George Hardy | 4+1 | 3+1 | 1 | - | - | - | - | 3 | 3 | - | - | - | - | - | 18/11/08 | 27+5 | 9 |
| Andrew Grace | 3+1 | 2+1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 7/8/10 | 3+1 | - |
| Paul Andrews | 3 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 28/8/10 | 3 | - |
| Alex Jeffers | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 14/11/06 | 32+27 | 8 |
| Dan Rice | 2+1 | 2+1 | - | - | - | - | - | - | - | - | - | - | - | - | 5/4/10 | 2+3 | - |
| Ben Acton | 1+3 | 1+2 | 0+1 | - | - | - | - | - | - | - | - | - | - | - | 18/11/08 | 3+7 | - |
| Luke Taylor | 0+5 | 0+5 | - | - | - | - | - | - | - | - | - | - | - | - | 22/8/09 | 2+14 | - |
| Jacob Peace | 0+3 | 0+2 | 0+1 | - | - | - | - | - | - | - | - | - | - | - | 17/10/09 | 8+17 | 3 |
| oJoe Wilson | 0+3 | 0+3 | - | - | - | - | - | - | - | - | - | - | - | - | 7/8/10 | 0+3 | - |
| Sean Davies | 0+2 | 0+1 | 0+1 | - | - | - | - | - | - | - | - | - | - | - | 9/10/07 | 34+22 | 6 |
| Rob Lance | 0+1 | - | 0+1 | - | - | - | - | - | - | - | - | - | - | - | 6/1/04 | 52+46 | 10 |
| Michael Smith | 0+1 | - | 0+1 | - | - | - | - | - | - | - | - | - | - | - | 14/8/10 | 0+1 | - |
|
Own Goals |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
TOTAL |
8 | 6 | 2 | - | - | - | - | 21 | 18 | 3 | - | - | - | - | - | - | - |
Players highlighted in grey are not presently at the club