| up to January 14th | Appearances |
Goals |
Career | ||||||||||||||
Player |
Tot |
Lge |
FAC | FAV | ELC | SSC | ASC |
Total |
Lge |
FAC | FAV | ELC | SSC | ASC | Debut | Apps | Goals |
| Matt Griffiths | 28+2 | 26 | 2 | 0+1 | - | - | 0+1 | 22 | 22 | - | - | - | - | - | 7/8/10 | 72+4 | 43 |
| Dale Webb | 28 | 24 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | 9/8/08 | 148+1 | 5 |
| Adam Cornell | 27 | 22 | 2 | 1 | - | 1 | 1 | 17 | 15 | 2 | - | - | - | - | 8/3/05 | 105+10 | 60 |
| Stuart Norman | 27 | 22 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | 23/8/11 | 27 | - |
| Martin Girling | 26+4 | 23+2 | 2 | 0+1 | 0+1 | 1 | - | 8 | 7 | - | 1 | - | - | - | 10/2/10 | 83+8 | 26 |
| Stacey Thripp | 26+1 | 21+1 | 2 | 1 | 1 | 1 | - | 2 | 1 | - | - | - | 1 | - | 6/5/09 | 35+4 | 2 |
| James Mepham | 20+5 | 15+5 | 2 | 1 | - | 1 | 1 | 12 | 7 | 3 | - | - | 1 | 1 | 6/8/11 | 20+5 | 12 |
| Paul Andrews | 19+1 | 18+1 | 1 | - | - | - | - | 3 | 3 | - | - | - | - | - | 28/8/10 | 56+1 | 4 |
| Michael Siemak | 18+2 | 13+1 | 2 | 1 | 0+1 | 1 | 1 | 2 | 1 | - | - | 1 | - | - | 20/8/11 | 18+2 | 2 |
| Michael Blount (Badshot Lea) | 14+3 | 12+2 | 1 | 1 | - | - | 0+1 | 3 | 3 | - | - | - | - | - | 7/8/10 | 57+4 | 19 |
| Ben Hill | 14+5 | 10+4 | 1+1 | - | 1 | 1 | 1 | 3 | 2 | - | - | 1 | - | - | 2/10/10 | 18+7 | 3 |
| Louis Hibbert | 14+2 | 10+2 | - | 1 | 1 | 1 | 1 | 4 | 4 | - | - | - | - | - | 20/9/11 | 14+2 | 4 |
| Michael Smith | 14+1 | 12+1 | 1 | - | 1 | - | - | 5 | 4 | 1 | - | - | - | - | 14/8/10 | 35+3 | 16 |
| George Hardy | 13+3 | 11+3 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 18/11/08 | 44+10 | 9 |
| Jeff Cavey | 12+3 | 10+3 | 2 | - | - | - | - | - | - | - | - | - | - | - | 6/8/11 | 12+3 | - |
| Rob Carrick | 12 | 12 | - | - | - | - | - | 3 | 3 | - | - | - | - | - | 29/10/11 | 12 | 3 |
| Alex Lumley | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 5/11/11 | 7 | - |
| Joe Paris | 6+11 | 3+10 | 0+1 | - | 1 | 1 | 1 | 2 | 1 | - | - | - | - | 1 | 3/2/07 | 104+26 | 13 |
| Ben Acton | 5+5 | 1+4 | 0+1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | 18/11/08 | 13+14 | 2 |
| Chris Foster (Badshot Lea) | 5 | 3 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 2/4/05 | 104 | - |
| Andrew Grace | 4+3 | 4+3 | - | - | - | - | - | - | - | - | - | - | - | - | 7/8/10 | 34+6 | 1 |
| Sam Berridge | 3+3 | 2+3 | - | - | 1 | - | - | - | - | - | - | - | - | - | 5/9/09 | 6+6 | - |
| Luke Taylor | 2+5 | 0+4 | - | 1 | 1 | 0+1 | - | 2 | 1 | - | - | - | 1 | - | 22/8/09 | 6+23 | 3 |
| Matt Barclay | 1+8 | 1+4 | 0+1 | 0+1 | 0+1 | 0+1 | - | 1 | 1 | - | - | - | - | - | 26/2/11 | 1+13 | 1 |
| Nick Cavey | 1+7 | 0+7 | - | - | 1 | - | - | - | - | - | - | - | - | - | 10/9/11 | 1+7 | - |
| Bob Hogg (Frimley Green) | 1+3 | 1+3 | - | - | - | - | - | - | - | - | - | - | - | - | 23/10/10 | 18+7 | - |
| Jamie Connor (Frimley Green) | 1+2 | 1+1 | 0+1 | - | - | - | - | - | - | - | - | - | - | - | 6/8/11 | 1+2 | - |
| Paul Dadson | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 7/10/03 | 164+14 | 15 |
| Tom Ingram | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 29/10/11 | 1 | - |
| Ian Messenger | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 11/3/06 | 105+11 | - |
| Jay Warden | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 28/9/11 | 1 | - |
| Mitch While | 0+4 | 0+3 | 0+1 | - | - | - | - | 1 | - | 1 | - | - | - | - | 14/8/04 | 111+29 | 44 |
| Brett Wickens | 0+3 | 0+2 | - | - | - | 0+1 | - | - | - | - | - | - | - | - | 14/8/99 | 5+11 | 2 |
| Darren Barnard | 0+1 | 0+1 | - | - | - | - | - | - | - | - | - | - | - | - | 11/8/07 | 93+12 | 24 |
| Andrew Knight | 0+1 | 0+1 | - | - | - | - | - | - | - | - | - | - | - | - | 1/10/11 | 1 | - |
| Rob Lance | 0+1 | - | - | - | - | - | 0+1 | - | - | - | - | - | - | - | 6/1/04 | 53+57 | 11 |
| Gavin Muir | 0+1 | 0+1 | - | - | - | - | - | - | - | - | - | - | - | - | 15/11/08 | 39+24 | 13 |
|
Own Goals |
- | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - |
|
TOTAL |
32 | 26 | 2 | 1 | 1 | 1 | 1 | 92 | 77 | 7 | 1 | 2 | 3 | 2 | - | - | - |
Players highlighted in grey are not presently at the club