|
App | Goals | ||||||
Upto 24th February |
Tot |
Lge |
ACLC | SYC |
Tot |
Lge |
ACLC | SYC |
| Sam Burge | 10 | 9 | 1 | - | - | - | - | - |
| Ryan Bell | 9+1 | 9 | 0+1 | - | 2 | 2 | - | - |
| Jack Wilson | 9 | 8 | 1 | - | 1 | 1 | - | - |
| Todd Breese | 7+1 | 7+1 | - | - | - | - | - | - |
| Matt Franks | 7+1 | 7+1 | - | - | - | - | - | - |
| Jake Yarranton | 7+1 | 7 | 0+1 | - | 1 | - | 1 | - |
| Cobi Jones | 7 | 7 | - | - | - | - | - | - |
| Cameron Phillips | 7 | 6 | 1 | - | - | - | - | - |
| Zac Hawker | 6+1 | 6 | 0+1 | - | 1 | 1 | - | - |
| Vinny Coyle | 6 | 6 | - | - | - | - | - | - |
| Harvey Lamb | 5+2 | 4+2 | 1 | - | - | - | - | - |
| Ellis Riddell | 4+2 | 3+2 | 1 | - | - | - | - | - |
| David Hutchings | 4 | 4 | - | - | - | - | - | - |
| Jordan Parslow | 3+4 | 2+4 | 1 | - | - | - | - | - |
| Tim Elliott | 3+2 | 2+2 | 1 | - | - | - | - | - |
| Callum Gallocker | 3+1 | 2+1 | 1 | - | 1 | 1 | - | - |
| Matthew Groves | 2+5 | 1+5 | 1 | - | 1 | 1 | - | - |
| Alexander Barriff | 2 | 1 | 1 | - | - | - | - | - |
| Jake Meade | 2 | 2 | - | - | 2 | 2 | - | - |
| Adam Murphy | 2 | 2 | - | - | - | - | - | - |
| Alex Dunnage | 1+1 | 1+1 | - | - | - | - | - | - |
| James Rolt | 1+1 | 0+1 | 1 | - | - | - | - | - |
| Jon Burch | 1 | 1 | - | - | 2 | 2 | - | - |
| Mark O'Reilly | 1 | 1 | - | - | - | - | - | - |
| Kyle Wilkie | 1 | 1 | - | - | - | - | - | - |
| George Geoghan | 0+1 | 0+1 | - | - | 1 | 1 | - | - |
| Harrison Read | 0+1 | 0+1 | - | - | - | - | - | - |
|
Own Goals |
||||||||
| Unknown details | 1 | 1 | 1 | 1 | ||||
|
TOTAL |
11 | 9 | 1 | 1 | 13 | 11 | 1 | 1 |