
| As of January 31st 2012 | P | W | D | L | F | A | W | D | L | F | A |
Pts |
GD |
| Guildford City | 29 | 10 | 3 | 1 | 39 | 13 | 11 | 3 | 1 | 46 | 20 | 69 | +52 |
| Windsor | 27 | 10 | 1 | 2 | 44 | 9 | 8 | 6 | 0 | 37 | 20 | 61 | +52 |
| Egham Town | 27 | 9 | 2 | 2 | 34 | 18 | 8 | 2 | 4 | 40 | 25 | 55 | +31 |
| Hanworth Villa (-3pts) | 26 | 10 | 1 | 1 | 35 | 10 | 6 | 3 | 5 | 36 | 25 | 49 | +36 |
| CAMBERLEY TOWN | 28 | 7 | 2 | 3 | 34 | 10 | 8 | 2 | 6 | 44 | 34 | 49 | +34 |
| South Park | 26 | 9 | 1 | 5 | 27 | 18 | 5 | 3 | 3 | 27 | 14 | 46 | +22 |
| Molesey | 26 | 5 | 2 | 7 | 30 | 30 | 9 | 1 | 2 | 36 | 12 | 45 | +24 |
| Horley Town | 27 | 4 | 4 | 4 | 18 | 17 | 9 | 0 | 6 | 39 | 27 | 43 | +13 |
| Ash United | 27 | 6 | 5 | 4 | 35 | 28 | 5 | 0 | 9 | 21 | 30 | 38 | -2 |
| Croydon | 29 | 5 | 6 | 3 | 28 | 17 | 5 | 1 | 9 | 19 | 30 | 37 | 0 |
| Badshot Lea | 28 | 6 | 4 | 5 | 27 | 29 | 5 | 0 | 8 | 20 | 26 | 37 | -8 |
| Epsom & Ewell | 27 | 6 | 2 | 6 | 27 | 24 | 4 | 4 | 5 | 23 | 25 | 36 | -1 |
| Sandhurst Town | 27 | 7 | 0 | 6 | 25 | 25 | 5 | 0 | 9 | 19 | 36 | 36 | -17 |
| Raynes Park Vale | 27 | 5 | 2 | 7 | 21 | 34 | 5 | 2 | 6 | 21 | 33 | 34 | -25 |
| Wembley | 26 | 3 | 2 | 8 | 19 | 25 | 5 | 6 | 2 | 23 | 19 | 32 | -2 |
| Cove | 29 | 4 | 1 | 11 | 29 | 58 | 5 | 4 | 4 | 23 | 22 | 32 | -28 |
| Dorking | 27 | 4 | 2 | 7 | 16 | 28 | 5 | 1 | 8 | 18 | 33 | 30 | -27 |
| Colliers Wood United | 27 | 4 | 2 | 6 | 27 | 34 | 4 | 2 | 9 | 21 | 35 | 28 | -21 |
| Banstead Athletic | 29 | 5 | 1 | 9 | 21 | 33 | 2 | 5 | 7 | 15 | 41 | 27 | -38 |
| Farnham Town | 27 | 3 | 5 | 7 | 19 | 28 | 3 | 3 | 6 | 18 | 28 | 26 | -19 |
| Chessington & Hook United | 26 | 3 | 2 | 8 | 23 | 40 | 3 | 1 | 9 | 14 | 31 | 21 | -34 |
| Mole Valley SCR | 28 | 1 | 1 | 12 | 17 | 48 | 4 | 2 | 8 | 18 | 29 | 18 | -42 |

| As of January 31st 2012 | P | W | D | L | F | A | W | D | L | F | A |
Pts |
GD |
| Guernsey | 25 | 8 | 0 | 1 | 40 | 4 | 14 | 1 | 1 | 59 | 13 | 67 | +82 |
| Bedfont Sports | 25 | 11 | 0 | 1 | 38 | 10 | 8 | 3 | 2 | 30 | 15 | 60 | +43 |
| Eversley | 26 | 6 | 2 | 5 | 32 | 22 | 10 | 1 | 2 | 37 | 19 | 51 | +28 |
| Hartley WIntney | 23 | 7 | 5 | 1 | 39 | 19 | 8 | 0 | 2 | 27 | 11 | 50 | +36 |
| Warlingham | 25 | 7 | 2 | 3 | 26 | 18 | 8 | 3 | 2 | 30 | 13 | 50 | +25 |
| Staines Lammas | 24 | 7 | 0 | 5 | 21 | 17 | 8 | 0 | 4 | 33 | 16 | 45 | +21 |
| Spelthorne Sports | 23 | 8 | 3 | 2 | 27 | 15 | 5 | 1 | 4 | 23 | 17 | 43 | +18 |
| Westfield | 26 | 5 | 1 | 7 | 25 | 30 | 8 | 1 | 4 | 27 | 20 | 41 | +2 |
| Worcester Park | 25 | 6 | 1 | 4 | 32 | 25 | 5 | 3 | 6 | 30 | 28 | 37 | +9 |
| Cobham | 23 | 4 | 1 | 6 | 20 | 27 | 6 | 2 | 4 | 25 | 24 | 33 | -6 |
| Feltham | 26 | 5 | 0 | 7 | 19 | 25 | 4 | 1 | 9 | 18 | 26 | 28 | -14 |
| Frimley Green | 25 | 5 | 3 | 6 | 22 | 30 | 3 | 1 | 7 | 15 | 34 | 28 | -27 |
| Knaphill | 26 | 4 | 2 | 7 | 23 | 37 | 3 | 1 | 9 | 18 | 36 | 24 | -32 |
| CB Hounslow United | 22 | 4 | 0 | 9 | 22 | 31 | 2 | 1 | 6 | 11 | 29 | 19 | -27 |
| South Kilburn | 24 | 3 | 2 | 7 | 13 | 26 | 1 | 3 | 8 | 10 | 24 | 17 | -27 |
| Farleigh Rovers | 22 | 3 | 0 | 8 | 16 | 27 | 1 | 3 | 7 | 14 | 30 | 15 | -27 |
| Bookham | 25 | 3 | 3 | 7 | 16 | 28 | 0 | 1 | 11 | 9 | 40 | 13 | -43 |
| Sheerwater | 23 | 2 | 2 | 8 | 12 | 38 | 0 | 1 | 10 | 14 | 49 | 9 | -61 |