
| up to 4th Sep 2010 | P | W | D | L | F | A | W | D | L | F | A |
Pts |
GD |
| Chessington & Hook United | 6 | 2 | 1 | 0 | 11 | 8 | 3 | 0 | 0 | 5 | 0 | 16 | +8 |
| CAMBERLEY TOWN | 6 | 4 | 0 | 0 | 14 | 2 | 1 | 0 | 1 | 4 | 3 | 15 | +13 |
| Chertsey Town | 6 | 3 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 9 | 2 | 15 | +12 |
| Colliers Wood United | 7 | 2 | 1 | 1 | 6 | 4 | 2 | 1 | 0 | 9 | 3 | 14 | +8 |
| Sandhurst Town | 7 | 2 | 1 | 0 | 7 | 3 | 2 | 1 | 1 | 4 | 5 | 14 | +3 |
| Badshot Lea | 6 | 2 | 2 | 0 | 9 | 3 | 1 | 0 | 1 | 3 | 4 | 11 | +5 |
| Molesey | 6 | 3 | 0 | 0 | 9 | 3 | 0 | 1 | 2 | 1 | 5 | 10 | +2 |
| Egham Town | 6 | 2 | 0 | 1 | 10 | 5 | 1 | 0 | 2 | 10 | 9 | 9 | +6 |
| Cove | 5 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 9 | 4 | 9 | +6 |
| Mole Valley SCR | 6 | 1 | 0 | 0 | 4 | 1 | 1 | 3 | 1 | 11 | 10 | 9 | +4 |
| Epsom & Ewell | 6 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 3 | 6 | 9 | 7 | +2 |
| Horley Town | 5 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 1 | 6 | 2 | 7 | 0 |
| Hanworth Villa | 7 | 2 | 1 | 1 | 9 | 6 | 0 | 0 | 3 | 1 | 5 | 7 | -1 |
| Wembley | 7 | 2 | 0 | 2 | 4 | 7 | 0 | 1 | 2 | 2 | 7 | 7 | -8 |
| Guildford City | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 6 | 4 | 6 | +2 |
| Ash United | 5 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 3 | 11 | 6 | -12 |
| Croydon | 6 | 0 | 1 | 3 | 2 | 8 | 1 | 0 | 1 | 2 | 2 | 4 | -6 |
| Dorking | 6 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 3 | 0 | 10 | 3 | -15 |
| Banstead Athletic | 5 | 0 | 2 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 1 | 2 | -7 |
| Raynes Park Vale | 5 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 2 | 5 | 7 | 2 | -9 |
| Bookham | 7 | 0 | 0 | 5 | 2 | 11 | 0 | 1 | 1 | 1 | 4 | 1 | -12 |

| up to 30th Aug 2010 | P | W | D | L | F | A | W | D | L | F | A |
Pts |
GD |
| Staines Lammas | 8 | 3 | 0 | 1 | 7 | 4 | 3 | 0 | 1 | 10 | 6 | 18 | +7 |
| Eversley | 8 | 2 | 1 | 1 | 7 | 6 | 3 | 0 | 1 | 15 | 5 | 16 | +11 |
| Farnham Town | 6 | 3 | 0 | 0 | 10 | 4 | 2 | 0 | 1 | 8 | 5 | 15 | +9 |
| Bedfont Sports | 8 | 3 | 2 | 0 | 13 | 5 | 1 | 1 | 1 | 4 | 5 | 15 | +6 |
| Worcester Park | 6 | 1 | 0 | 0 | 5 | 3 | 3 | 1 | 1 | 11 | 8 | 13 | ~+5 |
| Hayes Gate | 8 | 1 | 0 | 2 | 7 | 8 | 3 | 0 | 2 | 10 | 7 | 12 | +2 |
| Warlingham | 6 | 1 | 2 | 0 | 6 | 4 | 2 | 0 | 1 | 5 | 3 | 11 | +4 |
| South Park | 4 | 3 | 0 | 1 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | +7 |
| CB Hounslow United | 6 | 0 | 0 | 2 | 1 | 6 | 3 | 0 | 1 | 11 | 4 | 9 | +2 |
| Cobham | 5 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 4 | 11 | 9 | -5 |
| Knaphill | 8 | 2 | 0 | 1 | 6 | 4 | 0 | 2 | 3 | 4 | 9 | 8 | -3 |
| Westfield | 5 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | 4 | 6 | -2 |
| Farleigh Rovers | 6 | 2 | 0 | 1 | 4 | 5 | 0 | 0 | 3 | 5 | 11 | 6 | -7 |
| Sheerwater | 7 | 0 | 1 | 1 | 2 | 7 | 1 | 2 | 2 | 4 | 12 | 6 | -13 |
| Hartley Wintney | 4 | 1 | 1 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | +1 |
| Farnborough North End | 8 | 0 | 1 | 4 | 5 | 11 | 1 | 0 | 2 | 6 | 4 | 4 | -5 |
| Feltham | 6 | 1 | 0 | 2 | 5 | 7 | 0 | 1 | 2 | 2 | 5 | 4 | -5 |
| Frimley Green | 5 | 0 | 0 | 3 | 1 | 7 | 1 | 1 | 0 | 4 | 3 | 4 | -5 |
| Chobham | 5 | 1 | 0 | 3 | 2 | 11 | 0 | 0 | 1 | 1 | 2 | 3 | -10 |