|
. |
P | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| Alton Town | 15 | 7 | 0 | 1 | 33 | 11 | 7 | 0 | 0 | 20 | 4 | 42 | +38 |
| Binfield | 16 | 4 | 2 | 2 | 16 | 13 | 6 | 0 | 2 | 19 | 6 | 32 | +16 |
| Bracknell Town | 16 | 5 | 0 | 3 | 17 | 16 | 5 | 1 | 2 | 16 | 11 | 31 |
+2 |
| Camberley Town | 16 | 5 | 1 | 2 | 23 | 9 | 2 | 2 | 4 | 13 | 16 | 24 | +11 |
| Farnborough | 16 | 1 | 3 | 4 | 10 | 16 | 3 | 2 | 3 | 15 | 11 | 17 | -2 |
| Hartley Wintney | 16 | 2 | 1 | 5 | 12 | 18 | 2 | 2 | 4 | 14 | 22 | 15 | -14 |
| Hungerford Town | 15 | 3 | 0 | 4 | 15 | 18 | 1 | 3 | 4 | 12 | 26 | 15 | -17 |
| Maidenhead United | 16 | 2 | 2 | 4 | 8 | 17 | 2 | 0 | 6 | 15 | 21 | 14 | -15 |
| Thatcham Town | 16 | 2 | 2 | 4 | 8 | 16 | 1 | 1 | 6 | 10 | 25 | 12 | -23 |
| Windsor & Eton |